2013 Topps Strata #40 Roddy White |
eBay Bargain Tracker | |
Total Cards Bought | 3406 |
Total Spent | $52.53 |
Per Card | 1.542 cents |
Change | 0 cents |
2013 Topps Strata #40 Roddy White |
eBay Bargain Tracker | |
Total Cards Bought | 3406 |
Total Spent | $52.53 |
Per Card | 1.542 cents |
Change | 0 cents |
1989 Donruss #182 Kirby Puckett 1989 Donruss #193 Mike Schmidt 1998 Donruss #40 Wade Boggs 2001 Fleer Futures #2 Manny Ramirez 2002 Donruss #39 Bernie Williams 2015 Topps - Gold #404 Tanner Scheppers #0528/2015 |
1995-96 Topps #277 Michael Jordan #278 Patrick Ewing #283 David Robinson 1997-98 Topps #118 Keith Van Horn #125 Tracy McGrady |
1992 Elvis Collection #23 #90 #167 #207 #247 #346 #397 #437 #457 |
1992 Elvis Collection #473 #480 #525 #552 |
1992 Elvis Collection #34 #54 #58 #110 #172 #174 #245 #251 |
1992 Elvis Collection #425 #520 #603 |
1995 Flair - Preview #10 Barry Sanders #18 Dan Marino #28 Chris Warren 2014 Sage Hit #7 Jadeveon Clowney 1996-97 SPx #17 Doug Weight 2014 Topps Chrome - Refractors #179 Carlos Beltran |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | ++ | ++ | ++ | ++ | ++ | 71.20 |
ARI | 13-3 | 0.792 | ++ | ++ | ++ | ++ | - | - |
CIN | 12-4 | 0.771 | ++ | ++ | - | - | - | - |
SEA | 10-6 | 0.768 | - | ++ | ++ | - | - | - |
NE | 12-4 | 0.762 | ++ | ++ | ++ | ++ | - | - |
KC | 11-5 | 0.737 | - | ++ | ++ | - | - | - |
PIT | 10-6 | 0.699 | - | ++ | ++ | - | - | - |
MIN | 11-5 | 0.638 | ++ | ++ | - | - | - | - |
DEN | 12-4 | 0.633 | ++ | ++ | ++ | ++ | ++ | 28.80 |
GB | 10-6 | 0.596 | - | ++ | ++ | - | - | - |
HOU | 9-7 | 0.559 | ++ | ++ | - | - | - | - |
WAS | 9-7 | 0.518 | ++ | ++ | - | - | - | - |
1985 Topps #36 Fred Breining #102 Tom Dunbar #103 Randy Lerch #105 Ron Kittle #216 Jerry Don Gleaton #283 Fran Mullins |
1985 Topps #364 Richard Dotson #487 Frank Williams #592 Jeff Robinson #634 Bill Dawley #696 John Rabb 1985 Topps Collector's Series #5 Lou Brock |
eBay Bargain Tracker | |
Total Cards Bought | 3405 |
Total Spent | $52.52 |
Per Card | 1.542 cents |
Change | -0.002 cents |
1988 Topps #642 Bob Dernier 1990 Score #233 Ken Hill 1991 Fleer #633 Bernard Gilkey 1991 Fleer #636 Felix Jose 1991 Fleer #640 Jose Oquendo 1991 Fleer #645 Lee Smith 1991 Topps #112 Frank DiPino 1992 Fleer #589 Gerald Perry 1992 Score #544 Bernard Gilkey |
1992 Donruss #427 Bobby Bonilla 1992 Donruss #442 John Smoltz 1992 Donruss #564 Deion Sanders 1992 Donruss #610 Bobby Bonilla |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | ++ | ++ | ++ | ++ | 52.85 | 32.76 |
ARI | 13-3 | 0.791 | ++ | ++ | ++ | ++ | 47.15 | 27.97 |
CIN | 12-4 | 0.771 | ++ | ++ | - | - | - | - |
SEA | 10-6 | 0.767 | - | ++ | ++ | - | - | - |
NE | 12-4 | 0.762 | ++ | ++ | ++ | ++ | 65.04 | 28.80 |
KC | 11-5 | 0.737 | - | ++ | ++ | - | - | - |
PIT | 10-6 | 0.699 | - | ++ | ++ | - | - | - |
MIN | 11-5 | 0.638 | ++ | ++ | - | - | - | - |
DEN | 12-4 | 0.633 | ++ | ++ | ++ | ++ | 34.96 | 10.47 |
GB | 10-6 | 0.596 | - | ++ | ++ | - | - | - |
HOU | 9-7 | 0.559 | ++ | ++ | - | - | - | - |
WAS | 9-7 | 0.518 | ++ | ++ | - | - | - | - |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | ++ | ++ | ++ | 56.31 | 29.77 | 18.16 |
ARI | 13-3 | 0.791 | ++ | ++ | ++ | ++ | 49.91 | 29.08 |
CIN | 12-4 | 0.771 | ++ | ++ | - | - | - | - |
SEA | 10-6 | 0.767 | - | ++ | ++ | 43.69 | 20.32 | 11.15 |
NE | 12-4 | 0.762 | ++ | ++ | ++ | ++ | 60.97 | 27.83 |
KC | 11-5 | 0.737 | - | ++ | ++ | - | - | - |
PIT | 10-6 | 0.699 | - | ++ | ++ | 57.45 | 24.15 | 9.14 |
MIN | 11-5 | 0.638 | ++ | ++ | - | - | - | - |
DEN | 12-4 | 0.633 | ++ | ++ | ++ | 42.55 | 14.88 | 4.63 |
GB | 10-6 | 0.596 | - | ++ | ++ | - | - | - |
HOU | 9-7 | 0.559 | ++ | ++ | - | - | - | - |
WAS | 9-7 | 0.518 | ++ | ++ | - | - | - | - |
1985 Fleer #200 Onix Concepcion #453 Mike Jeffcoat |
eBay Bargain Tracker | |
Total Cards Bought | 3393 |
Total Spent | $52.40 |
Per Card | 1.544 cents |
Change | -0.001 cents |
1 | Alabama | 14-1 |
2 | Clemson | 14-1 |
3 | Stanford | 12-2 |
4 | Michigan State | 12-2 |
5 | Houston | 13-1 |
6 | Ohio State | 12-1 |
7 | Iowa | 12-2 |
8 | Oklahoma | 11-2 |
9 | Western Kentucky | 12-2 |
10 | TCU | 11-2 |
11 | North Carolina | 11-3 |
12 | Navy | 11-2 |
13 | Ole Miss | 10-3 |
14 | Northwestern | 10-3 |
15 | Utah | 10-3 |
16 | Michigan | 10-3 |
17 | San Diego State | 11-3 |
18 | Notre Dame | 10-3 |
19 | Oklahoma State | 10-3 |
20 | Florida State | 10-3 |
21 | Florida | 10-4 |
22 | Appalachian State | 11-2 |
23 | Georgia | 10-3 |
24 | Baylor | 10-3 |
25 | Toledo | 10-2 |
26 | LSU | 9-3 |
27 | Oregon | 9-4 |
28 | Wisconsin | 10-3 |
29 | Bowling Green | 10-4 |
30 | Mississippi State | 9-4 |
31 | Tennessee | 9-4 |
32 | Temple | 10-4 |
33 | Washington State | 9-4 |
34 | Arkansas | 8-5 |
35 | California | 8-5 |
36 | BYU | 9-4 |
37 | USC | 8-6 |
38 | Memphis | 9-4 |
39 | Marshall | 10-3 |
40 | Georgia Southern | 9-4 |
41 | Pittsburgh | 8-5 |
42 | Miami (FL) | 8-5 |
43 | Texas A&M | 8-5 |
44 | Louisiana Tech | 9-4 |
45 | UCLA | 8-5 |
46 | Boise State | 9-4 |
47 | West Virginia | 8-5 |
48 | Louisville | 8-5 |
49 | Arkansas State | 9-4 |
50 | Auburn | 7-6 |
51 | Western Michigan | 8-5 |
52 | Southern Mississippi | 9-5 |
53 | Ohio | 8-5 |
54 | South Florida | 8-5 |
55 | Washington | 7-6 |
56 | Duke | 8-5 |
57 | Texas Tech | 7-6 |
58 | Air Force | 8-6 |
59 | Penn State | 7-6 |
60 | Arizona | 7-6 |
61 | Northern Illinois | 8-6 |
62 | Cincinnati | 7-6 |
63 | Akron | 8-5 |
64 | NC State | 7-6 |
65 | Virginia Tech | 7-6 |
66 | Arizona State | 6-7 |
67 | Central Michigan | 7-6 |
68 | Nebraska | 6-7 |
69 | Minnesota | 6-7 |
70 | Utah State | 6-7 |
71 | Middle Tennessee | 7-6 |
72 | Kansas State | 6-7 |
73 | New Mexico | 7-6 |
74 | Nevada | 7-6 |
75 | Colorado State | 7-6 |
76 | Indiana | 6-7 |
77 | Connecticut | 6-7 |
78 | Illinois | 5-7 |
79 | San Jose State | 6-7 |
80 | Texas | 5-7 |
81 | Missouri | 5-7 |
82 | Tulsa | 6-7 |
83 | East Carolina | 5-7 |
84 | Georgia State | 6-7 |
85 | Kentucky | 5-7 |
86 | Virginia | 4-8 |
87 | South Alabama | 5-7 |
88 | Vanderbilt | 4-8 |
89 | Buffalo | 5-7 |
90 | Old Dominion | 5-7 |
91 | Florida Intl | 5-7 |
92 | Maryland | 3-9 |
93 | UTEP | 5-7 |
94 | Syracuse | 4-8 |
95 | Rutgers | 4-8 |
96 | Colorado | 4-9 |
97 | Georgia Tech | 3-9 |
98 | Iowa State | 3-9 |
99 | Rice | 5-7 |
100 | Troy | 4-8 |
101 | Idaho | 4-8 |
102 | South Carolina | 3-9 |
103 | Louisiana Lafayette | 4-8 |
104 | Wake Forest | 3-9 |
105 | Fresno State | 3-9 |
106 | Ball State | 3-9 |
107 | Boston College | 3-9 |
108 | Oregon State | 2-10 |
109 | Purdue | 2-10 |
110 | Texas State | 3-9 |
111 | Kent State | 3-9 |
112 | Florida Atlantic | 3-9 |
113 | UNLV | 3-9 |
114 | Miami (OH) | 3-9 |
115 | Texas San Antonio | 3-9 |
116 | New Mexico State | 3-9 |
117 | SMU | 2-10 |
118 | Tulane | 3-9 |
119 | Massachusetts | 3-9 |
120 | Hawaii | 3-10 |
121 | Wyoming | 2-10 |
122 | Army | 2-10 |
123 | Charlotte | 2-10 |
124 | North Texas | 1-11 |
125 | Louisiana Monroe | 2-11 |
126 | Kansas | 0-12 |
127 | Eastern Michigan | 1-11 |
128 | UCF | 0-12 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | + | + | + | 56.32 | 33.14 | 20.56 |
ARI | 13-3 | 0.791 | + | + | + | 71.98 | 35.93 | 21.31 |
SEA | 10-6 | 0.767 | - | + | + | 43.68 | 23.08 | 12.91 |
NE | 12-4 | 0.762 | + | + | + | 53.37 | 32.54 | 15.43 |
KC | 11-5 | 0.737 | - | + | + | 46.63 | 26.92 | 11.88 |
PIT | 10-6 | 0.699 | - | + | + | 57.44 | 25.05 | 9.94 |
DEN | 12-4 | 0.633 | + | + | + | 42.56 | 15.50 | 5.09 |
GB | 10-6 | 0.596 | - | + | + | 28.02 | 7.85 | 2.86 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | + | + | + | 63.38 | 37.20 | 23.08 |
ARI | 13-3 | 0.792 | + | + | + | 72.35 | 36.96 | 21.93 |
SEA | 10-6 | 0.768 | - | + | 65.20 | 28.47 | 15.05 | 8.42 |
NE | 12-4 | 0.762 | + | + | + | 53.36 | 32.53 | 15.51 |
KC | 11-5 | 0.737 | - | + | + | 46.64 | 26.93 | 11.96 |
PIT | 10-6 | 0.699 | - | + | + | 57.45 | 25.05 | 10.02 |
MIN | 11-5 | 0.638 | + | + | 34.80 | 11.03 | 3.95 | 1.60 |
DEN | 12-4 | 0.633 | + | + | + | 42.55 | 15.50 | 5.15 |
GB | 10-6 | 0.596 | - | + | 57.93 | 15.77 | 4.70 | 1.71 |
WAS | 9-7 | 0.518 | + | + | 42.07 | 8.99 | 2.13 | 0.63 |
2010 Topps - Peak Performance #PP-46 Rogers Hornsby |
2011 Topps - Kimball Champions #KC-41 Pablo Sandoval #KC-45 David Ortiz #KC-49 Jose Bautista |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CAR | 15-1 | 0.810 | + | + | + | 63.40 | 37.22 | 22.76 |
ARI | 13-3 | 0.792 | + | + | + | 72.36 | 36.96 | 21.61 |
CIN | 12-4 | 0.772 | + | + | 59.20 | 30.36 | 18.87 | 9.23 |
SEA | 10-6 | 0.768 | - | + | 65.21 | 28.47 | 15.05 | 8.29 |
NE | 12-4 | 0.762 | + | + | + | 52.94 | 32.27 | 15.39 |
KC | 11-5 | 0.737 | - | + | 68.82 | 38.33 | 19.16 | 8.51 |
PIT | 10-6 | 0.699 | - | + | 40.80 | 23.45 | 10.57 | 4.23 |
NYJ | 10-6 | 0.651 | - | - | - | - | - | - |
MIN | 11-5 | 0.638 | + | + | 34.79 | 11.03 | 3.95 | 1.57 |
DEN | 12-4 | 0.633 | + | + | + | 43.49 | 15.56 | 5.16 |
GB | 10-6 | 0.596 | - | + | 57.95 | 15.76 | 4.70 | 1.68 |
HOU | 9-7 | 0.559 | + | + | 31.18 | 11.44 | 3.56 | 0.96 |
BUF | 8-8 | 0.540 | - | - | - | - | - | - |
WAS | 9-7 | 0.518 | + | + | 42.05 | 8.98 | 2.13 | 0.61 |
ATL | 8-8 | 0.487 | - | - | - | - | - | - |
NYG | 6-10 | 0.462 | - | - | - | - | - | - |
OAK | 7-9 | 0.422 | - | - | - | - | - | - |
DET | 7-9 | 0.418 | - | - | - | - | - | - |
PHI | 7-9 | 0.403 | - | - | - | - | - | - |
NO | 7-9 | 0.387 | - | - | - | - | - | - |
STL | 7-9 | 0.379 | - | - | - | - | - | - |
CHI | 6-10 | 0.376 | - | - | - | - | - | - |
JAC | 5-11 | 0.372 | - | - | - | - | - | - |
BAL | 5-11 | 0.371 | - | - | - | - | - | - |
TB | 6-10 | 0.356 | - | - | - | - | - | - |
IND | 8-8 | 0.353 | - | - | - | - | - | - |
SD | 4-12 | 0.342 | - | - | - | - | - | - |
MIA | 6-10 | 0.336 | - | - | - | - | - | - |
DAL | 4-12 | 0.285 | - | - | - | - | - | - |
TEN | 3-13 | 0.261 | - | - | - | - | - | - |
CLE | 3-13 | 0.211 | - | - | - | - | - | - |
SF | 5-11 | 0.189 | - | - | - | - | - | - |