Just so you know this system isn't so simplistic that it just bumps 8-0 teams to the top automatically, notice Houston all the way down at #15, below 7-2 Ole Miss, some 7-1 teams, and 7-0 LSU. Every UCF (0-9) loss is going to drag on Houston's ranking.
Missouri was off this week, and plays Thursday. I guess that's a normal courtesy extended to college teams, not having 2 games in 6 days, unlike the NFL. You've got to keep up the whole student-athlete charade, right? Anyway, Missouri still lost 5 spots, and is now #71.
What if LSU had won their canceled week 1 game?
They'd be #1 again, for the third week in a row. Since they were off this week and fell behind a couple more 8-0 teams, they once again are impacting several teams, mostly their opponents. Western Kentucky would jump ahead of Michigan to #26, Mississippi State would pass UCLA at #30, Air Force would tie Washington at #60, South Carolina would rank ahead of Nevada at #85, Syracuse would pass Colorado and Nebraska to rise to #87, and New Mexico State, all the way down at #126, would jump two spots to #124.
| 1 | Clemson | 8-0 |
| 2 | Iowa | 8-0 |
| 3 | Michigan State | 8-0 |
| 4 | Ohio State | 8-0 |
| 5 | Memphis | 8-0 |
| 6 | TCU | 8-0 |
| 7 | Oklahoma State | 8-0 |
| 8 | LSU | 7-0 |
| 9 | Notre Dame | 7-1 |
| 10 | Alabama | 7-1 |
| 11 | Florida | 7-1 |
| 12 | Utah | 7-1 |
| 13 | Stanford | 7-1 |
| 14 | Ole Miss | 7-2 |
| 15 | Houston | 8-0 |
| 16 | North Carolina | 7-1 |
| 17 | Penn State | 7-2 |
| 18 | Marshall | 8-1 |
| 19 | Oklahoma | 7-1 |
| 20 | Baylor | 7-0 |
| 21 | Florida State | 7-1 |
| 22 | Temple | 7-1 |
| 23 | Toledo | 7-0 |
| 24 | Northwestern | 6-2 |
| 25 | Wisconsin | 7-2 |
| 26 | Michigan | 6-2 |
| 27 | Western Kentucky | 7-2 |
| 28 | Texas A&M | 6-2 |
| 29 | Navy | 6-1 |
| 30 | UCLA | 6-2 |
| 31 | Mississippi State | 6-2 |
| 32 | Pittsburgh | 6-2 |
| 33 | Appalachian State | 7-1 |
| 34 | Boise State | 7-2 |
| 35 | BYU | 6-2 |
| 36 | Duke | 6-2 |
| 37 | California | 5-3 |
| 38 | San Diego State | 6-3 |
| 39 | USC | 5-3 |
| 40 | Bowling Green | 6-2 |
| 41 | Georgia Southern | 6-2 |
| 42 | Miami (FL) | 5-3 |
| 43 | Louisiana Tech | 6-3 |
| 44 | Oregon | 5-3 |
| 45 | Texas Tech | 5-4 |
| 46 | Washington State | 5-3 |
| 47 | Utah State | 5-3 |
| 48 | Georgia | 5-3 |
| 49 | Western Michigan | 5-3 |
| 50 | Cincinnati | 5-3 |
| 51 | Central Michigan | 5-4 |
| 52 | Southern Mississippi | 6-3 |
| 53 | NC State | 5-3 |
| 54 | Tennessee | 4-4 |
| 55 | Ohio | 5-3 |
| 56 | Arizona | 5-4 |
| 57 | Auburn | 4-4 |
| 58 | Arkansas State | 5-3 |
| 59 | Arkansas | 4-4 |
| T-60 | Air Force | 5-3 |
| T-60 | Washington | 4-4 |
| 62 | Illinois | 4-4 |
| 63 | Indiana | 4-4 |
| 64 | Louisville | 4-4 |
| 65 | Arizona State | 4-4 |
| 66 | Kentucky | 4-4 |
| 67 | East Carolina | 4-5 |
| 68 | Northern Illinois | 5-3 |
| 69 | Virginia Tech | 4-5 |
| 70 | Minnesota | 4-4 |
| 71 | Missouri | 4-4 |
| 72 | West Virginia | 3-4 |
| 73 | Tulsa | 4-4 |
| 74 | South Florida | 4-4 |
| 75 | Virginia | 3-5 |
| 76 | Texas | 3-5 |
| 77 | Buffalo | 4-4 |
| 78 | Georgia Tech | 3-6 |
| 79 | Connecticut | 4-5 |
| 80 | San Jose State | 4-4 |
| 81 | Kansas State | 3-4 |
| 82 | Iowa State | 3-5 |
| 83 | Rice | 4-4 |
| 84 | Rutgers | 3-5 |
| 85 | Nevada | 4-4 |
| 86 | South Carolina | 3-5 |
| 87 | Colorado | 4-5 |
| 88 | Nebraska | 3-6 |
| 89 | Syracuse | 3-5 |
| 90 | Vanderbilt | 3-5 |
| 91 | South Alabama | 3-4 |
| 92 | New Mexico | 4-4 |
| 93 | Maryland | 2-6 |
| 94 | Middle Tennessee | 3-5 |
| 95 | Florida Intl | 4-5 |
| 96 | Akron | 3-5 |
| 97 | Boston College | 3-6 |
| 98 | Old Dominion | 3-5 |
| 99 | Wake Forest | 3-6 |
| 100 | Colorado State | 3-5 |
| 101 | Kent State | 3-5 |
| 102 | Louisiana Lafayette | 3-4 |
| 103 | Idaho | 3-5 |
| 104 | Purdue | 2-6 |
| 105 | Texas State | 2-5 |
| 106 | Oregon State | 2-6 |
| 107 | Ball State | 3-6 |
| 108 | Tulane | 2-6 |
| 109 | UTEP | 3-5 |
| 110 | Troy | 2-6 |
| 111 | Fresno State | 2-6 |
| 112 | UNLV | 2-6 |
| 113 | Hawaii | 2-7 |
| 114 | Army | 2-6 |
| 115 | Georgia State | 2-5 |
| 116 | Florida Atlantic | 2-6 |
| 117 | Charlotte | 2-6 |
| 118 | SMU | 1-7 |
| 119 | North Texas | 1-7 |
| 120 | Massachusetts | 1-7 |
| 121 | Louisiana Monroe | 1-7 |
| 122 | Miami (OH) | 1-8 |
| 123 | Texas San Antonio | 1-7 |
| 124 | Kansas | 0-8 |
| 125 | Wyoming | 1-8 |
| 126 | New Mexico State | 1-7 |
| 127 | Eastern Michigan | 1-8 |
| 128 | UCF | 0-9 |
2015 History and #1s
No comments:
Post a Comment