With a game between the 25th and 26th best teams, not much changed at the top. Cincinnati isn't quite as favored as before, but in the end, the overall projection is the same. Once St. Louis defeats Aaron Rodgers and Green Bay on Sunday, though, things will change for sure.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
ARI | 3-1 | 0.598 | 62.85 | 78.33 | 59.27 | 32.81 | 18.01 | 9.87 |
NYJ | 3-1 | 0.584 | 41.16 | 76.25 | 56.89 | 31.09 | 16.84 | 8.85 |
GB | 4-0 | 0.575 | 81.22 | 90.01 | 72.88 | 38.74 | 20.19 | 10.59 |
CIN | 4-0 | 0.574 | 76.22 | 88.25 | 72.52 | 39.25 | 20.78 | 10.70 |
CAR | 4-0 | 0.570 | 46.59 | 83.12 | 61.51 | 32.07 | 16.49 | 8.55 |
ATL | 4-0 | 0.566 | 51.41 | 88.32 | 67.41 | 34.90 | 17.76 | 9.14 |
NE | 3-0 | 0.562 | 46.64 | 78.89 | 58.84 | 30.61 | 15.79 | 7.94 |
DEN | 4-0 | 0.559 | 74.62 | 84.85 | 67.17 | 35.02 | 17.82 | 8.91 |
PIT | 2-2 | 0.544 | 16.39 | 35.21 | 21.74 | 10.74 | 5.31 | 2.58 |
NYG | 2-2 | 0.540 | 41.09 | 49.44 | 28.59 | 13.60 | 6.51 | 3.18 |
SEA | 2-2 | 0.537 | 20.08 | 38.00 | 22.01 | 10.51 | 5.04 | 2.45 |
BUF | 2-2 | 0.533 | 11.34 | 39.15 | 23.58 | 11.33 | 5.48 | 2.60 |
TEN | 1-2 | 0.520 | 35.08 | 40.45 | 22.12 | 10.24 | 4.78 | 2.20 |
MIN | 2-2 | 0.517 | 15.90 | 35.43 | 20.14 | 9.21 | 4.23 | 1.97 |
WAS | 2-2 | 0.498 | 24.42 | 34.81 | 18.69 | 8.10 | 3.54 | 1.58 |
DAL | 2-2 | 0.489 | 25.71 | 32.09 | 16.31 | 6.92 | 2.96 | 1.30 |
PHI | 1-3 | 0.482 | 8.78 | 12.44 | 5.94 | 2.48 | 1.05 | 0.45 |
OAK | 2-2 | 0.480 | 10.29 | 24.85 | 13.15 | 5.60 | 2.41 | 1.01 |
BAL | 1-3 | 0.479 | 4.01 | 11.38 | 5.61 | 2.38 | 1.03 | 0.43 |
SD | 2-2 | 0.475 | 11.88 | 26.38 | 13.87 | 5.84 | 2.47 | 1.03 |
IND | 3-2 | 0.469 | 50.22 | 54.19 | 26.61 | 10.97 | 4.56 | 1.88 |
CLE | 1-3 | 0.467 | 3.39 | 7.47 | 3.71 | 1.54 | 0.65 | 0.26 |
STL | 2-2 | 0.466 | 15.51 | 30.45 | 15.58 | 6.34 | 2.59 | 1.08 |
NO | 1-3 | 0.465 | 1.23 | 8.42 | 3.88 | 1.56 | 0.64 | 0.26 |
KC | 1-3 | 0.460 | 3.22 | 10.30 | 4.86 | 1.96 | 0.80 | 0.32 |
DET | 0-4 | 0.436 | 1.10 | 3.02 | 1.30 | 0.49 | 0.19 | 0.07 |
HOU | 1-4 | 0.428 | 6.31 | 7.63 | 3.19 | 1.19 | 0.45 | 0.17 |
MIA | 1-3 | 0.428 | 0.87 | 4.37 | 1.94 | 0.72 | 0.28 | 0.10 |
TB | 1-3 | 0.422 | 0.76 | 6.70 | 2.79 | 1.01 | 0.37 | 0.14 |
JAC | 1-3 | 0.416 | 8.38 | 10.39 | 4.21 | 1.51 | 0.55 | 0.20 |
CHI | 1-3 | 0.410 | 1.78 | 5.25 | 2.09 | 0.73 | 0.26 | 0.09 |
SF | 1-3 | 0.394 | 1.57 | 4.17 | 1.61 | 0.54 | 0.19 | 0.06 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
No comments:
Post a Comment