I like watching Thursday games, but I don't like what they do to my fantasy teams. I've got Eli Manning in one league and Drew Brees in another. Luckily it's not the same league, because we didn't find out until well after the Thursday night game that Drew Brees will be out this Sunday. But in the league with Eli, I left him benched in favor of Ben Roethlisberger. Yes, I'm willing to play the QB that will face my home team. I'll still root for him to get sacked 10 times, since I'd rather see a Rams win.
As for the real game, New York and Washington are both now 1-2, so nothing changed much at the top. New York doubled their chances at the Lombardi Trophy, while Washington cut theirs in half, in part because this was a slight upset based on Tuesday's numbers. The other New York team remains the favorite.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NYJ | 2-0 | 0.558 | 42.57 | 67.17 | 51.39 | 28.04 | 15.23 | 8.25 |
ARI | 2-0 | 0.546 | 56.98 | 72.70 | 55.87 | 30.10 | 16.08 | 8.44 |
CIN | 2-0 | 0.544 | 50.82 | 66.72 | 50.63 | 26.81 | 14.08 | 7.42 |
CAR | 2-0 | 0.541 | 45.99 | 67.55 | 50.27 | 26.77 | 14.14 | 7.34 |
GB | 2-0 | 0.532 | 61.21 | 71.95 | 52.90 | 27.56 | 14.26 | 7.26 |
PIT | 1-1 | 0.529 | 26.35 | 39.96 | 26.66 | 13.60 | 6.91 | 3.54 |
DEN | 2-0 | 0.527 | 48.87 | 63.91 | 46.88 | 23.87 | 12.03 | 6.14 |
TEN | 1-1 | 0.526 | 45.37 | 51.02 | 32.44 | 16.34 | 8.21 | 4.18 |
DAL | 2-0 | 0.524 | 59.17 | 69.22 | 49.35 | 25.25 | 12.84 | 6.45 |
NE | 2-0 | 0.522 | 31.53 | 57.01 | 40.11 | 20.15 | 10.15 | 5.14 |
ATL | 2-0 | 0.512 | 36.59 | 62.67 | 43.71 | 21.74 | 10.78 | 5.28 |
NYG | 1-2 | 0.511 | 18.41 | 30.81 | 18.30 | 9.04 | 4.48 | 2.19 |
MIA | 1-1 | 0.511 | 14.31 | 30.11 | 19.05 | 9.33 | 4.58 | 2.26 |
BUF | 1-1 | 0.508 | 11.59 | 28.86 | 18.01 | 8.77 | 4.29 | 2.11 |
KC | 1-1 | 0.500 | 16.65 | 31.37 | 19.53 | 9.34 | 4.45 | 2.15 |
SD | 1-1 | 0.500 | 20.06 | 31.97 | 19.85 | 9.49 | 4.52 | 2.19 |
WAS | 1-2 | 0.490 | 14.80 | 25.96 | 15.13 | 7.15 | 3.39 | 1.59 |
CLE | 1-1 | 0.484 | 15.49 | 26.60 | 16.16 | 7.50 | 3.47 | 1.62 |
SF | 1-1 | 0.482 | 17.63 | 33.22 | 20.16 | 9.38 | 4.38 | 2.02 |
BAL | 0-2 | 0.482 | 7.34 | 12.60 | 7.03 | 3.24 | 1.50 | 0.70 |
MIN | 1-1 | 0.480 | 22.03 | 33.94 | 20.02 | 9.27 | 4.30 | 1.97 |
STL | 1-1 | 0.480 | 18.45 | 32.13 | 19.21 | 8.89 | 4.12 | 1.89 |
JAC | 1-1 | 0.480 | 29.74 | 37.19 | 21.83 | 9.96 | 4.54 | 2.10 |
SEA | 0-2 | 0.478 | 6.95 | 14.17 | 7.87 | 3.63 | 1.68 | 0.77 |
OAK | 1-1 | 0.475 | 14.42 | 24.76 | 14.53 | 6.59 | 2.98 | 1.37 |
DET | 0-2 | 0.474 | 9.41 | 17.13 | 9.48 | 4.33 | 1.98 | 0.90 |
PHI | 0-2 | 0.473 | 7.62 | 13.65 | 7.33 | 3.34 | 1.53 | 0.69 |
HOU | 0-2 | 0.472 | 14.53 | 18.12 | 9.68 | 4.35 | 1.95 | 0.89 |
NO | 0-2 | 0.466 | 4.93 | 12.25 | 6.61 | 2.96 | 1.33 | 0.59 |
TB | 1-1 | 0.465 | 12.50 | 28.72 | 16.59 | 7.42 | 3.32 | 1.47 |
CHI | 0-2 | 0.458 | 7.35 | 13.93 | 7.20 | 3.16 | 1.40 | 0.61 |
IND | 0-2 | 0.448 | 10.35 | 12.64 | 6.21 | 2.63 | 1.12 | 0.48 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
No comments:
Post a Comment