I spent about an hour trying to get my WiFi working tonight. Just think, you could have missed this wall of numbers. But, the tried and true method of working on Windows - that is, keep repeating the same steps over and over until it mysteriously works one time - came though for us both.
The game between Pittsburgh and Baltimore Thursday had minimal effect on the projections, which is normal for a divisional game. New England got a slight boost because the higher-rated team, Pittsburgh, took the loss and will now have a harder time catching them. Baltimore was much less of a factor to begin with at 0-3, so their win doesn't help them catch New England too much.
As for the game itself, I wonder if there's a sports book in Las Vegas taking bets on who makes the next kickoff attempt for Pittsburgh. If so, Josh Scobee's gotta be paying at least 3 to 1.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
ARI | 3-0 | 0.584 | 75.42 | 86.09 | 70.45 | 39.88 | 22.29 | 12.16 |
NE | 3-0 | 0.562 | 49.39 | 77.30 | 60.04 | 32.11 | 17.07 | 8.96 |
NYJ | 2-1 | 0.560 | 26.70 | 57.90 | 40.87 | 21.56 | 11.38 | 5.95 |
CIN | 3-0 | 0.552 | 63.76 | 76.73 | 59.80 | 31.45 | 16.26 | 8.37 |
DEN | 3-0 | 0.552 | 64.36 | 77.14 | 60.41 | 31.71 | 16.34 | 8.40 |
CAR | 3-0 | 0.550 | 49.04 | 76.52 | 56.59 | 29.59 | 15.20 | 7.77 |
BUF | 2-1 | 0.549 | 20.95 | 51.91 | 34.89 | 17.92 | 9.24 | 4.73 |
GB | 3-0 | 0.545 | 64.76 | 80.02 | 59.86 | 30.90 | 15.74 | 7.97 |
PIT | 2-2 | 0.545 | 22.46 | 37.34 | 24.23 | 12.37 | 6.28 | 3.19 |
ATL | 3-0 | 0.529 | 44.89 | 78.04 | 56.27 | 27.98 | 13.73 | 6.74 |
SEA | 1-2 | 0.527 | 12.66 | 29.09 | 17.03 | 8.32 | 4.10 | 2.00 |
MIN | 2-1 | 0.525 | 30.59 | 51.92 | 32.97 | 16.13 | 7.88 | 3.84 |
TEN | 1-2 | 0.520 | 33.86 | 38.21 | 21.79 | 10.43 | 5.00 | 2.41 |
NYG | 1-2 | 0.511 | 23.05 | 31.78 | 17.84 | 8.36 | 3.95 | 1.87 |
DAL | 2-1 | 0.500 | 42.52 | 50.77 | 29.71 | 13.64 | 6.27 | 2.90 |
HOU | 1-2 | 0.490 | 28.74 | 32.35 | 17.49 | 7.86 | 3.54 | 1.60 |
WAS | 1-2 | 0.490 | 17.58 | 26.17 | 14.38 | 6.45 | 2.91 | 1.31 |
PHI | 1-2 | 0.488 | 16.85 | 23.63 | 12.63 | 5.64 | 2.54 | 1.14 |
OAK | 2-1 | 0.484 | 18.84 | 35.41 | 20.94 | 9.35 | 4.16 | 1.86 |
KC | 1-2 | 0.483 | 7.79 | 19.57 | 10.97 | 4.88 | 2.17 | 0.97 |
BAL | 1-3 | 0.479 | 5.67 | 11.57 | 5.97 | 2.63 | 1.16 | 0.52 |
CLE | 1-2 | 0.470 | 8.11 | 14.54 | 7.95 | 3.46 | 1.50 | 0.65 |
SD | 1-2 | 0.469 | 9.01 | 17.54 | 9.47 | 4.08 | 1.75 | 0.76 |
STL | 1-2 | 0.461 | 8.40 | 19.61 | 10.17 | 4.31 | 1.84 | 0.78 |
NO | 0-3 | 0.456 | 1.40 | 6.01 | 2.85 | 1.18 | 0.50 | 0.21 |
IND | 1-2 | 0.454 | 21.10 | 23.74 | 11.42 | 4.71 | 1.95 | 0.81 |
MIA | 1-2 | 0.452 | 2.95 | 9.67 | 4.99 | 2.07 | 0.87 | 0.36 |
DET | 0-3 | 0.450 | 2.86 | 7.59 | 3.65 | 1.50 | 0.62 | 0.26 |
TB | 1-2 | 0.441 | 4.67 | 16.58 | 8.22 | 3.30 | 1.33 | 0.54 |
JAC | 1-2 | 0.431 | 16.30 | 19.08 | 8.76 | 3.42 | 1.34 | 0.53 |
SF | 1-2 | 0.425 | 3.51 | 11.75 | 5.46 | 2.11 | 0.83 | 0.32 |
CHI | 0-3 | 0.421 | 1.79 | 4.45 | 1.91 | 0.72 | 0.28 | 0.11 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
No comments:
Post a Comment