This year, the players are Running Backs instead of Quarterbacks. Here's who I got:
Teenymates Series II Chicago, Tennessee, Carolina, New England |
Thanks, Ross. And everyone else, go follow Sports Card Info.
Teenymates Series II Chicago, Tennessee, Carolina, New England |
2013 Topps Chasing History Relics #CHR-TT2 Troy Tulowitzki |
1990 Donruss #34 Eric Anthony 1991 Upper Deck #4 Dave Hansen |
eBay Bargain Tracker | |
Total Cards Bought | 2521 |
Total Spent | $44.04 |
Per Card | 1.747 cents |
1989 Donruss #427 Joel Skinner Bonus MVPs #BC-2 Mike Scott |
eBay Bargain Tracker | |
Total Cards Bought | 2519 |
Total Spent | $44.02 |
Per Card | 1.748 cents |
1997 Circa #148 Nomar Garciaparra 2000 Topps Chrome #468 RBI Leaders Mark McGwire/Manny Ramirez |
. |
1997 Circa #148 Nomar Garciaparra 2000 Topps Chrome #468 RBI Leaders Mark McGwire/Manny Ramirez |
2013 Allen and Ginter Mini #98 Darryl Strawberry |
TEAM | Record | Strength | Champ |
---|---|---|---|
SEA | 13-3 | 0.856 | 62.763 |
DEN | 13-3 | 0.779 | 37.237 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 13-3 | 0.856 | + | + | + | + | 63.936 | 40.106 |
DEN | 13-3 | 0.779 | + | + | + | + | + | 42.333 |
SF | 12-4 | 0.770 | - | + | + | + | 36.064 | 17.561 |
1986 Topps #294 Danny Cox #296 Geno Petralli #297 Tim Lollar #298 Craig Reynolds |
eBay Bargain Tracker | |
Total Cards Bought | 2517 |
Total Spent | $44.00 |
Per Card | 1.748 cents |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 13-3 | 0.856 | + | + | + | + | 63.955 | 42.522 |
DEN | 13-3 | 0.779 | + | + | + | + | 60.775 | 25.726 |
SF | 12-4 | 0.770 | - | + | + | + | 36.045 | 19.074 |
NE | 12-4 | 0.695 | + | + | + | + | 39.225 | 12.678 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 13-3 | 0.856 | + | + | + | + | 63.412 | 43.757 |
DEN | 13-3 | 0.779 | + | + | + | 70.514 | 42.931 | 18.134 |
CAR | 12-4 | 0.779 | + | + | + | 51.287 | 19.050 | 10.881 |
SF | 12-4 | 0.770 | - | + | + | 48.713 | 17.538 | 9.854 |
NE | 12-4 | 0.695 | + | + | + | + | 45.503 | 14.639 |
SD | 9-7 | 0.596 | - | + | + | 29.486 | 11.566 | 2.736 |
|
|
1 | Florida State | 14-0 |
2 | Michigan State | 13-1 |
3 | Auburn | 12-2 |
4 | Missouri | 12-2 |
5 | Ohio State | 12-2 |
6 | South Carolina | 11-2 |
7 | Stanford | 11-3 |
8 | Clemson | 11-2 |
9 | UCF | 12-1 |
10 | Alabama | 11-2 |
11 | Oklahoma | 11-2 |
12 | Baylor | 11-2 |
13 | Louisville | 12-1 |
14 | Oregon | 11-2 |
15 | Northern Illinois | 12-2 |
16 | Arizona State | 10-4 |
17 | UCLA | 10-3 |
18 | Fresno State | 11-2 |
19 | USC | 10-4 |
20 | LSU | 10-3 |
21 | Oklahoma State | 10-3 |
22 | Duke | 10-4 |
23 | Texas A&M | 9-4 |
24 | Washington | 9-4 |
25 | Notre Dame | 9-4 |
26 | East Carolina | 10-3 |
27 | Rice | 10-4 |
28 | Nebraska | 9-4 |
29 | Bowling Green | 10-4 |
30 | Wisconsin | 9-4 |
31 | Marshall | 10-4 |
32 | Miami (FL) | 9-4 |
33 | Ball State | 10-3 |
34 | Georgia | 8-5 |
35 | Navy | 9-4 |
36 | Virginia Tech | 8-5 |
37 | Arizona | 8-5 |
38 | Vanderbilt | 9-4 |
39 | Ole Miss | 8-5 |
40 | Utah State | 9-5 |
41 | Brigham Young | 8-5 |
42 | North Texas | 9-4 |
43 | Louisiana-Lafayette | 9-4 |
44 | Texas | 8-5 |
45 | Minnesota | 8-5 |
46 | Iowa | 8-5 |
47 | Kansas State | 8-5 |
48 | Houston | 8-5 |
49 | Mississippi State | 7-6 |
50 | Texas Tech | 8-5 |
51 | Pittsburgh | 7-6 |
52 | Boise State | 8-5 |
53 | Cincinnati | 9-4 |
54 | North Carolina | 7-6 |
55 | San Diego State | 8-5 |
56 | Michigan | 7-6 |
57 | Arkansas State | 8-5 |
58 | Georgia Tech | 7-6 |
59 | Oregon State | 7-6 |
60 | Western Kentucky | 8-4 |
61 | Toledo | 7-5 |
62 | Syracuse | 7-6 |
63 | Penn State | 7-5 |
64 | Boston College | 7-6 |
65 | Middle Tennessee | 8-5 |
66 | Buffalo | 8-5 |
67 | Tulane | 7-6 |
68 | UTSA | 7-5 |
69 | Colorado State | 8-6 |
70 | Maryland | 7-6 |
71 | Washington State | 6-7 |
72 | UNLV | 7-6 |
73 | San Jose State | 6-6 |
74 | Ohio | 7-6 |
75 | South Alabama | 6-6 |
76 | Utah | 5-7 |
77 | Louisiana-Monroe | 6-6 |
78 | Troy | 6-6 |
79 | Tennessee | 5-7 |
80 | Florida Atlantic | 6-6 |
81 | Indiana | 5-7 |
82 | Northwestern | 5-7 |
83 | Rutgers | 6-7 |
84 | Central Michigan | 6-6 |
85 | Texas State | 6-6 |
86 | Akron | 5-7 |
87 | Colorado | 4-8 |
88 | Florida | 4-8 |
89 | Southern Methodist | 5-7 |
90 | TCU | 4-8 |
91 | Wake Forest | 4-8 |
92 | Illinois | 4-8 |
93 | Wyoming | 5-7 |
94 | Nevada | 4-8 |
95 | West Virginia | 4-8 |
96 | Kent State | 4-8 |
97 | Arkansas | 3-9 |
98 | North Carolina State | 3-9 |
99 | Iowa State | 3-9 |
100 | Tulsa | 3-9 |
101 | Kansas | 3-9 |
102 | Memphis | 3-9 |
103 | Connecticut | 3-9 |
104 | Virginia | 2-10 |
105 | New Mexico | 3-9 |
106 | Louisiana Tech | 4-8 |
107 | Kentucky | 2-10 |
108 | South Florida | 2-10 |
109 | Army | 3-9 |
110 | UAB | 2-10 |
111 | California | 1-11 |
112 | New Mexico State | 2-10 |
113 | Eastern Michigan | 2-10 |
114 | Temple | 2-10 |
115 | Air Force | 2-10 |
116 | Purdue | 1-11 |
117 | UTEP | 2-10 |
118 | Hawaii | 1-11 |
119 | Idaho | 1-11 |
120 | Massachusetts | 1-11 |
121 | Western Michigan | 1-11 |
122 | Florida International | 1-11 |
123 | Southern Miss | 1-11 |
124 | Miami (OH) | 0-12 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 13-3 | 0.856 | + | + | + | 70.072 | 44.380 | 31.060 |
DEN | 13-3 | 0.779 | + | + | + | 70.506 | 45.248 | 20.657 |
CAR | 12-4 | 0.779 | + | + | + | 51.301 | 22.318 | 13.030 |
SF | 12-4 | 0.770 | - | + | + | 48.699 | 20.589 | 11.768 |
NO | 11-5 | 0.717 | - | + | + | 29.928 | 12.713 | 6.417 |
NE | 12-4 | 0.695 | + | + | + | 59.039 | 26.889 | 9.519 |
IND | 11-5 | 0.612 | + | + | + | 40.961 | 15.175 | 4.203 |
SD | 9-7 | 0.596 | - | + | + | 29.494 | 12.688 | 3.346 |
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 13-3 | 0.856 | + | + | + | 70.095 | 45.034 | 30.903 |
DEN | 13-3 | 0.779 | + | + | + | 71.856 | 43.372 | 19.854 |
CAR | 12-4 | 0.779 | + | + | + | 57.367 | 24.980 | 14.195 |
SF | 12-4 | 0.770 | - | + | 78.399 | 38.150 | 16.141 | 8.959 |
CIN | 11-5 | 0.738 | + | + | 65.649 | 36.299 | 18.467 | 7.470 |
NO | 11-5 | 0.718 | - | + | + | 29.905 | 13.060 | 6.378 |
NE | 12-4 | 0.695 | + | + | + | 51.020 | 23.298 | 8.288 |
SD | 9-7 | 0.596 | - | + | 34.351 | 10.122 | 4.480 | 1.195 |
IND | 11-5 | 0.572 | + | + | + | 30.702 | 10.383 | 2.552 |
GB | 8-7-1 | 0.480 | + | + | 21.601 | 4.483 | 0.784 | 0.207 |
1 | Florida State | 13-0 |
2 | Michigan State | 13-1 |
3 | Auburn | 12-1 |
4 | Missouri | 12-2 |
5 | Ohio State | 12-2 |
6 | South Carolina | 11-2 |
7 | Stanford | 11-3 |
8 | Clemson | 11-2 |
9 | UCF | 12-1 |
10 | Alabama | 11-2 |
11 | Oklahoma | 11-2 |
12 | Baylor | 11-2 |
13 | Louisville | 12-1 |
14 | Oregon | 11-2 |
15 | Northern Illinois | 12-2 |
16 | Arizona State | 10-4 |
17 | UCLA | 10-3 |
18 | Fresno State | 11-2 |
19 | USC | 10-4 |
20 | LSU | 10-3 |
21 | Oklahoma State | 10-3 |
22 | Duke | 10-4 |
23 | Texas A&M | 9-4 |
24 | Washington | 9-4 |
25 | Notre Dame | 9-4 |
26 | East Carolina | 10-3 |
27 | Rice | 10-4 |
28 | Nebraska | 9-4 |
29 | Bowling Green | 10-4 |
30 | Wisconsin | 9-4 |
31 | Marshall | 10-4 |
32 | Ball State | 10-2 |
33 | Miami (FL) | 9-4 |
34 | Georgia | 8-5 |
35 | Navy | 9-4 |
36 | Virginia Tech | 8-5 |
37 | Arizona | 8-5 |
38 | Vanderbilt | 9-4 |
39 | Ole Miss | 8-5 |
40 | Utah State | 9-5 |
41 | Brigham Young | 8-5 |
42 | North Texas | 9-4 |
43 | Texas | 8-5 |
44 | Minnesota | 8-5 |
45 | Iowa | 8-5 |
46 | Louisiana-Lafayette | 9-4 |
47 | Kansas State | 8-5 |
48 | Houston | 8-5 |
49 | Mississippi State | 7-6 |
50 | Texas Tech | 8-5 |
51 | Pittsburgh | 7-6 |
52 | Boise State | 8-5 |
53 | Cincinnati | 9-4 |
54 | North Carolina | 7-6 |
55 | San Diego State | 8-5 |
56 | Michigan | 7-6 |
57 | Georgia Tech | 7-6 |
58 | Oregon State | 7-6 |
59 | Western Kentucky | 8-4 |
60 | Toledo | 7-5 |
61 | Syracuse | 7-6 |
62 | Penn State | 7-5 |
63 | Boston College | 7-6 |
64 | Middle Tennessee | 8-5 |
65 | Buffalo | 8-5 |
66 | Tulane | 7-6 |
67 | UTSA | 7-5 |
68 | Colorado State | 8-6 |
69 | Maryland | 7-6 |
70 | Washington State | 6-7 |
71 | UNLV | 7-6 |
72 | Arkansas State | 7-5 |
73 | San Jose State | 6-6 |
74 | Ohio | 7-6 |
75 | Utah | 5-7 |
76 | South Alabama | 6-6 |
77 | Louisiana-Monroe | 6-6 |
78 | Troy | 6-6 |
79 | Florida Atlantic | 6-6 |
80 | Tennessee | 5-7 |
81 | Indiana | 5-7 |
82 | Northwestern | 5-7 |
83 | Rutgers | 6-7 |
84 | Central Michigan | 6-6 |
85 | Texas State | 6-6 |
86 | Akron | 5-7 |
87 | Colorado | 4-8 |
88 | Florida | 4-8 |
89 | Southern Methodist | 5-7 |
90 | TCU | 4-8 |
91 | Wake Forest | 4-8 |
92 | Illinois | 4-8 |
93 | Wyoming | 5-7 |
94 | Nevada | 4-8 |
95 | West Virginia | 4-8 |
96 | Kent State | 4-8 |
97 | Arkansas | 3-9 |
98 | North Carolina State | 3-9 |
99 | Iowa State | 3-9 |
100 | Tulsa | 3-9 |
101 | Kansas | 3-9 |
102 | Memphis | 3-9 |
103 | Connecticut | 3-9 |
104 | Virginia | 2-10 |
105 | New Mexico | 3-9 |
106 | Louisiana Tech | 4-8 |
107 | Kentucky | 2-10 |
108 | South Florida | 2-10 |
109 | Army | 3-9 |
110 | UAB | 2-10 |
111 | California | 1-11 |
112 | New Mexico State | 2-10 |
113 | Eastern Michigan | 2-10 |
114 | Temple | 2-10 |
115 | Air Force | 2-10 |
116 | Purdue | 1-11 |
117 | UTEP | 2-10 |
118 | Hawaii | 1-11 |
119 | Idaho | 1-11 |
120 | Massachusetts | 1-11 |
121 | Western Michigan | 1-11 |
122 | Florida International | 1-11 |
123 | Southern Miss | 1-11 |
124 | Miami (OH) | 0-12 |
1990 Topps #719 Wally Whitehurst 1990 Upper Deck #510 Dave Anderson |
eBay Bargain Tracker | |
Total Cards Bought | 2513 |
Total Spent | $43.96 |
Per Card | 1.749 cents |