1 | Florida State | 13-0 |
2 | Auburn | 12-1 |
3 | Michigan State | 12-1 |
4 | Ohio State | 12-1 |
5 | Stanford | 11-2 |
6 | Missouri | 11-2 |
7 | Alabama | 11-1 |
8 | Baylor | 11-1 |
9 | Northern Illinois | 12-1 |
10 | Arizona State | 10-3 |
11 | South Carolina | 10-2 |
12 | UCF | 11-1 |
13 | Fresno State | 11-2 |
14 | Clemson | 10-2 |
15 | Louisville | 11-1 |
16 | Oklahoma State | 10-2 |
17 | USC | 10-4 |
18 | Oklahoma | 10-2 |
19 | Oregon | 10-2 |
20 | Duke | 10-3 |
21 | UCLA | 9-3 |
22 | LSU | 9-3 |
23 | Rice | 10-3 |
24 | Bowling Green | 10-3 |
25 | Wisconsin | 9-3 |
26 | Ball State | 10-2 |
27 | Miami (FL) | 9-3 |
28 | Texas A&M | 8-4 |
29 | Georgia | 8-4 |
30 | Virginia Tech | 8-4 |
31 | Notre Dame | 8-4 |
32 | East Carolina | 9-3 |
33 | Brigham Young | 8-4 |
34 | Minnesota | 8-4 |
35 | Washington | 8-4 |
36 | Iowa | 8-4 |
37 | Houston | 8-4 |
38 | Louisiana-Lafayette | 9-4 |
39 | Texas | 8-4 |
40 | Nebraska | 8-4 |
41 | Marshall | 9-4 |
42 | Cincinnati | 9-3 |
43 | Boise State | 8-4 |
44 | Navy | 8-4 |
45 | Arizona | 7-5 |
46 | Michigan | 7-5 |
47 | San Diego State | 8-5 |
48 | Vanderbilt | 8-4 |
49 | Ole Miss | 7-5 |
50 | North Texas | 8-4 |
51 | Utah State | 8-5 |
52 | Georgia Tech | 7-5 |
53 | Western Kentucky | 8-4 |
54 | Toledo | 7-5 |
55 | Kansas State | 7-5 |
56 | Penn State | 7-5 |
57 | Buffalo | 8-5 |
58 | Boston College | 7-5 |
59 | Middle Tennessee | 8-4 |
60 | Mississippi State | 6-6 |
61 | Texas Tech | 7-5 |
62 | UTSA | 7-5 |
62 | Tulane | 7-6 |
64 | North Carolina | 6-6 |
65 | Colorado State | 8-6 |
66 | Maryland | 7-5 |
67 | Pittsburgh | 6-6 |
68 | UNLV | 7-5 |
69 | Arkansas State | 7-5 |
70 | Oregon State | 6-6 |
71 | Washington State | 6-7 |
72 | Ohio | 7-5 |
73 | San Jose State | 6-6 |
74 | Syracuse | 6-6 |
75 | South Alabama | 6-6 |
76 | Utah | 5-7 |
77 | Louisiana-Monroe | 6-6 |
78 | Troy | 6-6 |
79 | Florida Atlantic | 6-6 |
80 | Tennessee | 5-7 |
81 | Indiana | 5-7 |
82 | Rutgers | 6-6 |
83 | Northwestern | 5-7 |
84 | Central Michigan | 6-6 |
85 | Texas State | 6-6 |
86 | Akron | 5-7 |
87 | Colorado | 4-8 |
88 | Florida | 4-8 |
89 | Southern Methodist | 5-7 |
90 | TCU | 4-8 |
91 | Illinois | 4-8 |
92 | Wake Forest | 4-8 |
93 | Nevada | 4-8 |
94 | Wyoming | 5-7 |
95 | Kent State | 4-8 |
96 | West Virginia | 4-8 |
97 | Arkansas | 3-9 |
98 | North Carolina State | 3-9 |
99 | Iowa State | 3-9 |
100 | Tulsa | 3-9 |
101 | Kansas | 3-9 |
102 | Memphis | 3-9 |
103 | Connecticut | 3-9 |
104 | Virginia | 2-10 |
105 | Louisiana Tech | 4-8 |
106 | New Mexico | 3-9 |
107 | Kentucky | 2-10 |
108 | South Florida | 2-10 |
109 | Army | 3-9 |
110 | UAB | 2-10 |
111 | Eastern Michigan | 2-10 |
112 | New Mexico State | 2-10 |
113 | Temple | 2-10 |
114 | California | 1-11 |
115 | Air Force | 2-10 |
116 | Purdue | 1-11 |
117 | UTEP | 2-10 |
118 | Hawaii | 1-11 |
119 | Idaho | 1-11 |
120 | Massachusetts | 1-11 |
121 | Western Michigan | 1-11 |
122 | Florida International | 1-11 |
123 | Southern Miss | 1-11 |
124 | Miami (OH) | 0-12 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
No comments:
Post a Comment