Clemson takes over at #1 with a win, and Mizzou climbed all the way to #2 by beating previously #17 Georgia. A victory next week over Florida would give them another, slightly smaller boost, though Clemson would retain #1 with a win since Florida State is ranked even higher.
All the way at the bottom is Miami (OH). Western Michigan, the only 7-loss team, avoids being ranked last because they've played 3 relatively higher ranked Big 10 teams, Northwestern, Iowa, and Michigan State.
| 1 | Clemson | 6-0 |
| 2 | Missouri | 6-0 |
| 3 | LSU | 6-1 |
| 4 | Ohio State | 6-0 |
| 5 | Oregon | 6-0 |
| 6 | Virginia Tech | 6-1 |
| 7 | Alabama | 6-0 |
| 8 | Northern Illinois | 6-0 |
| 9 | Louisville | 6-0 |
| 10 | Florida State | 5-0 |
| 10 | Texas Tech | 6-0 |
| 12 | Stanford | 5-1 |
| 13 | Ball State | 6-1 |
| 14 | Texas A&M | 5-1 |
| 15 | Baylor | 5-0 |
| 16 | Auburn | 5-1 |
| 17 | Oklahoma | 5-1 |
| 18 | Michigan State | 5-1 |
| 19 | UCLA | 5-0 |
| 20 | Oregon State | 5-1 |
| 21 | Tulane | 5-2 |
| 22 | South Carolina | 5-1 |
| 23 | Nebraska | 5-1 |
| 24 | Miami (FL) | 5-0 |
| 25 | Fresno State | 5-0 |
| 26 | Michigan | 5-1 |
| 27 | Georgia | 4-2 |
| 28 | Maryland | 5-1 |
| 29 | Houston | 5-0 |
| 30 | Washington | 4-2 |
| 31 | Bowling Green | 5-2 |
| 32 | Arizona State | 4-2 |
| 32 | Utah | 4-2 |
| 34 | Florida | 4-2 |
| 35 | Washington State | 4-3 |
| 36 | Notre Dame | 4-2 |
| 37 | East Carolina | 4-2 |
| 38 | Northwestern | 4-2 |
| 39 | Penn State | 4-2 |
| 40 | Brigham Young | 4-2 |
| 41 | Oklahoma State | 4-1 |
| 42 | USC | 4-2 |
| 43 | Wisconsin | 4-2 |
| 44 | Duke | 4-2 |
| 45 | UCF | 4-1 |
| 46 | Rutgers | 4-2 |
| 47 | Minnesota | 4-2 |
| 48 | Rice | 4-2 |
| 49 | Boise State | 4-2 |
| 50 | Ohio | 4-2 |
| 51 | Marshall | 4-2 |
| 52 | Iowa | 4-2 |
| 53 | Texas | 4-2 |
| 54 | Mississippi State | 3-3 |
| 55 | Buffalo | 4-2 |
| 56 | UNLV | 4-2 |
| 57 | Western Kentucky | 4-2 |
| 58 | Boston College | 3-3 |
| 59 | Syracuse | 3-3 |
| 60 | Arizona | 3-2 |
| 61 | Ole Miss | 3-3 |
| 62 | Pittsburgh | 3-2 |
| 63 | TCU | 3-3 |
| 64 | West Virginia | 3-3 |
| 65 | Indiana | 3-3 |
| 66 | Illinois | 3-2 |
| 67 | Wyoming | 4-2 |
| 68 | North Texas | 3-3 |
| 69 | Toledo | 3-3 |
| 70 | Navy | 3-2 |
| 71 | Troy | 4-3 |
| 72 | Georgia Tech | 3-3 |
| 73 | Arkansas | 3-4 |
| 74 | Tennessee | 3-3 |
| 75 | Cincinnati | 4-2 |
| 76 | Louisiana-Monroe | 3-4 |
| 77 | Louisiana-Lafayette | 3-2 |
| 78 | Wake Forest | 3-3 |
| 79 | Texas State | 3-3 |
| 80 | North Carolina State | 3-3 |
| 81 | San Diego State | 3-3 |
| 82 | Vanderbilt | 3-3 |
| 83 | Arkansas State | 3-3 |
| 84 | San Jose State | 3-3 |
| 85 | Nevada | 3-3 |
| 86 | Central Michigan | 3-4 |
| 87 | Utah State | 3-4 |
| 88 | Army | 3-4 |
| 89 | South Alabama | 2-3 |
| 90 | Colorado | 2-3 |
| 91 | Virginia | 2-4 |
| 92 | Middle Tennessee | 3-4 |
| 93 | Kansas State | 2-4 |
| 94 | Kansas | 2-3 |
| 95 | Kent State | 2-5 |
| 96 | South Florida | 2-4 |
| 97 | Florida Atlantic | 2-5 |
| 98 | UAB | 2-4 |
| 99 | UTSA | 2-5 |
| 100 | Tulsa | 2-4 |
| 101 | Southern Methodist | 1-4 |
| 102 | Louisiana Tech | 2-4 |
| 103 | California | 1-5 |
| 104 | Colorado State | 2-4 |
| 105 | North Carolina | 1-4 |
| 106 | Akron | 1-6 |
| 107 | Iowa State | 1-4 |
| 108 | Memphis | 1-4 |
| 109 | Kentucky | 1-5 |
| 110 | New Mexico | 2-4 |
| 111 | Purdue | 1-5 |
| 112 | Florida International | 1-5 |
| 113 | Eastern Michigan | 1-5 |
| 114 | Idaho | 1-6 |
| 115 | Massachusetts | 1-5 |
| 116 | Connecticut | 0-5 |
| 117 | Air Force | 1-6 |
| 118 | Temple | 0-6 |
| 119 | Hawaii | 0-6 |
| 120 | Southern Miss | 0-5 |
| 121 | Western Michigan | 0-7 |
| 122 | UTEP | 1-5 |
| 123 | New Mexico State | 0-6 |
| 124 | Miami (OH) | 0-6 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
No comments:
Post a Comment