Tennessee and Indianapolis were both coming off embarrassing home losses to bad teams (Jacksonville and St. Louis), but Indianapolis seemed to want it more and took down Tennessee. At 7-3 they're almost a lock to win the AFC South with 97.9%.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 9-0 | 0.714 | 70.407 | 99.978 | 89.752 | 56.637 | 35.147 | 19.342 |
CAR | 6-3 | 0.706 | 43.401 | 87.630 | 69.582 | 40.786 | 22.510 | 12.694 |
SEA | 9-1 | 0.702 | 91.490 | 99.648 | 95.801 | 56.531 | 31.493 | 17.606 |
NO | 7-2 | 0.676 | 56.598 | 91.452 | 75.426 | 41.600 | 21.155 | 11.190 |
DEN | 8-1 | 0.664 | 29.582 | 99.407 | 71.641 | 37.460 | 20.456 | 10.096 |
SF | 6-3 | 0.646 | 8.383 | 75.403 | 48.511 | 22.431 | 10.716 | 5.321 |
NE | 7-2 | 0.616 | 94.537 | 97.546 | 76.121 | 39.265 | 17.582 | 7.774 |
CIN | 6-4 | 0.604 | 73.980 | 83.073 | 52.202 | 24.767 | 11.022 | 4.736 |
IND | 7-3 | 0.563 | 97.904 | 98.324 | 64.643 | 28.257 | 11.194 | 4.362 |
GB | 5-4 | 0.560 | 29.783 | 38.505 | 18.844 | 7.004 | 2.743 | 1.123 |
DET | 6-3 | 0.541 | 59.445 | 71.438 | 38.100 | 13.743 | 5.052 | 1.975 |
DAL | 5-5 | 0.528 | 61.845 | 62.813 | 24.208 | 8.373 | 3.047 | 1.156 |
SD | 4-5 | 0.520 | 0.011 | 12.366 | 5.403 | 1.811 | 0.699 | 0.245 |
CHI | 5-4 | 0.520 | 10.767 | 20.351 | 9.004 | 2.988 | 1.062 | 0.395 |
PHI | 5-5 | 0.515 | 34.299 | 37.923 | 14.858 | 4.943 | 1.729 | 0.635 |
TEN | 4-6 | 0.502 | 1.920 | 14.406 | 6.021 | 1.906 | 0.703 | 0.235 |
BAL | 4-5 | 0.498 | 11.972 | 24.225 | 9.878 | 3.327 | 1.197 | 0.395 |
STL | 4-6 | 0.479 | 0.006 | 0.838 | 0.349 | 0.102 | 0.033 | 0.011 |
ARI | 5-4 | 0.476 | 0.121 | 9.945 | 4.262 | 1.251 | 0.399 | 0.132 |
MIA | 4-5 | 0.466 | 1.952 | 18.928 | 7.480 | 2.188 | 0.732 | 0.223 |
CLE | 4-5 | 0.443 | 11.955 | 22.273 | 7.937 | 2.330 | 0.724 | 0.206 |
PIT | 3-6 | 0.419 | 2.093 | 4.307 | 1.323 | 0.346 | 0.103 | 0.027 |
WAS | 3-6 | 0.410 | 2.612 | 2.718 | 0.746 | 0.184 | 0.049 | 0.014 |
MIN | 2-7 | 0.403 | 0.005 | 0.010 | 0.003 | 0.001 | 0.000 | 0.000 |
OAK | 3-6 | 0.383 | 0.000 | 2.043 | 0.618 | 0.136 | 0.036 | 0.009 |
BUF | 3-7 | 0.382 | 0.193 | 1.111 | 0.320 | 0.071 | 0.019 | 0.005 |
ATL | 2-7 | 0.381 | 0.001 | 0.028 | 0.009 | 0.002 | 0.001 | 0.000 |
NYJ | 5-4 | 0.377 | 3.318 | 21.439 | 6.509 | 1.470 | 0.378 | 0.088 |
TB | 1-8 | 0.361 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
HOU | 2-7 | 0.355 | 0.170 | 0.565 | 0.151 | 0.031 | 0.008 | 0.002 |
NYG | 3-6 | 0.352 | 1.244 | 1.299 | 0.296 | 0.060 | 0.013 | 0.003 |
JAC | 1-8 | 0.251 | 0.006 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 |
First to 10% chance of Superbowl Win: Seattle (Week 2, Sunday)
First to 20% chance of Superbowl Win: Kansas City (Week 9, Sunday)
First to 80% chance of Playoffs: Seattle (Week 3, Sunday)
First to 90% chance of Playoffs: Seattle (Week 3, Sunday)
First to 99% chance of Playoffs: Kansas City (Week 8, Sunday)
First to 99.9% chance of Playoffs: Kansas City (Week 9, Sunday)
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
[Week 9, Thursday]
[Week 9, Monday]
[Week 9, Final]
[Week 10, Thursday]
[Week 10, Sunday]
[Week 10, Final]
No comments:
Post a Comment