By the numbers, Seattle should have rolled over the Rams easily last night, but somehow the Rams kept it close. On the final play, mere feet from the endzone, a TD pass would have won it for the Rams. And, had a 50-yard field goal not missed wide right a few minutes before, they'd have been in position for a chip shot to win it. But, close doesn't count in the NFL, until you get way down the tiebreaker list, and the Rams are now under the 1% mark for playoff chances, and under 3 in 10,000 to win the NFC West.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 8-0 | 0.692 | 70.235 | 99.554 | 87.836 | 53.515 | 32.038 | 18.331 |
SEA | 7-1 | 0.658 | 77.390 | 98.035 | 86.310 | 48.406 | 26.575 | 13.986 |
CAR | 4-3 | 0.652 | 25.778 | 57.592 | 38.277 | 20.671 | 10.971 | 5.705 |
DEN | 7-1 | 0.648 | 28.598 | 95.521 | 66.304 | 34.358 | 18.418 | 9.644 |
NO | 6-1 | 0.637 | 73.974 | 90.374 | 73.355 | 39.687 | 20.354 | 10.259 |
SF | 6-2 | 0.637 | 22.341 | 84.213 | 56.245 | 28.845 | 14.989 | 7.541 |
CIN | 6-2 | 0.610 | 89.644 | 93.290 | 71.729 | 36.156 | 16.782 | 8.105 |
IND | 5-2 | 0.607 | 88.016 | 91.538 | 64.313 | 31.838 | 14.773 | 7.093 |
GB | 5-2 | 0.591 | 61.120 | 76.269 | 52.230 | 24.123 | 11.095 | 5.057 |
NE | 6-2 | 0.579 | 89.672 | 92.372 | 57.181 | 26.044 | 11.333 | 5.116 |
DAL | 4-4 | 0.577 | 85.226 | 85.539 | 42.191 | 18.830 | 8.463 | 3.740 |
SD | 4-3 | 0.550 | 1.126 | 31.011 | 14.842 | 5.836 | 2.453 | 1.037 |
DET | 5-3 | 0.536 | 27.314 | 55.597 | 30.214 | 12.124 | 4.917 | 1.976 |
CHI | 4-3 | 0.511 | 11.557 | 23.138 | 10.977 | 4.101 | 1.578 | 0.597 |
TEN | 3-4 | 0.498 | 10.852 | 28.029 | 12.170 | 4.323 | 1.584 | 0.590 |
BAL | 3-4 | 0.485 | 6.846 | 16.826 | 7.160 | 2.461 | 0.874 | 0.315 |
MIA | 3-4 | 0.469 | 4.617 | 14.062 | 5.731 | 1.865 | 0.637 | 0.221 |
ARI | 4-4 | 0.469 | 0.243 | 10.679 | 4.167 | 1.390 | 0.487 | 0.166 |
ATL | 2-5 | 0.466 | 0.248 | 1.269 | 0.509 | 0.174 | 0.061 | 0.021 |
BUF | 3-5 | 0.448 | 2.882 | 7.758 | 2.734 | 0.833 | 0.271 | 0.089 |
OAK | 3-4 | 0.444 | 0.041 | 9.343 | 3.340 | 0.978 | 0.316 | 0.102 |
PIT | 2-5 | 0.436 | 0.968 | 2.925 | 1.045 | 0.307 | 0.097 | 0.031 |
PHI | 3-5 | 0.433 | 9.390 | 10.813 | 3.567 | 1.091 | 0.344 | 0.106 |
STL | 3-5 | 0.433 | 0.027 | 0.767 | 0.269 | 0.081 | 0.026 | 0.008 |
CLE | 3-5 | 0.430 | 2.542 | 7.693 | 2.756 | 0.803 | 0.248 | 0.077 |
WAS | 2-5 | 0.413 | 4.300 | 4.555 | 1.398 | 0.407 | 0.122 | 0.036 |
MIN | 1-6 | 0.402 | 0.008 | 0.041 | 0.013 | 0.004 | 0.001 | 0.000 |
NYJ | 4-4 | 0.368 | 2.830 | 7.729 | 2.179 | 0.520 | 0.134 | 0.035 |
HOU | 2-5 | 0.368 | 1.130 | 2.345 | 0.680 | 0.165 | 0.043 | 0.011 |
TB | 0-7 | 0.363 | 0.000 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 |
NYG | 2-6 | 0.351 | 1.083 | 1.116 | 0.278 | 0.066 | 0.016 | 0.004 |
JAC | 0-8 | 0.267 | 0.003 | 0.003 | 0.001 | 0.000 | 0.000 | 0.000 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
No comments:
Post a Comment