Cincinnati and Miami decided the NFL needed a peculiar ending after the World Series had 2 in the past week, and the game ended on an overtime safety. Cincinnati lost a little ground in the AFC North, but not too much, as second place Baltimore is 3-4 to their 6-3.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 8-0 | 0.691 | 70.228 | 99.512 | 88.114 | 53.808 | 32.368 | 18.511 |
SEA | 7-1 | 0.658 | 77.391 | 98.045 | 86.322 | 48.415 | 26.574 | 14.012 |
CAR | 4-3 | 0.652 | 25.733 | 57.652 | 38.342 | 20.696 | 10.987 | 5.723 |
DEN | 7-1 | 0.648 | 28.606 | 95.143 | 66.549 | 34.586 | 18.628 | 9.756 |
NO | 6-1 | 0.637 | 74.019 | 90.436 | 73.496 | 39.762 | 20.391 | 10.299 |
SF | 6-2 | 0.637 | 22.340 | 84.261 | 56.276 | 28.863 | 14.999 | 7.568 |
CIN | 6-3 | 0.607 | 83.918 | 88.025 | 61.610 | 30.743 | 14.279 | 6.858 |
IND | 5-2 | 0.607 | 88.030 | 91.281 | 66.461 | 33.426 | 15.470 | 7.429 |
GB | 5-2 | 0.591 | 61.124 | 76.215 | 52.094 | 24.048 | 11.059 | 5.051 |
NE | 6-2 | 0.579 | 86.864 | 90.791 | 59.814 | 27.592 | 11.966 | 5.403 |
DAL | 4-4 | 0.577 | 85.225 | 85.538 | 42.180 | 18.821 | 8.459 | 3.747 |
SD | 4-3 | 0.550 | 1.125 | 30.191 | 14.635 | 5.737 | 2.430 | 1.026 |
DET | 5-3 | 0.536 | 27.321 | 55.526 | 30.146 | 12.092 | 4.901 | 1.976 |
CHI | 4-3 | 0.511 | 11.547 | 23.054 | 10.933 | 4.083 | 1.570 | 0.596 |
TEN | 3-4 | 0.498 | 10.840 | 26.768 | 12.158 | 4.373 | 1.604 | 0.598 |
BAL | 3-4 | 0.485 | 10.183 | 17.801 | 7.683 | 2.694 | 0.959 | 0.346 |
MIA | 4-4 | 0.473 | 7.861 | 23.826 | 10.374 | 3.445 | 1.184 | 0.414 |
ARI | 4-4 | 0.469 | 0.242 | 10.705 | 4.179 | 1.394 | 0.487 | 0.166 |
ATL | 2-5 | 0.466 | 0.248 | 1.271 | 0.510 | 0.174 | 0.061 | 0.020 |
BUF | 3-5 | 0.448 | 2.646 | 7.267 | 2.625 | 0.801 | 0.261 | 0.086 |
OAK | 3-4 | 0.444 | 0.041 | 8.579 | 3.117 | 0.907 | 0.296 | 0.096 |
PIT | 2-5 | 0.436 | 1.685 | 3.278 | 1.176 | 0.353 | 0.112 | 0.035 |
PHI | 3-5 | 0.434 | 9.391 | 10.813 | 3.567 | 1.093 | 0.346 | 0.107 |
STL | 3-5 | 0.433 | 0.027 | 0.767 | 0.269 | 0.082 | 0.026 | 0.008 |
CLE | 3-5 | 0.430 | 4.213 | 8.027 | 2.908 | 0.867 | 0.270 | 0.084 |
WAS | 2-5 | 0.413 | 4.299 | 4.553 | 1.395 | 0.407 | 0.122 | 0.036 |
MIN | 1-6 | 0.402 | 0.008 | 0.041 | 0.013 | 0.003 | 0.001 | 0.000 |
NYJ | 4-4 | 0.369 | 2.629 | 7.297 | 2.114 | 0.506 | 0.131 | 0.034 |
HOU | 2-5 | 0.368 | 1.128 | 2.210 | 0.663 | 0.163 | 0.042 | 0.011 |
TB | 0-7 | 0.363 | 0.000 | 0.003 | 0.001 | 0.000 | 0.000 | 0.000 |
NYG | 2-6 | 0.351 | 1.086 | 1.119 | 0.278 | 0.066 | 0.016 | 0.004 |
JAC | 0-8 | 0.267 | 0.002 | 0.003 | 0.001 | 0.000 | 0.000 | - |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
No comments:
Post a Comment