Previous #1 Oregon lost, dropping them 4 spots to #12.
Florida State gained one spot, up to #1.
Missouri played an easy opponent in Kentucky, and Alabama beat a top 25 team, LSU, so Alabama leapfrogged Missouri (and Auburn and Clemson), leaving Mizzou at #3.
Everyone look out for Ball State, who I really only know as David Letterman's alma mater. I've got them at #13, so they may only be a win or two away from cracking the real top 25.
1 | Florida State | 9-0 |
2 | Alabama | 9-0 |
3 | Missouri | 9-1 |
4 | Auburn | 9-1 |
5 | Ohio State | 9-0 |
6 | Stanford | 8-1 |
7 | Fresno State | 9-0 |
8 | Clemson | 8-1 |
9 | Texas A&M | 8-2 |
10 | Northern Illinois | 9-0 |
11 | Baylor | 8-0 |
12 | Oregon | 8-1 |
13 | Ball State | 9-1 |
14 | Michigan State | 8-1 |
15 | Minnesota | 8-2 |
16 | Oklahoma State | 8-1 |
17 | Arizona State | 7-2 |
18 | Virginia Tech | 7-3 |
19 | Louisville | 8-1 |
20 | South Carolina | 7-2 |
21 | Oklahoma | 7-2 |
22 | LSU | 7-3 |
23 | Wisconsin | 7-2 |
24 | UCLA | 7-2 |
25 | UCF | 7-1 |
26 | Notre Dame | 7-3 |
27 | Miami (FL) | 7-2 |
28 | USC | 7-3 |
29 | Duke | 7-2 |
30 | Houston | 7-2 |
31 | Nebraska | 7-2 |
32 | Texas | 7-2 |
33 | Georgia | 6-3 |
34 | Louisiana-Lafayette | 7-2 |
35 | Texas Tech | 7-3 |
36 | East Carolina | 7-2 |
37 | Brigham Young | 6-3 |
38 | Ole Miss | 6-3 |
39 | North Texas | 7-3 |
40 | Buffalo | 7-2 |
41 | Georgia Tech | 6-3 |
42 | Washington | 6-3 |
43 | Arizona | 6-3 |
44 | Michigan | 6-3 |
45 | Toledo | 6-3 |
46 | Oregon State | 6-3 |
47 | Iowa | 6-4 |
48 | Boise State | 6-3 |
49 | Tulane | 6-4 |
50 | Cincinnati | 7-2 |
51 | Pittsburgh | 5-4 |
52 | Rice | 6-3 |
53 | Ohio | 6-3 |
54 | Kansas State | 5-4 |
55 | Marshall | 6-3 |
56 | Middle Tennessee | 6-4 |
57 | Boston College | 5-4 |
58 | Texas State | 6-3 |
59 | Utah State | 6-4 |
60 | Penn State | 5-4 |
61 | Bowling Green | 6-3 |
62 | Western Kentucky | 6-4 |
63 | Vanderbilt | 5-4 |
64 | Navy | 5-4 |
65 | Syracuse | 5-4 |
66 | Rutgers | 5-3 |
67 | San Diego State | 5-4 |
68 | San Jose State | 5-4 |
69 | Arkansas State | 5-4 |
70 | Maryland | 5-4 |
71 | Mississippi State | 4-5 |
72 | Utah | 4-5 |
73 | Washington State | 4-5 |
74 | Louisiana-Monroe | 5-5 |
75 | UTSA | 5-5 |
76 | UNLV | 5-5 |
77 | Tennessee | 4-6 |
78 | Northwestern | 4-5 |
79 | North Carolina | 4-5 |
80 | Florida | 4-5 |
81 | West Virginia | 4-6 |
82 | Indiana | 4-5 |
83 | Troy | 5-5 |
84 | TCU | 4-6 |
85 | Colorado State | 5-5 |
86 | Wake Forest | 4-6 |
87 | Colorado | 3-6 |
88 | Arkansas | 3-7 |
89 | Wyoming | 4-5 |
90 | Illinois | 3-6 |
91 | Florida Atlantic | 3-6 |
92 | Southern Methodist | 3-5 |
93 | Central Michigan | 3-6 |
94 | South Alabama | 3-5 |
95 | North Carolina State | 3-6 |
96 | Akron | 3-7 |
97 | Louisiana Tech | 4-5 |
98 | Nevada | 3-7 |
99 | Memphis | 2-6 |
100 | South Florida | 2-6 |
101 | Kansas | 2-7 |
102 | Virginia | 2-8 |
103 | Kentucky | 2-7 |
104 | Army | 3-7 |
105 | New Mexico | 3-6 |
106 | Kent State | 2-8 |
107 | Eastern Michigan | 2-8 |
108 | Purdue | 1-8 |
109 | Tulsa | 2-7 |
110 | UAB | 2-7 |
111 | California | 1-9 |
112 | Iowa State | 1-8 |
113 | Air Force | 2-8 |
114 | Temple | 1-8 |
115 | Massachusetts | 1-8 |
116 | Idaho | 1-9 |
117 | Florida International | 1-8 |
118 | New Mexico State | 1-9 |
119 | Connecticut | 0-8 |
120 | Western Michigan | 1-9 |
121 | UTEP | 1-8 |
122 | Hawaii | 0-9 |
123 | Southern Miss | 0-9 |
124 | Miami (OH) | 0-9 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
No comments:
Post a Comment