Chicago pulled off the victory just like I foretold. OK, I didn't really foretell it, I just mentioned they could cause a 3-way NFC North tie. The NFL didn't exactly get what they wanted when they scheduled their oldest rivalry for Monday Night Football before the season began. They were hoping for Jay Culter vs Aaron Rodgers, but got Josh McCown vs Seneca Wallace. The North just got much more competitive with the loss of Rodgers for at least a few weeks.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 9-0 | 0.714 | 77.208 | 99.912 | 91.288 | 57.673 | 35.459 | 20.802 |
CAR | 5-3 | 0.689 | 46.337 | 74.120 | 55.470 | 32.840 | 18.626 | 10.124 |
SEA | 8-1 | 0.664 | 81.740 | 98.919 | 90.158 | 50.535 | 27.544 | 14.198 |
DEN | 7-1 | 0.648 | 22.609 | 95.209 | 63.019 | 31.118 | 16.191 | 8.303 |
SF | 6-2 | 0.637 | 18.129 | 83.597 | 54.286 | 27.230 | 13.843 | 6.729 |
NO | 6-2 | 0.633 | 53.626 | 80.660 | 60.499 | 31.711 | 15.710 | 7.566 |
NE | 7-2 | 0.616 | 91.940 | 95.632 | 69.459 | 34.341 | 15.506 | 7.419 |
IND | 6-2 | 0.613 | 87.589 | 93.205 | 67.593 | 33.045 | 14.837 | 7.047 |
CIN | 6-3 | 0.608 | 85.826 | 89.303 | 58.567 | 27.853 | 12.436 | 5.840 |
DAL | 5-4 | 0.585 | 82.147 | 83.032 | 43.352 | 19.380 | 8.647 | 3.742 |
GB | 5-3 | 0.582 | 42.683 | 58.088 | 35.750 | 15.628 | 6.925 | 2.978 |
SD | 4-4 | 0.537 | 0.182 | 16.059 | 7.089 | 2.525 | 1.006 | 0.402 |
DET | 5-3 | 0.536 | 33.692 | 53.100 | 29.830 | 11.674 | 4.625 | 1.784 |
CHI | 5-3 | 0.523 | 23.623 | 37.222 | 18.879 | 7.101 | 2.737 | 1.021 |
TEN | 4-4 | 0.513 | 12.232 | 39.619 | 17.758 | 6.197 | 2.272 | 0.856 |
BAL | 3-5 | 0.491 | 4.973 | 8.856 | 3.483 | 1.145 | 0.403 | 0.143 |
PHI | 4-5 | 0.489 | 12.917 | 16.956 | 6.693 | 2.322 | 0.827 | 0.283 |
MIA | 4-4 | 0.473 | 4.406 | 24.372 | 9.773 | 3.007 | 1.002 | 0.341 |
ARI | 4-4 | 0.469 | 0.129 | 8.383 | 3.275 | 1.064 | 0.365 | 0.118 |
CLE | 4-5 | 0.443 | 8.591 | 16.512 | 5.798 | 1.671 | 0.516 | 0.162 |
ATL | 2-6 | 0.422 | 0.037 | 0.212 | 0.074 | 0.022 | 0.007 | 0.002 |
WAS | 3-5 | 0.420 | 4.396 | 4.910 | 1.520 | 0.440 | 0.131 | 0.037 |
STL | 3-6 | 0.420 | 0.003 | 0.219 | 0.073 | 0.020 | 0.006 | 0.002 |
BUF | 3-6 | 0.409 | 0.596 | 2.544 | 0.775 | 0.191 | 0.055 | 0.016 |
PIT | 2-6 | 0.398 | 0.609 | 1.067 | 0.304 | 0.075 | 0.021 | 0.006 |
MIN | 1-7 | 0.393 | 0.001 | 0.004 | 0.001 | 0.000 | 0.000 | 0.000 |
OAK | 3-5 | 0.391 | 0.001 | 2.750 | 0.810 | 0.186 | 0.050 | 0.014 |
NYJ | 5-4 | 0.377 | 3.059 | 14.141 | 4.060 | 0.925 | 0.236 | 0.061 |
HOU | 2-6 | 0.361 | 0.178 | 0.817 | 0.223 | 0.047 | 0.012 | 0.003 |
TB | 0-8 | 0.358 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NYG | 2-6 | 0.350 | 0.541 | 0.577 | 0.141 | 0.032 | 0.008 | 0.002 |
JAC | 0-8 | 0.266 | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
[Week 9, Thursday]
[Week 9, Monday]
No comments:
Post a Comment