10 teams remain undefeated this week, with Miami (Florida) ranked lowest among them at #21, well below #14 LSU with 2 losses. Meanwhile, Miami (Ohio) held on to the bottom rank with another loss.
I didn't watch many games yesterday, but I did see the end of the Notre Dame-USC game, which vaulted the Fighting Irish into my top 25.
| 1 | Missouri | 7-0 |
| 2 | Oregon | 7-0 |
| 3 | Ohio State | 7-0 |
| 4 | Alabama | 7-0 |
| 5 | Florida State | 6-0 |
| 6 | Texas Tech | 7-0 |
| 7 | Northern Illinois | 7-0 |
| 8 | Stanford | 6-1 |
| 9 | Clemson | 6-1 |
| 10 | Auburn | 6-1 |
| 11 | Ball State | 7-1 |
| 12 | Virginia Tech | 6-1 |
| 13 | Baylor | 6-0 |
| 14 | LSU | 6-2 |
| 15 | Oklahoma | 6-1 |
| 16 | Michigan | 6-1 |
| 17 | Oregon State | 6-1 |
| 18 | Fresno State | 6-0 |
| 19 | Michigan State | 6-1 |
| 20 | Louisville | 6-1 |
| 21 | Miami (FL) | 6-0 |
| 22 | Arizona State | 5-2 |
| 23 | Texas A&M | 5-2 |
| 24 | Notre Dame | 5-2 |
| 25 | Brigham Young | 5-2 |
| 26 | UCLA | 5-1 |
| 27 | UCF | 5-1 |
| 28 | Tulane | 5-2 |
| 29 | South Carolina | 5-2 |
| 30 | Wisconsin | 5-2 |
| 31 | Minnesota | 5-2 |
| 32 | Oklahoma State | 5-1 |
| 33 | Houston | 5-1 |
| 34 | Nebraska | 5-1 |
| 35 | Georgia | 4-3 |
| 36 | Duke | 5-2 |
| 37 | Boise State | 5-2 |
| 38 | Maryland | 5-2 |
| 39 | East Carolina | 5-2 |
| 40 | Ole Miss | 4-3 |
| 41 | Washington | 4-3 |
| 42 | Ohio | 5-2 |
| 43 | Bowling Green | 5-2 |
| 44 | Utah | 4-3 |
| 45 | Rice | 5-2 |
| 46 | Arizona | 4-2 |
| 47 | Florida | 4-3 |
| 48 | Pittsburgh | 4-2 |
| 49 | Buffalo | 5-2 |
| 50 | Washington State | 4-4 |
| 51 | Tennessee | 4-3 |
| 52 | Toledo | 4-3 |
| 53 | Georgia Tech | 4-3 |
| 54 | USC | 4-3 |
| 55 | Northwestern | 4-3 |
| 56 | Penn State | 4-2 |
| 57 | Iowa | 4-3 |
| 58 | Texas | 4-2 |
| 59 | North Texas | 4-3 |
| 60 | Rutgers | 4-2 |
| 61 | Louisiana-Lafayette | 4-2 |
| 62 | Wake Forest | 4-3 |
| 63 | Marshall | 4-2 |
| 64 | Vanderbilt | 4-3 |
| 65 | Cincinnati | 5-2 |
| 66 | Colorado | 3-3 |
| 67 | Mississippi State | 3-3 |
| 68 | UNLV | 4-3 |
| 69 | Texas State | 4-3 |
| 70 | Western Kentucky | 4-3 |
| 71 | Boston College | 3-3 |
| 72 | TCU | 3-4 |
| 73 | West Virginia | 3-4 |
| 74 | Utah State | 4-4 |
| 75 | Indiana | 3-4 |
| 76 | Troy | 4-3 |
| 77 | South Alabama | 3-3 |
| 78 | Illinois | 3-3 |
| 79 | Syracuse | 3-4 |
| 80 | Louisiana-Monroe | 3-4 |
| 81 | Arkansas | 3-5 |
| 82 | Navy | 3-3 |
| 83 | Wyoming | 4-3 |
| 84 | San Jose State | 3-3 |
| 85 | San Diego State | 3-3 |
| 86 | North Carolina State | 3-3 |
| 87 | Central Michigan | 3-5 |
| 88 | Arkansas State | 3-3 |
| 89 | Nevada | 3-4 |
| 90 | Colorado State | 3-4 |
| 91 | Kansas State | 2-4 |
| 92 | Middle Tennessee | 3-4 |
| 93 | Virginia | 2-5 |
| 94 | Southern Methodist | 2-4 |
| 95 | Kansas | 2-4 |
| 96 | Army | 3-5 |
| 97 | South Florida | 2-4 |
| 98 | Akron | 2-6 |
| 99 | Kent State | 2-6 |
| 100 | Florida Atlantic | 2-5 |
| 101 | Tulsa | 2-4 |
| 102 | UAB | 2-4 |
| 103 | UTSA | 2-5 |
| 104 | North Carolina | 1-5 |
| 105 | California | 1-6 |
| 106 | Iowa State | 1-5 |
| 107 | Louisiana Tech | 2-5 |
| 108 | Purdue | 1-6 |
| 109 | Kentucky | 1-5 |
| 110 | New Mexico | 2-5 |
| 111 | Florida International | 1-5 |
| 112 | Temple | 1-6 |
| 113 | Memphis | 1-5 |
| 114 | Idaho | 1-6 |
| 115 | Eastern Michigan | 1-6 |
| 116 | Massachusetts | 1-6 |
| 117 | Air Force | 1-6 |
| 118 | Connecticut | 0-6 |
| 119 | Hawaii | 0-6 |
| 120 | Southern Miss | 0-6 |
| 121 | Western Michigan | 0-8 |
| 122 | UTEP | 1-5 |
| 123 | New Mexico State | 0-7 |
| 124 | Miami (OH) | 0-7 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
No comments:
Post a Comment