Nothing substantial changed after the just the Cincinnati-Pittsburgh Monday night game, except that Cincinnati is now the favorite to win the AFC North, and the once-mighty Steelers are off to an 0-2 start.
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SEA | 2-0 | 0.561 | 58.461 | 76.163 | 61.198 | 34.203 | 19.013 | 10.285 |
KC | 2-0 | 0.555 | 39.847 | 62.880 | 47.581 | 25.823 | 14.014 | 7.569 |
DEN | 2-0 | 0.544 | 34.377 | 58.777 | 43.273 | 22.914 | 12.150 | 6.431 |
MIA | 2-0 | 0.536 | 39.767 | 61.390 | 45.781 | 23.955 | 12.395 | 6.468 |
NO | 2-0 | 0.521 | 56.953 | 68.414 | 49.875 | 25.464 | 12.898 | 6.461 |
GB | 1-1 | 0.518 | 26.262 | 42.504 | 28.629 | 14.484 | 7.286 | 3.631 |
CIN | 1-1 | 0.517 | 47.380 | 53.030 | 33.626 | 16.701 | 8.270 | 4.155 |
OAK | 1-1 | 0.517 | 14.296 | 30.929 | 19.934 | 9.933 | 4.969 | 2.494 |
HOU | 2-0 | 0.515 | 49.936 | 61.338 | 43.018 | 21.399 | 10.562 | 5.281 |
NE | 2-0 | 0.514 | 35.219 | 56.024 | 39.580 | 19.684 | 9.711 | 4.847 |
DET | 1-1 | 0.511 | 25.661 | 41.112 | 27.193 | 13.548 | 6.712 | 3.294 |
DAL | 1-1 | 0.507 | 39.615 | 48.313 | 31.079 | 15.330 | 7.528 | 3.671 |
CHI | 2-0 | 0.507 | 42.186 | 59.680 | 42.729 | 21.180 | 10.398 | 5.065 |
PHI | 1-1 | 0.505 | 37.660 | 46.390 | 29.545 | 14.475 | 7.065 | 3.426 |
TEN | 1-1 | 0.502 | 20.133 | 32.193 | 19.938 | 9.626 | 4.638 | 2.263 |
ATL | 1-1 | 0.502 | 21.958 | 37.788 | 23.807 | 11.614 | 5.656 | 2.725 |
ARI | 1-1 | 0.502 | 15.420 | 35.449 | 22.362 | 10.881 | 5.330 | 2.569 |
SD | 1-1 | 0.500 | 11.479 | 25.431 | 15.771 | 7.596 | 3.674 | 1.782 |
IND | 1-1 | 0.500 | 24.032 | 33.822 | 20.955 | 10.069 | 4.829 | 2.344 |
BUF | 1-1 | 0.498 | 12.906 | 27.347 | 17.072 | 8.189 | 3.913 | 1.892 |
NYJ | 1-1 | 0.494 | 12.108 | 26.000 | 16.055 | 7.626 | 3.607 | 1.728 |
STL | 1-1 | 0.493 | 16.557 | 33.986 | 21.201 | 10.128 | 4.871 | 2.305 |
TB | 0-2 | 0.491 | 9.590 | 18.655 | 10.873 | 5.181 | 2.470 | 1.166 |
CAR | 0-2 | 0.483 | 11.499 | 19.055 | 10.896 | 5.095 | 2.385 | 1.106 |
MIN | 0-2 | 0.483 | 5.890 | 14.237 | 8.189 | 3.838 | 1.801 | 0.834 |
BAL | 1-1 | 0.474 | 31.399 | 36.113 | 20.218 | 9.155 | 4.138 | 1.904 |
NYG | 0-2 | 0.470 | 11.518 | 16.747 | 9.231 | 4.190 | 1.904 | 0.858 |
WAS | 0-2 | 0.466 | 11.207 | 15.582 | 8.336 | 3.744 | 1.683 | 0.751 |
SF | 1-1 | 0.465 | 9.563 | 25.926 | 14.856 | 6.645 | 3.000 | 1.335 |
PIT | 0-2 | 0.454 | 11.069 | 13.780 | 6.900 | 2.982 | 1.288 | 0.567 |
CLE | 0-2 | 0.447 | 10.152 | 12.535 | 6.139 | 2.609 | 1.111 | 0.480 |
JAC | 0-2 | 0.439 | 5.899 | 8.411 | 4.158 | 1.740 | 0.730 | 0.311 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
No comments:
Post a Comment