Somehow I didn't realize Tampa Bay had also not won a game yet when I mentioned the previous winless teams sitting around waiting for Jacksonville to win. It's a sad state of affairs in Florida football right now. Miami's got the only wins, and sits at 3-3.
Carolina has climbed to the top NFC strength, and not simply because of an extra game, because they have played 7 just like Seattle has right now. That 38-0 game over the Giants really improved their points for and points against ratio. Still, they'll have a lot more trouble making the playoffs than Seattle and New Orleans, who are both projected to be more likely to make the Superbowl than Carolina.
| TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
|---|---|---|---|---|---|---|---|---|
| KC | 7-0 | 0.675 | 71.215 | 98.549 | 88.043 | 54.478 | 33.329 | 19.180 |
| CAR | 4-3 | 0.652 | 34.097 | 66.580 | 46.025 | 25.976 | 14.509 | 7.905 |
| SEA | 6-1 | 0.639 | 78.688 | 96.523 | 84.511 | 47.606 | 26.125 | 13.866 |
| DEN | 6-1 | 0.621 | 26.560 | 89.780 | 62.914 | 32.376 | 17.260 | 8.914 |
| NO | 5-1 | 0.610 | 64.340 | 85.824 | 66.263 | 34.824 | 17.672 | 8.843 |
| IND | 5-2 | 0.607 | 88.628 | 91.821 | 71.538 | 39.166 | 19.155 | 9.613 |
| SF | 5-2 | 0.583 | 20.488 | 76.563 | 47.389 | 22.533 | 10.818 | 5.114 |
| DAL | 4-3 | 0.580 | 81.162 | 83.492 | 50.365 | 23.938 | 11.315 | 5.319 |
| GB | 4-2 | 0.574 | 56.332 | 69.734 | 46.627 | 21.855 | 10.185 | 4.731 |
| NE | 5-2 | 0.558 | 66.270 | 75.092 | 47.642 | 22.106 | 9.712 | 4.391 |
| SD | 4-3 | 0.550 | 2.178 | 31.734 | 17.024 | 7.153 | 3.216 | 1.426 |
| DET | 4-3 | 0.535 | 26.402 | 47.530 | 26.158 | 11.112 | 4.750 | 2.022 |
| CIN | 5-2 | 0.530 | 71.723 | 77.648 | 50.321 | 21.930 | 8.958 | 3.802 |
| CHI | 4-3 | 0.511 | 16.991 | 29.408 | 14.794 | 5.907 | 2.394 | 0.964 |
| TEN | 3-4 | 0.498 | 10.282 | 25.613 | 12.872 | 5.091 | 1.983 | 0.779 |
| ATL | 2-4 | 0.493 | 1.562 | 6.752 | 3.078 | 1.200 | 0.474 | 0.183 |
| MIA | 3-3 | 0.490 | 14.377 | 24.277 | 12.492 | 4.792 | 1.813 | 0.701 |
| BAL | 3-4 | 0.485 | 14.108 | 20.487 | 9.585 | 3.580 | 1.348 | 0.514 |
| BUF | 3-4 | 0.481 | 7.240 | 13.459 | 5.962 | 2.197 | 0.828 | 0.312 |
| PHI | 3-4 | 0.452 | 13.524 | 19.863 | 8.085 | 2.795 | 0.980 | 0.342 |
| WAS | 2-4 | 0.448 | 5.041 | 6.667 | 2.507 | 0.856 | 0.298 | 0.103 |
| STL | 3-4 | 0.447 | 0.554 | 3.682 | 1.463 | 0.503 | 0.176 | 0.061 |
| CLE | 3-4 | 0.444 | 9.030 | 14.591 | 6.158 | 2.069 | 0.704 | 0.242 |
| PIT | 2-4 | 0.443 | 5.139 | 8.529 | 3.534 | 1.172 | 0.399 | 0.136 |
| NYJ | 4-3 | 0.439 | 12.113 | 21.792 | 9.411 | 3.136 | 1.048 | 0.357 |
| ARI | 3-4 | 0.439 | 0.270 | 6.549 | 2.461 | 0.816 | 0.280 | 0.094 |
| OAK | 2-4 | 0.438 | 0.048 | 4.563 | 1.807 | 0.559 | 0.193 | 0.065 |
| MIN | 1-5 | 0.417 | 0.274 | 0.518 | 0.187 | 0.058 | 0.018 | 0.006 |
| HOU | 2-5 | 0.368 | 1.080 | 2.053 | 0.695 | 0.195 | 0.055 | 0.015 |
| TB | 0-7 | 0.363 | 0.001 | 0.005 | 0.002 | 0.000 | 0.000 | 0.000 |
| NYG | 1-6 | 0.354 | 0.273 | 0.309 | 0.086 | 0.022 | 0.006 | 0.002 |
| JAC | 0-7 | 0.298 | 0.010 | 0.013 | 0.003 | 0.001 | 0.000 | 0.000 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
No comments:
Post a Comment