Ohio State thus gained the spot vacated by Auburn, and Clemson was passed by Northern Illinois and Missouri on their wins and Clemson's non-FBS win. I'd say Missouri still has a shadow of a chance of being my #1 team, but it would take beating Texas A&M, Alabama, and then making and winning the BCS Championship game
The big surprise losses of the week were Baylor and Oregon, though I had Baylor-OK State closer than the BCS rankings did. Baylor lost 7 spots, and Oregon lost 9.
1 | Florida State | 11-0 |
2 | Alabama | 11-0 |
3 | Ohio State | 11-0 |
4 | Northern Illinois | 11-0 |
5 | Missouri | 10-1 |
6 | Clemson | 10-1 |
7 | Auburn | 10-1 |
8 | Oklahoma State | 10-1 |
9 | Arizona State | 9-2 |
10 | Michigan State | 10-1 |
11 | Fresno State | 10-0 |
12 | South Carolina | 9-2 |
13 | Stanford | 9-2 |
14 | Baylor | 9-1 |
15 | USC | 9-3 |
16 | Wisconsin | 9-2 |
17 | Louisville | 10-1 |
18 | Oregon | 9-2 |
19 | Duke | 9-2 |
20 | Oklahoma | 9-2 |
21 | UCF | 9-1 |
22 | Texas A&M | 8-3 |
23 | LSU | 8-3 |
24 | Notre Dame | 8-3 |
25 | East Carolina | 9-2 |
26 | Ball State | 9-2 |
27 | UCLA | 8-3 |
28 | Nebraska | 8-3 |
29 | Minnesota | 8-3 |
30 | Miami (FL) | 8-3 |
31 | Virginia Tech | 7-4 |
32 | Cincinnati | 9-2 |
33 | Georgia | 7-4 |
34 | Ole Miss | 7-4 |
35 | Arizona | 7-4 |
36 | Louisiana-Lafayette | 8-2 |
37 | Toledo | 7-4 |
38 | Washington | 7-4 |
39 | Brigham Young | 7-4 |
40 | Georgia Tech | 7-4 |
41 | Michigan | 7-4 |
42 | Iowa | 7-4 |
43 | Boston College | 7-4 |
44 | Rice | 8-3 |
45 | Houston | 7-4 |
46 | Texas | 7-3 |
47 | Buffalo | 8-3 |
48 | Bowling Green | 8-3 |
49 | Marshall | 8-3 |
50 | Texas Tech | 7-4 |
51 | Navy | 7-4 |
52 | Boise State | 7-4 |
53 | Vanderbilt | 7-4 |
54 | North Carolina | 6-5 |
55 | Washington State | 6-5 |
56 | San Diego State | 7-4 |
57 | Pittsburgh | 6-5 |
58 | Tulane | 7-4 |
59 | North Texas | 7-4 |
60 | Kansas State | 6-5 |
61 | Arkansas State | 7-4 |
62 | Oregon State | 6-5 |
63 | Middle Tennessee | 7-4 |
64 | Utah State | 7-4 |
65 | Western Kentucky | 7-4 |
66 | Penn State | 6-5 |
67 | UTSA | 6-5 |
68 | Mississippi State | 5-6 |
69 | Maryland | 6-5 |
70 | UNLV | 6-5 |
71 | Ohio | 6-5 |
72 | Syracuse | 5-6 |
73 | Texas State | 6-5 |
74 | Rutgers | 5-5 |
75 | Colorado State | 6-6 |
76 | Utah | 4-7 |
77 | San Jose State | 5-6 |
78 | Colorado | 4-7 |
79 | Florida Atlantic | 5-6 |
80 | Indiana | 4-7 |
81 | Southern Methodist | 5-5 |
82 | Tennessee | 4-7 |
83 | Northwestern | 4-7 |
84 | Central Michigan | 5-6 |
85 | Louisiana-Monroe | 5-6 |
86 | Florida | 4-7 |
87 | Troy | 5-6 |
88 | TCU | 4-7 |
89 | Illinois | 4-7 |
90 | West Virginia | 4-7 |
91 | Wake Forest | 4-7 |
92 | South Alabama | 4-6 |
93 | Akron | 4-7 |
94 | Wyoming | 5-6 |
95 | Nevada | 4-7 |
96 | Memphis | 3-7 |
97 | Kent State | 4-8 |
98 | Arkansas | 3-8 |
99 | North Carolina State | 3-8 |
100 | Kansas | 3-8 |
101 | Tulsa | 3-8 |
102 | Virginia | 2-9 |
103 | Louisiana Tech | 4-7 |
104 | Army | 3-7 |
105 | South Florida | 2-8 |
106 | Kentucky | 2-9 |
107 | Iowa State | 2-9 |
108 | New Mexico | 3-8 |
109 | UAB | 2-9 |
110 | Eastern Michigan | 2-9 |
111 | Purdue | 1-10 |
112 | California | 1-11 |
113 | Air Force | 2-9 |
114 | Idaho | 1-10 |
115 | Connecticut | 1-9 |
116 | UTEP | 2-9 |
117 | New Mexico State | 1-10 |
118 | Temple | 1-10 |
119 | Massachusetts | 1-10 |
120 | Florida International | 1-10 |
121 | Western Michigan | 1-10 |
122 | Hawaii | 0-11 |
123 | Southern Miss | 0-11 |
124 | Miami (OH) | 0-11 |
2013 History
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
No comments:
Post a Comment