Last night was certainly no battle of league juggernauts. The game featured teams #31 and #28 out of 32 as far as strength goes. The Giants pulled out of their winless season, leaving only Jacksonville winless. Much like the 1972 Dolphins are waiting around for the Chiefs to lose a game so they can pop the champagne - or so the legend goes - do you think the 1976 Buccanneers or 2008 Lions are sitting around with a lukewarm case of Stag beer if Jacksonville finally wins?
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 7-0 | 0.675 | 71.211 | 98.544 | 88.019 | 54.461 | 33.325 | 19.396 |
SEA | 6-1 | 0.639 | 78.267 | 96.756 | 84.659 | 48.299 | 26.937 | 14.296 |
CAR | 3-3 | 0.622 | 25.388 | 53.411 | 34.312 | 18.194 | 9.592 | 4.918 |
DEN | 6-1 | 0.621 | 26.564 | 89.746 | 62.878 | 32.358 | 17.251 | 9.025 |
NO | 5-1 | 0.610 | 72.577 | 87.904 | 69.435 | 37.102 | 19.029 | 9.522 |
IND | 5-2 | 0.607 | 88.626 | 91.806 | 71.413 | 39.087 | 19.116 | 9.720 |
SF | 5-2 | 0.583 | 20.910 | 78.234 | 48.694 | 23.385 | 11.417 | 5.398 |
DAL | 4-3 | 0.580 | 81.146 | 83.792 | 51.513 | 24.824 | 11.886 | 5.586 |
GB | 4-2 | 0.574 | 56.543 | 71.401 | 48.381 | 23.015 | 10.862 | 5.045 |
NE | 5-2 | 0.558 | 66.705 | 75.582 | 48.158 | 22.355 | 9.823 | 4.506 |
SD | 4-3 | 0.550 | 2.176 | 31.672 | 16.989 | 7.138 | 3.210 | 1.446 |
DET | 4-3 | 0.535 | 26.065 | 49.050 | 27.310 | 11.745 | 5.087 | 2.167 |
CIN | 5-2 | 0.530 | 71.733 | 77.631 | 50.212 | 21.879 | 8.934 | 3.852 |
CHI | 4-3 | 0.511 | 17.114 | 31.354 | 16.016 | 6.481 | 2.663 | 1.072 |
TEN | 3-4 | 0.498 | 10.285 | 25.538 | 12.815 | 5.070 | 1.975 | 0.789 |
ATL | 2-4 | 0.493 | 2.012 | 7.945 | 3.640 | 1.425 | 0.569 | 0.219 |
MIA | 3-3 | 0.490 | 14.190 | 24.182 | 12.449 | 4.776 | 1.804 | 0.708 |
BAL | 3-4 | 0.485 | 14.103 | 20.461 | 9.562 | 3.570 | 1.346 | 0.520 |
BUF | 3-4 | 0.481 | 6.903 | 12.998 | 5.757 | 2.121 | 0.799 | 0.306 |
PHI | 3-4 | 0.452 | 13.540 | 20.744 | 8.618 | 3.014 | 1.074 | 0.373 |
WAS | 2-4 | 0.448 | 5.042 | 6.962 | 2.674 | 0.923 | 0.328 | 0.113 |
STL | 3-4 | 0.447 | 0.545 | 3.951 | 1.582 | 0.549 | 0.196 | 0.067 |
CLE | 3-4 | 0.444 | 9.024 | 14.563 | 6.140 | 2.063 | 0.701 | 0.245 |
PIT | 2-4 | 0.443 | 5.139 | 8.515 | 3.526 | 1.168 | 0.398 | 0.139 |
NYJ | 4-3 | 0.439 | 12.202 | 22.165 | 9.593 | 3.201 | 1.071 | 0.370 |
ARI | 3-4 | 0.439 | 0.277 | 7.525 | 2.839 | 0.947 | 0.330 | 0.111 |
OAK | 2-4 | 0.438 | 0.048 | 4.539 | 1.796 | 0.557 | 0.192 | 0.066 |
MIN | 1-5 | 0.417 | 0.278 | 0.580 | 0.213 | 0.067 | 0.022 | 0.007 |
TB | 0-6 | 0.396 | 0.022 | 0.071 | 0.024 | 0.007 | 0.002 | 0.001 |
HOU | 2-5 | 0.368 | 1.078 | 2.045 | 0.690 | 0.194 | 0.054 | 0.015 |
NYG | 1-6 | 0.354 | 0.273 | 0.319 | 0.091 | 0.024 | 0.006 | 0.002 |
JAC | 0-7 | 0.298 | 0.010 | 0.013 | 0.003 | 0.001 | 0.000 | 0.000 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
No comments:
Post a Comment