Both Kansas City and Denver got a boost when Indianapolis lost to fall to 4-2. Now only New England is right behind them at 5-1, with Indianapolis and Cincinnati 2 games back.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 6-0 | 0.660 | 58.909 | 97.078 | 81.734 | 48.898 | 29.259 | 17.144 |
DEN | 6-0 | 0.622 | 39.819 | 93.582 | 70.279 | 37.490 | 20.438 | 11.150 |
SEA | 5-1 | 0.621 | 75.050 | 91.970 | 78.801 | 45.297 | 25.267 | 13.198 |
NO | 5-1 | 0.610 | 80.521 | 90.564 | 74.839 | 42.062 | 22.799 | 11.635 |
IND | 4-2 | 0.603 | 75.419 | 80.390 | 55.360 | 29.609 | 14.825 | 7.800 |
CAR | 2-3 | 0.595 | 17.925 | 39.134 | 24.493 | 12.786 | 6.691 | 3.308 |
NE | 5-1 | 0.568 | 76.562 | 85.117 | 63.737 | 31.402 | 14.350 | 7.037 |
SF | 4-2 | 0.556 | 19.477 | 64.343 | 39.710 | 18.903 | 9.117 | 4.154 |
DAL | 3-3 | 0.551 | 60.189 | 65.772 | 38.946 | 18.330 | 8.601 | 3.879 |
GB | 3-2 | 0.542 | 33.532 | 53.933 | 34.586 | 16.025 | 7.386 | 3.267 |
DET | 4-2 | 0.540 | 38.872 | 62.474 | 40.102 | 18.533 | 8.512 | 3.748 |
TEN | 3-3 | 0.530 | 22.300 | 38.404 | 20.764 | 9.162 | 3.918 | 1.768 |
CIN | 4-2 | 0.524 | 52.117 | 61.564 | 37.069 | 16.026 | 6.647 | 2.965 |
CHI | 4-2 | 0.519 | 26.592 | 47.766 | 28.273 | 12.347 | 5.402 | 2.263 |
SD | 3-3 | 0.512 | 1.219 | 18.548 | 9.120 | 3.619 | 1.521 | 0.662 |
MIA | 3-2 | 0.494 | 17.100 | 36.023 | 20.084 | 8.022 | 3.127 | 1.306 |
BAL | 3-3 | 0.492 | 25.357 | 33.416 | 16.804 | 6.640 | 2.571 | 1.067 |
CLE | 3-3 | 0.484 | 19.327 | 27.055 | 13.134 | 5.096 | 1.943 | 0.791 |
PHI | 3-3 | 0.479 | 35.849 | 43.267 | 21.611 | 8.578 | 3.421 | 1.305 |
ATL | 1-4 | 0.478 | 1.433 | 5.769 | 2.675 | 1.063 | 0.435 | 0.165 |
BUF | 2-4 | 0.478 | 2.316 | 6.546 | 2.941 | 1.099 | 0.419 | 0.169 |
STL | 3-3 | 0.475 | 2.659 | 11.389 | 5.456 | 2.159 | 0.875 | 0.332 |
ARI | 3-3 | 0.463 | 2.814 | 15.494 | 7.178 | 2.738 | 1.064 | 0.390 |
MIN | 1-4 | 0.447 | 1.003 | 2.794 | 1.236 | 0.448 | 0.168 | 0.060 |
PIT | 1-4 | 0.439 | 3.198 | 4.666 | 1.868 | 0.634 | 0.218 | 0.079 |
OAK | 2-4 | 0.438 | 0.053 | 3.919 | 1.541 | 0.496 | 0.174 | 0.063 |
WAS | 1-4 | 0.436 | 3.732 | 4.715 | 1.881 | 0.664 | 0.240 | 0.082 |
NYJ | 3-3 | 0.430 | 4.021 | 10.124 | 4.357 | 1.445 | 0.484 | 0.173 |
TB | 0-5 | 0.407 | 0.121 | 0.359 | 0.134 | 0.045 | 0.015 | 0.005 |
HOU | 2-4 | 0.379 | 2.218 | 3.481 | 1.187 | 0.356 | 0.106 | 0.033 |
NYG | 0-6 | 0.353 | 0.231 | 0.258 | 0.080 | 0.022 | 0.006 | 0.002 |
JAC | 0-6 | 0.328 | 0.063 | 0.087 | 0.022 | 0.006 | 0.002 | 0.000 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
No comments:
Post a Comment