Mississippi State lost and fell out of the top 4, and Ohio State and Oregon each moved up a spot to #3 and #4. Marshall would have been 5 (I checked), but they lost, and fell down to #14, and that's all the playoff committee will need to exclude them. UCLA and Georgia also lost, and Georgia Tech's win over highly-ranked Georgia jumped them over Missouri, up to #5 with Missouri #6 now.
The top 8 teams in my rankings all have conference championship games to play next week, with #1 facing #5 for the ACC, #2 facing #6 for the SEC, and #3 facing #7 for the Big 10, so there are still lots of possibilities for my end of season top 4.
1 | Florida State | 12-0 |
2 | Alabama | 11-1 |
3 | Ohio State | 11-1 |
4 | Oregon | 11-1 |
5 | Georgia Tech | 10-2 |
6 | Missouri | 10-2 |
7 | Wisconsin | 10-2 |
8 | Boise State | 10-2 |
9 | Mississippi State | 10-2 |
10 | Michigan State | 10-2 |
11 | TCU | 10-1 |
12 | Arizona | 10-2 |
13 | Ole Miss | 9-3 |
14 | Marshall | 11-1 |
15 | UCLA | 9-3 |
16 | Baylor | 10-1 |
17 | Georgia | 9-3 |
18 | Clemson | 9-3 |
19 | Colorado State | 10-2 |
20 | Nebraska | 9-3 |
21 | Kansas State | 9-2 |
22 | Northern Illinois | 10-2 |
23 | Arizona State | 9-3 |
24 | Auburn | 8-4 |
25 | Louisville | 9-3 |
26 | LSU | 8-4 |
27 | Utah State | 9-4 |
28 | Utah | 8-4 |
29 | USC | 8-4 |
30 | Minnesota | 8-4 |
31 | Air Force | 9-3 |
32 | Duke | 9-3 |
33 | Oklahoma | 8-3 |
34 | Memphis | 9-3 |
35 | Louisiana Tech | 8-4 |
36 | Washington | 8-5 |
37 | Georgia Southern | 9-3 |
38 | Toledo | 8-4 |
39 | BYU | 8-4 |
40 | Texas A&M | 7-5 |
41 | Louisiana-Lafayette | 8-4 |
42 | Cincinnati | 8-3 |
43 | Maryland | 7-5 |
44 | North Carolina State | 7-5 |
45 | UCF | 8-3 |
46 | Notre Dame | 7-5 |
47 | Stanford | 7-5 |
48 | East Carolina | 8-3 |
49 | Boston College | 7-5 |
50 | Rutgers | 7-5 |
51 | Iowa | 7-5 |
52 | West Virginia | 7-5 |
53 | Western Michigan | 8-4 |
54 | Tennessee | 6-6 |
55 | Western Kentucky | 7-5 |
56 | North Carolina | 6-6 |
57 | Arkansas | 6-6 |
58 | Nevada | 7-5 |
59 | Florida | 6-5 |
60 | Miami (FL) | 6-6 |
61 | Illinois | 6-6 |
62 | Virginia Tech | 6-6 |
63 | Rice | 7-5 |
64 | South Carolina | 6-6 |
65 | UTEP | 7-5 |
66 | Arkansas State | 7-5 |
67 | Central Michigan | 7-5 |
68 | Houston | 7-4 |
69 | Navy | 6-5 |
70 | Bowling Green | 7-5 |
71 | Texas | 6-6 |
72 | Pittsburgh | 6-6 |
73 | Appalachian State | 7-5 |
74 | Penn State | 6-6 |
75 | Virginia | 5-7 |
76 | Texas State | 7-5 |
77 | Middle Tennessee | 6-6 |
78 | San Diego State | 6-5 |
79 | Fresno State | 6-6 |
80 | Old Dominion | 6-6 |
81 | Northwestern | 5-7 |
82 | UAB | 6-6 |
83 | Kentucky | 5-7 |
84 | Michigan | 5-7 |
85 | California | 5-7 |
86 | South Alabama | 6-6 |
87 | Ohio | 6-6 |
88 | Oklahoma State | 5-6 |
89 | Oregon State | 5-7 |
90 | Ball State | 5-7 |
91 | Temple | 5-6 |
92 | Indiana | 4-8 |
93 | Wyoming | 4-8 |
94 | Texas Tech | 4-8 |
95 | Buffalo | 5-6 |
96 | New Mexico | 4-8 |
97 | South Florida | 4-8 |
98 | Florida International | 4-8 |
99 | Syracuse | 3-9 |
100 | Akron | 5-7 |
101 | Army | 4-7 |
102 | Purdue | 3-9 |
103 | Washington State | 3-9 |
104 | Hawaii | 4-9 |
105 | UTSA | 4-8 |
106 | Tulane | 3-8 |
107 | Vanderbilt | 3-9 |
108 | Louisiana-Monroe | 4-8 |
109 | Southern Miss | 3-9 |
110 | Wake Forest | 3-9 |
111 | Kansas | 3-9 |
112 | San Jose State | 3-7 |
113 | North Texas | 4-8 |
114 | Florida Atlantic | 3-9 |
115 | Iowa State | 2-9 |
116 | Colorado | 2-10 |
117 | Troy | 3-9 |
118 | Connecticut | 2-9 |
119 | Eastern Michigan | 2-10 |
120 | UNLV | 2-11 |
121 | Massachusetts | 3-9 |
122 | Kent State | 2-9 |
123 | Miami (OH) | 2-10 |
124 | Tulsa | 2-10 |
125 | New Mexico State | 2-10 |
126 | Georgia State | 1-11 |
127 | Idaho | 1-10 |
128 | SMU | 0-11 |
2014 History and #1s
Week 1 Everybody who was 1-0