Very little changed with the narrow Pittsburgh win over Tennessee last night, in fact, neither team changed rank by strength. Pittsburgh stole a little bit of Division winning chance from Baltimore, Cleveland, and Cincinnati, and Tennessee gave up a little to Indianapolis and Houston (and just a smidge to Jacksonville), but everyone's pretty much where they were yesterday.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
GB | 7-3 | 0.662 | 53.696 | 87.653 | 68.985 | 40.158 | 22.934 | 12.571 |
BAL | 6-4 | 0.656 | 30.518 | 51.548 | 33.285 | 17.979 | 9.841 | 5.402 |
NE | 8-2 | 0.650 | 90.357 | 95.335 | 86.156 | 48.404 | 26.532 | 14.388 |
KC | 7-3 | 0.648 | 51.687 | 86.661 | 67.669 | 37.693 | 20.342 | 10.989 |
ARI | 9-1 | 0.631 | 90.353 | 99.080 | 94.567 | 52.830 | 27.924 | 14.363 |
DAL | 7-3 | 0.594 | 45.253 | 73.896 | 47.798 | 23.044 | 11.221 | 5.343 |
DEN | 7-3 | 0.593 | 43.448 | 76.670 | 54.429 | 26.346 | 12.437 | 6.000 |
IND | 6-4 | 0.592 | 80.594 | 82.180 | 46.304 | 21.935 | 10.392 | 5.005 |
MIA | 5-5 | 0.591 | 6.992 | 24.558 | 13.821 | 6.532 | 3.139 | 1.508 |
SEA | 6-4 | 0.587 | 6.453 | 40.656 | 24.167 | 11.301 | 5.394 | 2.524 |
DET | 7-3 | 0.585 | 45.825 | 81.319 | 57.443 | 27.846 | 13.149 | 6.142 |
PHI | 7-3 | 0.580 | 54.692 | 71.900 | 44.764 | 20.913 | 9.876 | 4.560 |
SD | 6-4 | 0.559 | 4.865 | 23.635 | 12.539 | 5.519 | 2.462 | 1.101 |
HOU | 5-5 | 0.554 | 19.387 | 29.975 | 15.437 | 6.675 | 2.912 | 1.289 |
CLE | 6-4 | 0.548 | 15.885 | 29.048 | 15.115 | 6.412 | 2.757 | 1.204 |
PIT | 7-4 | 0.546 | 30.257 | 51.267 | 29.607 | 12.604 | 5.357 | 2.333 |
SF | 6-4 | 0.539 | 3.175 | 39.368 | 20.740 | 8.668 | 3.713 | 1.562 |
NO | 4-6 | 0.516 | 55.186 | 55.209 | 23.338 | 9.207 | 3.713 | 1.483 |
BUF | 5-5 | 0.514 | 2.651 | 7.333 | 3.370 | 1.333 | 0.536 | 0.217 |
CIN | 6-3-1 | 0.506 | 23.340 | 41.769 | 22.265 | 8.566 | 3.294 | 1.307 |
ATL | 4-6 | 0.468 | 36.869 | 36.891 | 13.924 | 4.887 | 1.751 | 0.619 |
CHI | 5-5 | 0.411 | 0.450 | 5.068 | 1.853 | 0.552 | 0.173 | 0.052 |
MIN | 4-6 | 0.411 | 0.030 | 0.545 | 0.183 | 0.054 | 0.018 | 0.005 |
WAS | 3-7 | 0.398 | 0.021 | 0.066 | 0.021 | 0.006 | 0.002 | 0.001 |
NYG | 3-7 | 0.388 | 0.034 | 0.057 | 0.018 | 0.005 | 0.002 | 0.000 |
STL | 4-6 | 0.356 | 0.019 | 0.347 | 0.100 | 0.025 | 0.007 | 0.002 |
TB | 2-8 | 0.345 | 0.387 | 0.387 | 0.105 | 0.026 | 0.006 | 0.002 |
CAR | 3-7-1 | 0.341 | 7.558 | 7.558 | 1.993 | 0.478 | 0.118 | 0.029 |
TEN | 2-8 | 0.333 | 0.018 | 0.018 | 0.004 | 0.001 | 0.000 | 0.000 |
NYJ | 2-8 | 0.325 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
OAK | 0-10 | 0.287 | - | - | - | - | - | - |
JAC | 1-9 | 0.281 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
First to 90% chance of Playoffs: Indianapolis (Week 7, Sunday)
First to 99% chance of Playoffs: Arizona (Week 11, Sunday)
First team eliminated: Oakland (Week 11, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
[Week 9, Thursday]
[Week 9, Sunday]
[Week 9, Final]
[Week 10, Thursday]
[Week 10, Sunday]
[Week 10, Final]
[Week 11, Thursday]
[Week 11, Sunday]
No comments:
Post a Comment