Miami and Buffalo didn't affect much last night, as you might expect from a 5-4 vs 4-5 divisional matchup. New England got a slight bump in its Division Title chances due to the teams now both being 5-5 instead of Buffalo being 6-4. But, it wasn't enough to let them catch Denver atop the AFC.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BAL | 6-4 | 0.657 | 33.783 | 54.320 | 34.491 | 18.874 | 10.384 | 5.786 |
KC | 6-3 | 0.640 | 30.770 | 78.549 | 53.995 | 29.035 | 15.509 | 8.360 |
PHI | 7-2 | 0.634 | 68.842 | 86.569 | 65.748 | 35.856 | 19.443 | 10.115 |
IND | 6-3 | 0.625 | 92.766 | 93.734 | 65.140 | 33.888 | 17.465 | 9.140 |
GB | 6-3 | 0.619 | 31.972 | 66.124 | 43.421 | 22.487 | 11.765 | 5.942 |
NE | 7-2 | 0.619 | 82.254 | 88.197 | 69.694 | 35.871 | 18.199 | 9.412 |
DEN | 7-2 | 0.613 | 66.594 | 91.250 | 73.540 | 37.287 | 18.680 | 9.535 |
ARI | 8-1 | 0.609 | 81.770 | 96.742 | 84.920 | 44.481 | 22.521 | 11.129 |
DET | 7-2 | 0.600 | 67.293 | 90.994 | 70.980 | 35.828 | 17.870 | 8.673 |
DAL | 7-3 | 0.595 | 30.940 | 70.337 | 43.609 | 21.416 | 10.586 | 5.077 |
SEA | 6-3 | 0.593 | 15.019 | 54.378 | 33.066 | 16.136 | 7.900 | 3.775 |
MIA | 5-5 | 0.592 | 13.004 | 27.711 | 15.311 | 7.348 | 3.518 | 1.718 |
CLE | 6-3 | 0.580 | 34.020 | 54.150 | 32.741 | 15.242 | 7.063 | 3.367 |
NO | 4-5 | 0.546 | 72.530 | 72.591 | 32.874 | 14.287 | 6.240 | 2.685 |
PIT | 6-4 | 0.541 | 22.086 | 45.835 | 24.643 | 10.453 | 4.421 | 1.934 |
SD | 5-4 | 0.541 | 2.636 | 18.771 | 9.059 | 3.873 | 1.660 | 0.725 |
SF | 5-4 | 0.525 | 3.200 | 27.515 | 13.464 | 5.592 | 2.351 | 0.962 |
HOU | 4-5 | 0.519 | 7.192 | 14.368 | 6.544 | 2.659 | 1.081 | 0.449 |
BUF | 5-5 | 0.514 | 4.738 | 9.344 | 4.164 | 1.666 | 0.666 | 0.274 |
CIN | 5-3-1 | 0.471 | 10.111 | 23.717 | 10.664 | 3.800 | 1.353 | 0.501 |
ATL | 3-6 | 0.465 | 18.807 | 18.866 | 7.060 | 2.524 | 0.909 | 0.321 |
WAS | 3-6 | 0.437 | 0.116 | 0.543 | 0.188 | 0.063 | 0.022 | 0.007 |
MIN | 4-5 | 0.430 | 0.404 | 3.724 | 1.357 | 0.442 | 0.148 | 0.048 |
NYG | 3-6 | 0.404 | 0.102 | 0.537 | 0.170 | 0.052 | 0.016 | 0.005 |
CHI | 4-5 | 0.401 | 0.331 | 2.289 | 0.781 | 0.234 | 0.073 | 0.021 |
CAR | 3-6-1 | 0.349 | 8.583 | 8.590 | 2.309 | 0.589 | 0.152 | 0.038 |
STL | 3-6 | 0.339 | 0.011 | 0.122 | 0.032 | 0.008 | 0.002 | 0.000 |
TEN | 2-7 | 0.338 | 0.040 | 0.048 | 0.012 | 0.003 | 0.001 | 0.000 |
NYJ | 2-8 | 0.325 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 |
TB | 1-8 | 0.324 | 0.079 | 0.080 | 0.020 | 0.005 | 0.001 | 0.000 |
OAK | 0-9 | 0.310 | 0.000 | 0.000 | - | - | - | - |
JAC | 1-9 | 0.281 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
First to 90% chance of Playoffs: Indianapolis (Week 7, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
[Week 9, Thursday]
[Week 9, Sunday]
[Week 9, Final]
[Week 10, Thursday]
[Week 10, Sunday]
[Week 10, Final]
No comments:
Post a Comment