My current #1 and #2, Mississippi State and Ole Miss, are scheduled to play each other in their last regular season game. That could be for the SEC West title, and could even become a rematch in the college football playoff, though we're a lot of games from that point.
Missouri dropped 13 slots to #30 on a terrible 34-0 shutout, although no scoring goes into these rankings, per the old BCS rules. So, they'd have dropped just as far on a 34-33 loss, or a 2-0 loss.
#127 Massachusetts pulled out a victory, even if it was over #124 Kent State. That still pulled them out of the cellar up to #125, above Idaho and, of course, new #126 Kent State.
1 | Mississippi State | 6-0 |
2 | Ole Miss | 6-0 |
3 | Florida State | 6-0 |
4 | Notre Dame | 6-0 |
5 | Baylor | 6-0 |
6 | Marshall | 6-0 |
7 | Michigan State | 5-1 |
8 | Auburn | 5-1 |
9 | Georgia Tech | 5-1 |
10 | Oregon | 5-1 |
11 | LSU | 5-2 |
12 | Alabama | 5-1 |
13 | Nebraska | 5-1 |
14 | Arizona | 5-1 |
15 | Washington | 5-1 |
16 | Georgia | 5-1 |
17 | Texas A&M | 5-2 |
18 | Oklahoma | 5-1 |
19 | Minnesota | 5-1 |
20 | Oklahoma State | 5-1 |
21 | Louisville | 5-2 |
22 | Iowa | 5-1 |
23 | Kentucky | 5-1 |
24 | Duke | 5-1 |
25 | East Carolina | 5-1 |
26 | Colorado State | 5-1 |
27 | Rutgers | 5-1 |
28 | Clemson | 4-2 |
29 | USC | 4-2 |
30 | Missouri | 4-2 |
31 | TCU | 4-1 |
32 | UCLA | 4-2 |
33 | Virginia Tech | 4-2 |
34 | Wisconsin | 4-2 |
35 | Kansas State | 4-1 |
36 | Bowling Green | 5-2 |
37 | Miami (FL) | 4-3 |
38 | Utah State | 4-2 |
39 | North Carolina State | 4-3 |
40 | California | 4-2 |
41 | Virginia | 4-2 |
42 | Utah | 4-1 |
43 | Arkansas State | 4-2 |
44 | Maryland | 4-2 |
45 | West Virginia | 4-2 |
46 | Boise State | 4-2 |
47 | Stanford | 4-2 |
48 | Penn State | 4-2 |
49 | Georgia Southern | 5-2 |
50 | Boston College | 4-2 |
51 | Ohio State | 4-1 |
52 | BYU | 4-2 |
53 | Oregon State | 4-1 |
54 | Arizona State | 4-1 |
55 | Central Michigan | 4-3 |
56 | Toledo | 4-3 |
57 | Akron | 4-2 |
58 | Air Force | 4-2 |
59 | Northern Illinois | 4-2 |
60 | South Carolina | 3-3 |
61 | Middle Tennessee | 4-3 |
62 | UCF | 3-2 |
63 | Florida | 3-2 |
64 | UAB | 4-2 |
65 | Tennessee | 3-3 |
66 | Northwestern | 3-3 |
67 | Purdue | 3-4 |
68 | Pittsburgh | 3-3 |
69 | Temple | 4-1 |
70 | Indiana | 3-3 |
71 | Wyoming | 3-3 |
72 | Illinois | 3-4 |
73 | Arkansas | 3-3 |
74 | Louisiana Tech | 3-3 |
75 | Michigan | 3-4 |
76 | Rice | 3-3 |
77 | Nevada | 3-3 |
78 | Memphis | 3-3 |
79 | Florida International | 3-4 |
80 | Houston | 3-3 |
81 | Iowa State | 2-4 |
82 | Syracuse | 2-4 |
83 | Louisiana-Monroe | 3-3 |
84 | Navy | 3-4 |
85 | UTEP | 3-3 |
86 | South Alabama | 3-2 |
87 | Western Michigan | 3-3 |
88 | Fresno State | 3-4 |
89 | San Diego State | 3-3 |
90 | North Carolina | 2-4 |
91 | Ohio | 3-4 |
92 | Buffalo | 3-4 |
93 | Kansas | 2-4 |
94 | Texas State | 3-2 |
95 | Western Kentucky | 2-3 |
96 | Texas Tech | 2-4 |
97 | Texas | 2-4 |
98 | Southern Miss | 2-4 |
99 | San Jose State | 2-3 |
100 | South Florida | 2-4 |
101 | Louisiana-Lafayette | 2-3 |
102 | Washington State | 2-5 |
103 | Vanderbilt | 2-5 |
104 | Cincinnati | 2-3 |
105 | Wake Forest | 2-4 |
106 | Tulane | 2-4 |
107 | Hawaii | 2-4 |
108 | Eastern Michigan | 2-4 |
109 | Florida Atlantic | 2-4 |
110 | UTSA | 2-4 |
111 | Colorado | 2-4 |
112 | Army | 2-4 |
113 | UNLV | 2-5 |
114 | New Mexico | 2-4 |
115 | North Texas | 2-4 |
116 | New Mexico State | 2-5 |
117 | Ball State | 1-5 |
118 | Troy | 1-5 |
119 | Tulsa | 1-5 |
120 | Georgia State | 1-5 |
121 | Connecticut | 1-5 |
122 | Appalachian State | 1-5 |
123 | Miami (OH) | 1-6 |
124 | SMU | 0-5 |
125 | Massachusetts | 1-6 |
126 | Kent State | 0-6 |
127 | Idaho | 0-6 |
2014 History and #1s
Week 1 Everybody who was 1-0
No comments:
Post a Comment