Missouri, also on bye, dropped to #23 from #16.
At the bottom, Kent State lost, but somehow clawed their way out of last, to be replaced once again by SMU.
There's a potentially interesting scenario brewing for Marshall. Can an undefeated team be left out of the 4-team playoff, especially with only 1 or 2 other undefeated teams? Even though I have them all the way down at #13, I think they would have to be given a chance by the selection committee, even if it means leaving about a #4 seed they think would beat Marshall. It's different from selecting teams for a championship game directly, because in the event they really don't belong with the power conferences, they'll get blown out in the semifinal, and we'll still have a final of "deserving" teams. Of course, they were left completely off the top 25 of the latest available College Football Playoff rankings as of this writing which is week 10. That probably doesn't bode well for them, even if they have a 12-0 record and 3 strong victories to close out their season.
1 | Mississippi State | 9-0 |
2 | Florida State | 9-0 |
3 | Oregon | 9-1 |
4 | Ole Miss | 8-2 |
5 | UCLA | 8-2 |
6 | Alabama | 8-1 |
7 | TCU | 8-1 |
8 | Colorado State | 9-1 |
9 | Arizona State | 8-1 |
10 | Georgia Tech | 8-2 |
11 | Ohio State | 8-1 |
12 | Nebraska | 8-1 |
13 | Marshall | 9-0 |
14 | Auburn | 7-2 |
15 | Baylor | 8-1 |
16 | LSU | 7-3 |
17 | Duke | 8-1 |
18 | Clemson | 7-2 |
19 | Kansas State | 7-2 |
20 | Michigan State | 7-2 |
21 | Notre Dame | 7-2 |
22 | Boise State | 7-2 |
23 | Missouri | 7-2 |
24 | Texas A&M | 7-3 |
25 | Georgia | 7-2 |
26 | Wisconsin | 7-2 |
27 | Minnesota | 7-2 |
28 | Arizona | 7-2 |
29 | Louisville | 7-3 |
30 | Utah State | 7-3 |
31 | Louisiana Tech | 7-3 |
32 | Georgia Southern | 8-2 |
33 | Utah | 6-3 |
34 | Miami (FL) | 6-3 |
35 | Oklahoma | 6-3 |
36 | Maryland | 6-3 |
37 | West Virginia | 6-4 |
38 | Air Force | 7-2 |
39 | USC | 6-3 |
40 | Louisiana-Lafayette | 6-3 |
41 | Washington | 6-4 |
42 | Northern Illinois | 7-2 |
43 | Boston College | 6-4 |
44 | Nevada | 6-3 |
45 | Iowa | 6-3 |
46 | Arkansas State | 6-3 |
47 | Toledo | 6-3 |
48 | Memphis | 6-3 |
49 | Florida | 5-3 |
50 | East Carolina | 6-2 |
51 | North Carolina State | 5-5 |
52 | Central Michigan | 6-4 |
53 | Bowling Green | 6-3 |
54 | Rice | 6-3 |
55 | Western Michigan | 6-3 |
56 | BYU | 5-4 |
57 | UCF | 5-3 |
58 | Kentucky | 5-5 |
59 | California | 5-4 |
60 | Stanford | 5-4 |
61 | Oklahoma State | 5-4 |
62 | Rutgers | 5-4 |
63 | Texas | 5-5 |
64 | Tennessee | 4-5 |
65 | Cincinnati | 5-3 |
66 | Michigan | 5-5 |
67 | Penn State | 5-4 |
68 | Middle Tennessee | 5-4 |
69 | North Carolina | 4-5 |
70 | Virginia Tech | 4-5 |
71 | Illinois | 4-5 |
72 | Houston | 5-4 |
73 | Arkansas | 4-5 |
74 | Virginia | 4-6 |
75 | South Carolina | 4-5 |
76 | South Alabama | 5-4 |
77 | UTEP | 5-4 |
78 | Ohio | 5-5 |
79 | Temple | 5-4 |
80 | UAB | 5-5 |
81 | Pittsburgh | 4-5 |
82 | San Diego State | 5-4 |
83 | Texas State | 5-4 |
84 | Wyoming | 4-6 |
85 | Navy | 4-5 |
86 | Western Kentucky | 4-5 |
87 | Syracuse | 3-7 |
88 | Purdue | 3-7 |
89 | Northwestern | 3-6 |
90 | Oregon State | 4-5 |
91 | Fresno State | 4-6 |
92 | Akron | 4-5 |
93 | Indiana | 3-6 |
94 | Appalachian State | 4-5 |
95 | Southern Miss | 3-7 |
96 | Texas Tech | 3-6 |
97 | Washington State | 3-7 |
98 | Kansas | 3-6 |
99 | Tulane | 3-6 |
100 | Vanderbilt | 3-7 |
101 | Ball State | 3-6 |
102 | San Jose State | 3-6 |
103 | South Florida | 3-6 |
104 | Florida International | 3-7 |
105 | Iowa State | 2-7 |
106 | New Mexico | 3-6 |
107 | Louisiana-Monroe | 3-6 |
108 | Buffalo | 3-6 |
109 | Florida Atlantic | 3-7 |
110 | Army | 3-6 |
111 | North Texas | 3-6 |
112 | Wake Forest | 2-7 |
113 | Colorado | 2-8 |
114 | Hawaii | 2-8 |
115 | UTSA | 2-7 |
116 | Connecticut | 2-7 |
117 | UNLV | 2-8 |
118 | Eastern Michigan | 2-7 |
119 | Tulsa | 2-7 |
120 | Miami (OH) | 2-8 |
121 | Troy | 2-8 |
122 | New Mexico State | 2-8 |
123 | Massachusetts | 2-7 |
124 | Idaho | 1-8 |
125 | Kent State | 1-8 |
126 | Georgia State | 1-9 |
127 | SMU | 0-8 |
2014 History and #1s
Week 1 Everybody who was 1-0
No comments:
Post a Comment