I have nothing against Florida State, but I was really rooting for Miami to finish off their upset last night, leaving only one undefeated team, Marshall, who I have up to #9 now. Marshall's remaining games are against current #81 and #83 Western Kentucky and UAB, so their strength of schedule won't be terribly strong. And, my rankings are giving them way more credit than the playoff selection committee. I'll be rooting for them the rest of the way, partially to see if the committee would be so bold as to deny one of only 2 undefeated teams entry into a 4-team playoff.
Missouri continues to climb in the rankings, now up to #13 from #23 by beating #24 Texas A&M. Georgia is now right behind them at #14. Missouri should be able to win their last 2 games to make the SEC title game, where I fully expect them to get stomped by Alabama. If they lose to Tennessee or Arkansas, they can't make the title game, if I understand my tiebreakers correctly, because Georgia is finished with SEC play at 6-2, and Missouri's 5-1 means a 1-1 finish would tie the teams, which would then be broken by Georgia's victory earlier this year.
Down at the bottom of the rankings, we have SMU, 0-9 and holding on strong to the last spot.
1 | Florida State | 10-0 |
2 | Alabama | 9-1 |
3 | Mississippi State | 9-1 |
4 | Oregon | 9-1 |
5 | Ohio State | 9-1 |
6 | TCU | 9-1 |
7 | Georgia Tech | 9-2 |
8 | Ole Miss | 8-2 |
9 | Marshall | 10-0 |
10 | UCLA | 8-2 |
11 | Colorado State | 9-1 |
12 | Michigan State | 8-2 |
13 | Missouri | 8-2 |
14 | Georgia | 8-2 |
15 | Wisconsin | 8-2 |
16 | Boise State | 8-2 |
17 | Nebraska | 8-2 |
18 | Baylor | 8-1 |
19 | Arizona State | 8-2 |
20 | Arizona | 8-2 |
21 | Auburn | 7-3 |
22 | Clemson | 7-3 |
23 | Utah State | 8-3 |
24 | Kansas State | 7-2 |
25 | Utah | 7-3 |
26 | Duke | 8-2 |
27 | LSU | 7-4 |
28 | Texas A&M | 7-4 |
29 | Oklahoma | 7-3 |
30 | Notre Dame | 7-3 |
31 | Air Force | 8-2 |
32 | Minnesota | 7-3 |
33 | Northern Illinois | 8-2 |
34 | USC | 7-3 |
35 | Louisville | 7-3 |
36 | Louisiana-Lafayette | 7-3 |
37 | Louisiana Tech | 7-3 |
38 | Miami (FL) | 6-4 |
39 | Iowa | 7-3 |
40 | Georgia Southern | 8-3 |
41 | Maryland | 6-4 |
42 | West Virginia | 6-4 |
43 | Memphis | 7-3 |
44 | North Carolina State | 6-5 |
45 | Boston College | 6-4 |
46 | Bowling Green | 7-3 |
47 | Rutgers | 6-4 |
48 | Central Michigan | 7-4 |
49 | Washington | 6-5 |
50 | Tennessee | 5-5 |
51 | Western Michigan | 7-3 |
52 | Nevada | 6-4 |
53 | UCF | 6-3 |
54 | BYU | 6-4 |
55 | Cincinnati | 6-3 |
56 | Texas | 6-5 |
57 | Penn State | 6-4 |
58 | Toledo | 6-4 |
59 | Virginia Tech | 5-5 |
60 | Arkansas State | 6-4 |
61 | East Carolina | 6-3 |
62 | Arkansas | 5-5 |
63 | Florida | 5-4 |
64 | North Carolina | 5-5 |
65 | South Carolina | 5-5 |
66 | Rice | 6-4 |
67 | California | 5-5 |
68 | South Alabama | 6-4 |
69 | Stanford | 5-5 |
70 | Michigan | 5-5 |
71 | Kentucky | 5-6 |
72 | UTEP | 6-4 |
73 | Oklahoma State | 5-5 |
74 | Navy | 5-5 |
75 | Houston | 5-4 |
76 | Oregon State | 5-5 |
77 | Northwestern | 4-6 |
78 | Middle Tennessee | 5-5 |
79 | Illinois | 4-6 |
80 | Virginia | 4-6 |
81 | Western Kentucky | 5-5 |
82 | Ohio | 5-5 |
83 | UAB | 5-5 |
84 | Appalachian State | 5-5 |
85 | Temple | 5-5 |
86 | San Diego State | 5-5 |
87 | Wyoming | 4-6 |
88 | Pittsburgh | 4-6 |
89 | Texas State | 5-5 |
90 | Purdue | 3-7 |
91 | Syracuse | 3-7 |
92 | South Florida | 4-6 |
93 | Fresno State | 4-6 |
94 | Florida International | 4-7 |
95 | Indiana | 3-7 |
96 | Washington State | 3-7 |
97 | Texas Tech | 3-7 |
98 | Akron | 4-6 |
99 | Buffalo | 4-6 |
100 | Vanderbilt | 3-7 |
101 | Kansas | 3-7 |
102 | Tulane | 3-7 |
103 | Southern Miss | 3-8 |
104 | Hawaii | 3-8 |
105 | Iowa State | 2-7 |
106 | Ball State | 3-7 |
107 | San Jose State | 3-7 |
108 | New Mexico | 3-7 |
109 | Florida Atlantic | 3-7 |
110 | UTSA | 3-7 |
111 | Louisiana-Monroe | 3-7 |
112 | Colorado | 2-8 |
113 | Army | 3-7 |
114 | North Texas | 3-7 |
115 | Wake Forest | 2-8 |
116 | Troy | 3-8 |
117 | Massachusetts | 3-7 |
118 | Connecticut | 2-7 |
119 | Eastern Michigan | 2-8 |
120 | UNLV | 2-9 |
121 | Miami (OH) | 2-9 |
122 | Tulsa | 2-8 |
123 | New Mexico State | 2-8 |
124 | Georgia State | 1-9 |
125 | Kent State | 1-9 |
126 | Idaho | 1-9 |
127 | SMU | 0-9 |
2014 History and #1s
Week 1 Everybody who was 1-0
No comments:
Post a Comment