Detroit had a bye and Denver lost, so both conference leaders changed. Denver happened to lose to a team that was already in a strong position, which helped New England take over the lead, since they would now own the head to head tiebreaker, which previously was projected to go to Denver. Arizona stayed 2 games ahead of Seattle as they both won, but St. Louis's improbable last-second fumble-touchback victory over San Francisco pulled the 49ers down to 3 games behind, seriously improving Arizona's division and overall playoff chances.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 5-3 | 0.627 | 33.757 | 65.459 | 45.918 | 25.230 | 13.732 | 7.650 |
BAL | 5-4 | 0.626 | 18.435 | 40.163 | 24.696 | 13.337 | 7.200 | 4.009 |
NE | 7-2 | 0.619 | 72.583 | 86.662 | 70.330 | 38.238 | 20.642 | 11.339 |
IND | 5-3 | 0.603 | 88.281 | 89.306 | 58.121 | 30.239 | 15.646 | 8.323 |
PHI | 6-2 | 0.599 | 66.036 | 84.790 | 64.766 | 34.987 | 18.752 | 9.545 |
DET | 6-2 | 0.590 | 68.695 | 87.920 | 69.464 | 36.791 | 19.285 | 9.643 |
ARI | 7-1 | 0.576 | 80.821 | 95.509 | 83.370 | 43.383 | 21.836 | 10.590 |
DEN | 6-2 | 0.575 | 60.377 | 80.293 | 59.932 | 29.351 | 14.180 | 7.134 |
MIA | 4-4 | 0.569 | 9.613 | 23.805 | 13.709 | 6.605 | 3.185 | 1.584 |
DAL | 6-3 | 0.569 | 31.679 | 69.335 | 44.344 | 22.026 | 10.994 | 5.252 |
GB | 5-3 | 0.556 | 25.185 | 52.908 | 31.964 | 15.354 | 7.459 | 3.467 |
SEA | 5-3 | 0.555 | 14.818 | 49.151 | 29.206 | 14.046 | 6.780 | 3.149 |
PIT | 6-3 | 0.552 | 41.108 | 64.281 | 42.948 | 19.835 | 9.075 | 4.359 |
NO | 4-4 | 0.551 | 77.773 | 78.217 | 40.534 | 19.114 | 9.113 | 4.190 |
BUF | 5-3 | 0.549 | 17.803 | 37.053 | 21.462 | 9.861 | 4.542 | 2.164 |
SD | 5-4 | 0.541 | 5.865 | 20.374 | 10.701 | 4.869 | 2.210 | 1.036 |
CLE | 5-3 | 0.534 | 14.807 | 30.244 | 16.973 | 7.521 | 3.314 | 1.531 |
HOU | 4-5 | 0.519 | 11.446 | 17.723 | 8.452 | 3.651 | 1.571 | 0.703 |
SF | 4-4 | 0.518 | 4.029 | 24.291 | 12.493 | 5.502 | 2.456 | 1.050 |
CIN | 5-2-1 | 0.514 | 25.650 | 44.293 | 26.654 | 11.233 | 4.695 | 2.076 |
CHI | 4-4 | 0.470 | 5.013 | 16.122 | 7.714 | 3.048 | 1.223 | 0.466 |
NYG | 3-4 | 0.470 | 2.022 | 9.723 | 4.340 | 1.708 | 0.684 | 0.261 |
ATL | 2-6 | 0.448 | 9.486 | 9.687 | 3.834 | 1.421 | 0.535 | 0.193 |
WAS | 3-6 | 0.437 | 0.263 | 1.091 | 0.418 | 0.151 | 0.056 | 0.020 |
MIN | 4-5 | 0.430 | 1.107 | 6.818 | 2.715 | 0.961 | 0.348 | 0.120 |
CAR | 3-5-1 | 0.385 | 12.425 | 12.718 | 4.278 | 1.342 | 0.427 | 0.130 |
TEN | 2-6 | 0.368 | 0.262 | 0.331 | 0.101 | 0.029 | 0.009 | 0.003 |
STL | 3-5 | 0.368 | 0.332 | 1.396 | 0.464 | 0.138 | 0.042 | 0.012 |
TB | 1-7 | 0.343 | 0.316 | 0.325 | 0.096 | 0.026 | 0.007 | 0.002 |
OAK | 0-8 | 0.343 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NYJ | 1-8 | 0.323 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
JAC | 1-8 | 0.303 | 0.011 | 0.011 | 0.003 | 0.001 | 0.000 | 0.000 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
First to 90% chance of Playoffs: Indianapolis (Week 7, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]
[Week 9, Thursday]
No comments:
Post a Comment