Missouri held steady at #19, having beat a team that is now only 0-2.
1 | Oklahoma | 3-0 |
2 | Alabama | 3-0 |
3 | Washington | 3-0 |
4 | LSU | 3-0 |
5 | Oregon | 3-0 |
6 | Pittsburgh | 3-0 |
7 | Arizona | 3-0 |
8 | UCLA | 3-0 |
9 | Texas A&M | 3-0 |
10 | North Carolina State | 3-0 |
10 | Mississippi State | 3-0 |
12 | Ole Miss | 3-0 |
13 | Northern Illinois | 3-0 |
14 | Penn State | 3-0 |
15 | Georgia Tech | 3-0 |
16 | Notre Dame | 3-0 |
17 | BYU | 3-0 |
18 | Nebraska | 3-0 |
19 | Missouri | 3-0 |
20 | Baylor | 3-0 |
21 | Duke | 3-0 |
22 | Arizona State | 3-0 |
23 | Marshall | 3-0 |
24 | Virginia | 2-1 |
25 | Wyoming | 2-1 |
26 | South Carolina | 2-1 |
27 | Tennessee | 2-1 |
28 | Syracuse | 2-0 |
29 | Illinois | 2-1 |
30 | East Carolina | 2-1 |
31 | Boise State | 2-1 |
32 | Kansas State | 2-0 |
33 | Virginia Tech | 2-1 |
34 | Auburn | 2-0 |
35 | TCU | 2-0 |
36 | Oklahoma State | 2-1 |
37 | Louisville | 2-1 |
38 | North Carolina | 2-0 |
39 | Maryland | 2-1 |
40 | Texas Tech | 2-1 |
41 | Florida | 2-0 |
42 | West Virginia | 2-1 |
43 | Florida State | 2-0 |
44 | Stanford | 2-1 |
45 | Navy | 2-1 |
46 | USC | 2-1 |
47 | California | 2-0 |
48 | Arkansas | 2-1 |
49 | UTEP | 2-1 |
50 | Utah State | 2-1 |
51 | Minnesota | 2-1 |
52 | Rutgers | 2-1 |
53 | Louisiana Tech | 2-1 |
54 | Colorado State | 2-1 |
55 | Boston College | 2-1 |
56 | Ohio State | 2-1 |
57 | Central Michigan | 2-1 |
58 | Oregon State | 2-0 |
59 | Bowling Green | 2-1 |
60 | Miami (FL) | 2-1 |
61 | Utah | 2-0 |
62 | Michigan | 2-1 |
63 | Nevada | 2-1 |
64 | Kentucky | 2-1 |
65 | Middle Tennessee | 2-1 |
66 | Louisiana-Monroe | 2-1 |
67 | Air Force | 2-1 |
68 | New Mexico State | 2-1 |
69 | UAB | 2-1 |
70 | Iowa | 2-1 |
71 | Wisconsin | 1-1 |
72 | Southern Miss | 1-2 |
73 | South Florida | 1-2 |
74 | Indiana | 1-1 |
75 | San Diego State | 1-1 |
76 | Arkansas State | 1-2 |
77 | Western Kentucky | 1-2 |
77 | Florida Atlantic | 1-2 |
79 | Iowa State | 1-2 |
80 | Georgia | 1-1 |
81 | Cincinnati | 1-0 |
82 | Michigan State | 1-1 |
83 | Army | 1-1 |
84 | Akron | 1-1 |
85 | Tulane | 1-2 |
86 | Connecticut | 1-2 |
87 | Kansas | 1-1 |
88 | Tulsa | 1-2 |
89 | UNLV | 1-2 |
90 | Texas | 1-2 |
91 | Texas State | 1-1 |
92 | UTSA | 1-2 |
93 | Temple | 1-1 |
94 | San Jose State | 1-1 |
95 | Purdue | 1-2 |
96 | Louisiana-Lafayette | 1-2 |
97 | Florida International | 1-2 |
98 | Washington State | 1-2 |
99 | Clemson | 1-1 |
100 | Eastern Michigan | 1-2 |
101 | Buffalo | 1-2 |
102 | Memphis | 1-1 |
103 | South Alabama | 1-1 |
104 | Wake Forest | 1-2 |
105 | Appalachian State | 1-1 |
106 | Georgia Southern | 1-2 |
107 | Toledo | 1-2 |
108 | Hawaii | 1-2 |
109 | Georgia State | 1-2 |
110 | Colorado | 1-2 |
111 | Ohio | 1-2 |
112 | Western Michigan | 1-1 |
113 | North Texas | 1-2 |
114 | Houston | 1-2 |
115 | Vanderbilt | 1-2 |
116 | Ball State | 1-2 |
117 | Rice | 0-2 |
118 | UCF | 0-2 |
119 | Northwestern | 0-2 |
120 | New Mexico | 0-2 |
121 | Miami (OH) | 0-3 |
122 | Fresno State | 0-3 |
123 | SMU | 0-2 |
124 | Idaho | 0-2 |
125 | Troy | 0-3 |
126 | Kent State | 0-3 |
127 | Massachusetts | 0-3 |
2014 History
No comments:
Post a Comment