Washington and New York are behind undefeated Philadelphia in the NFC East, so their game didn't really affect much last night. Philadelphia still has a 53% chance of winning the division, down slightly from nearly 56%, because Washington was actually the stronger team before the game. We'll see if the bye week for the two favorites helps San Diego or Philadelphia boost themselves up to the top of their respective conferences.
On a fun personal note, I had Dennis Pitta as my only TE in both of my fantasy football leagues. As you may know, he's was hurt in week 3 and is now out for the year. I chose to pick up Larry Donnell in both leagues, and boy, did it pay off. He scored 3 touchdowns last night, giving me quite the head start going into the weekend games. I'd like to claim I saw that coming, but it was pure dumb luck. I just grabbed the best free agent TE in one league, and the second best in the other, since I like keeping my teams similar when it doesn't mean picking a player too far down the list.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
CIN | 3-0 | 0.581 | 60.323 | 81.694 | 67.027 | 37.767 | 21.141 | 11.704 |
ARI | 3-0 | 0.548 | 58.777 | 76.114 | 58.522 | 30.829 | 16.161 | 8.297 |
ATL | 2-1 | 0.546 | 49.321 | 62.151 | 43.361 | 22.617 | 11.758 | 6.004 |
SD | 2-1 | 0.544 | 49.143 | 64.097 | 46.660 | 24.118 | 12.265 | 6.330 |
DET | 2-1 | 0.540 | 42.239 | 57.064 | 39.236 | 20.167 | 10.338 | 5.221 |
NE | 2-1 | 0.539 | 37.093 | 51.669 | 35.579 | 18.123 | 9.130 | 4.669 |
BAL | 2-1 | 0.535 | 20.476 | 52.393 | 34.045 | 16.995 | 8.581 | 4.350 |
PHI | 3-0 | 0.534 | 53.075 | 69.523 | 51.461 | 26.261 | 13.311 | 6.647 |
HOU | 2-1 | 0.533 | 53.100 | 61.740 | 41.932 | 21.057 | 10.474 | 5.287 |
SEA | 2-1 | 0.531 | 28.319 | 51.364 | 34.315 | 17.276 | 8.708 | 4.319 |
IND | 1-2 | 0.527 | 30.829 | 38.902 | 23.759 | 11.722 | 5.767 | 2.875 |
CHI | 2-1 | 0.526 | 36.942 | 52.741 | 35.584 | 17.743 | 8.823 | 4.333 |
BUF | 2-1 | 0.524 | 40.854 | 53.158 | 35.419 | 17.445 | 8.500 | 4.217 |
NYG | 2-2 | 0.523 | 20.815 | 35.845 | 22.014 | 10.895 | 5.388 | 2.629 |
DEN | 2-1 | 0.516 | 35.070 | 52.205 | 34.830 | 16.873 | 8.086 | 3.944 |
DAL | 2-1 | 0.515 | 22.759 | 40.762 | 25.955 | 12.651 | 6.158 | 2.961 |
CAR | 2-1 | 0.511 | 33.414 | 48.324 | 31.073 | 15.027 | 7.253 | 3.458 |
NO | 1-2 | 0.511 | 15.580 | 27.808 | 16.495 | 7.955 | 3.841 | 1.831 |
PIT | 2-1 | 0.502 | 14.197 | 38.341 | 23.311 | 10.839 | 5.097 | 2.416 |
CLE | 1-2 | 0.494 | 5.004 | 17.242 | 9.703 | 4.448 | 2.063 | 0.962 |
KC | 1-2 | 0.491 | 12.420 | 21.979 | 12.678 | 5.802 | 2.642 | 1.223 |
SF | 1-2 | 0.487 | 7.513 | 18.782 | 10.332 | 4.724 | 2.171 | 0.982 |
MIN | 1-2 | 0.484 | 13.501 | 22.688 | 12.890 | 5.864 | 2.673 | 1.203 |
NYJ | 1-2 | 0.479 | 13.099 | 22.516 | 12.999 | 5.785 | 2.561 | 1.157 |
WAS | 1-3 | 0.475 | 3.351 | 9.720 | 5.037 | 2.241 | 1.001 | 0.440 |
MIA | 1-2 | 0.454 | 8.954 | 16.003 | 8.433 | 3.539 | 1.484 | 0.633 |
GB | 1-2 | 0.452 | 7.318 | 12.670 | 6.558 | 2.772 | 1.174 | 0.491 |
STL | 1-2 | 0.448 | 5.392 | 11.286 | 5.746 | 2.414 | 1.019 | 0.423 |
TEN | 1-2 | 0.443 | 12.799 | 18.081 | 9.058 | 3.698 | 1.506 | 0.626 |
OAK | 0-3 | 0.436 | 3.367 | 4.986 | 2.324 | 0.934 | 0.376 | 0.154 |
TB | 0-3 | 0.425 | 1.686 | 3.162 | 1.422 | 0.563 | 0.225 | 0.088 |
JAC | 0-3 | 0.415 | 3.272 | 4.995 | 2.243 | 0.855 | 0.327 | 0.127 |
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
I started Donnell in one of my leagues in week 2, then dropped him in favor of Travis Kelce. oops
ReplyDelete