Missouri took this week off, and falls 7 spots to #17 for it. The bottom 2 teams lost again, leaving the bottom 3 in position this week. Can we please, please have a special bowl for the worst FBS teams? Right now Massachusetts and Idaho would be lined up to participate by my rankings.
| 1 | Auburn | 5-0 |
| 2 | Mississippi State | 5-0 |
| 3 | Florida State | 5-0 |
| 4 | Georgia Tech | 5-0 |
| 5 | Ole Miss | 5-0 |
| 6 | Nebraska | 5-1 |
| 7 | Notre Dame | 5-0 |
| 8 | Arizona | 5-0 |
| 9 | Texas A&M | 5-1 |
| 10 | Louisville | 5-1 |
| 11 | Baylor | 5-0 |
| 12 | Marshall | 5-0 |
| 13 | Rutgers | 5-1 |
| 14 | UCLA | 4-1 |
| 15 | Michigan State | 4-1 |
| 16 | Oregon | 4-1 |
| 17 | Missouri | 4-1 |
| 18 | TCU | 4-0 |
| 19 | Virginia Tech | 4-2 |
| 20 | North Carolina State | 4-2 |
| 21 | Alabama | 4-1 |
| 22 | Virginia | 4-2 |
| 23 | LSU | 4-2 |
| 24 | California | 4-1 |
| 25 | Maryland | 4-2 |
| 26 | Utah | 4-1 |
| 27 | Oklahoma | 4-1 |
| 28 | Boise State | 4-2 |
| 29 | Kansas State | 4-1 |
| 30 | Penn State | 4-1 |
| 31 | Minnesota | 4-1 |
| 32 | Ohio State | 4-1 |
| 33 | Washington | 4-1 |
| 34 | Oklahoma State | 4-1 |
| 35 | BYU | 4-1 |
| 36 | Toledo | 4-2 |
| 37 | East Carolina | 4-1 |
| 38 | Iowa | 4-1 |
| 39 | Kentucky | 4-1 |
| 40 | Arizona State | 4-1 |
| 41 | Colorado State | 4-1 |
| 42 | Air Force | 4-1 |
| 43 | Northern Illinois | 4-1 |
| 44 | Georgia | 4-1 |
| 45 | Middle Tennessee | 4-2 |
| 46 | Oregon State | 4-1 |
| 47 | Clemson | 3-2 |
| 48 | Georgia Southern | 4-2 |
| 49 | Wyoming | 3-2 |
| 50 | Duke | 4-1 |
| 51 | Bowling Green | 4-2 |
| 52 | Northwestern | 3-2 |
| 53 | Indiana | 3-2 |
| 54 | USC | 3-2 |
| 55 | South Carolina | 3-3 |
| 56 | Purdue | 3-3 |
| 57 | Illinois | 3-3 |
| 58 | Florida | 3-1 |
| 59 | Pittsburgh | 3-3 |
| 60 | West Virginia | 3-2 |
| 61 | Miami (FL) | 3-3 |
| 62 | Arkansas State | 3-2 |
| 63 | Wisconsin | 3-2 |
| 64 | Arkansas | 3-2 |
| 65 | Memphis | 3-2 |
| 66 | Stanford | 3-2 |
| 67 | Utah State | 3-2 |
| 68 | Florida International | 3-3 |
| 69 | Akron | 3-2 |
| 70 | Central Michigan | 3-3 |
| 71 | Nevada | 3-2 |
| 72 | Boston College | 3-2 |
| 73 | Louisiana Tech | 3-3 |
| 74 | UAB | 3-2 |
| 75 | Fresno State | 3-3 |
| 76 | Buffalo | 3-3 |
| 77 | Syracuse | 2-3 |
| 78 | Louisiana-Monroe | 3-2 |
| 79 | Temple | 3-1 |
| 80 | South Alabama | 3-2 |
| 81 | UCF | 2-2 |
| 82 | Tennessee | 2-3 |
| 83 | Ohio | 3-3 |
| 84 | Washington State | 2-4 |
| 85 | Texas State | 3-2 |
| 86 | Texas | 2-3 |
| 87 | North Carolina | 2-3 |
| 88 | Cincinnati | 2-2 |
| 89 | Kansas | 2-3 |
| 90 | Texas Tech | 2-3 |
| 91 | Western Kentucky | 2-3 |
| 92 | South Florida | 2-3 |
| 93 | Rice | 2-3 |
| 94 | Southern Miss | 2-4 |
| 95 | Navy | 2-4 |
| 96 | Louisiana-Lafayette | 2-3 |
| 97 | Wake Forest | 2-4 |
| 98 | San Jose State | 2-3 |
| 99 | Michigan | 2-4 |
| 100 | Florida Atlantic | 2-4 |
| 101 | UTEP | 2-3 |
| 102 | Army | 2-3 |
| 103 | Western Michigan | 2-3 |
| 104 | San Diego State | 2-3 |
| 105 | Colorado | 2-4 |
| 106 | New Mexico | 2-3 |
| 107 | Iowa State | 1-4 |
| 108 | Houston | 2-3 |
| 109 | New Mexico State | 2-4 |
| 110 | North Texas | 2-3 |
| 111 | Tulane | 1-4 |
| 112 | Ball State | 1-4 |
| 113 | Eastern Michigan | 1-4 |
| 114 | Connecticut | 1-4 |
| 115 | UTSA | 1-4 |
| 116 | Tulsa | 1-4 |
| 117 | Hawaii | 1-4 |
| 118 | Vanderbilt | 1-5 |
| 119 | Georgia State | 1-4 |
| 120 | Appalachian State | 1-4 |
| 121 | Miami (OH) | 1-5 |
| 122 | UNLV | 1-5 |
| 123 | SMU | 0-5 |
| 124 | Kent State | 0-5 |
| 125 | Troy | 0-5 |
| 126 | Idaho | 0-5 |
| 127 | Massachusetts | 0-6 |
2014 History
No comments:
Post a Comment