This week is Nebraska's turn at the top. Other than week 1, when every 1-0 team is tied for #1, There has been a different #1 each week. Nebraska should solidify that spot with a win over #30 Michigan State, although an Oregon win over #17 Arizona, or the winner of #2 Texas A&M win and #9 Mississippi State could help one of them take the top spot.
Missouri's win over South Carolina vaulted them into my top 10, even though South Carolina is only #33 now. That probably speaks to everyone's tendencies to beat up on bad teams early in the year, making #33 a huge jump in quality of opponents.
Massachusetts has reclaimed it's bottom-of-the-pack position, losing yet again, this time to #61 Bowling Green.
1 | Nebraska | 5-0 |
2 | Texas A&M | 5-0 |
3 | Oregon | 4-0 |
4 | Florida State | 4-0 |
5 | UCLA | 4-0 |
6 | North Carolina State | 4-1 |
7 | LSU | 4-1 |
8 | Auburn | 4-0 |
9 | Mississippi State | 4-0 |
10 | Missouri | 4-1 |
11 | Alabama | 4-0 |
12 | Georgia Tech | 4-0 |
13 | Washington | 4-1 |
14 | BYU | 4-0 |
15 | Maryland | 4-1 |
16 | Notre Dame | 4-0 |
17 | Arizona | 4-0 |
18 | Oklahoma | 4-0 |
19 | Louisville | 4-1 |
20 | Ole Miss | 4-0 |
21 | Baylor | 4-0 |
22 | Rutgers | 4-1 |
23 | Iowa | 4-1 |
24 | Minnesota | 4-1 |
25 | Penn State | 4-1 |
26 | Marshall | 4-0 |
27 | Duke | 4-1 |
28 | Wyoming | 3-2 |
29 | Virginia Tech | 3-2 |
30 | Michigan State | 3-1 |
31 | Illinois | 3-2 |
32 | USC | 3-1 |
33 | South Carolina | 3-2 |
34 | Wisconsin | 3-1 |
35 | Oklahoma State | 3-1 |
36 | Pittsburgh | 3-2 |
37 | California | 3-1 |
38 | Kansas State | 3-1 |
39 | Miami (FL) | 3-2 |
40 | East Carolina | 3-1 |
41 | Virginia | 3-2 |
42 | TCU | 3-0 |
43 | Stanford | 3-1 |
44 | Arkansas | 3-2 |
45 | Colorado State | 3-1 |
46 | Northern Illinois | 3-1 |
47 | Toledo | 3-2 |
48 | Utah | 3-1 |
49 | Georgia | 3-1 |
50 | Boise State | 3-2 |
51 | Ohio State | 3-1 |
52 | Nevada | 3-1 |
53 | Boston College | 3-2 |
54 | Air Force | 3-1 |
55 | Oregon State | 3-1 |
56 | Middle Tennessee | 3-2 |
57 | Kentucky | 3-1 |
58 | Arizona State | 3-1 |
59 | Georgia Southern | 3-2 |
60 | Louisiana-Monroe | 3-1 |
61 | Bowling Green | 3-2 |
62 | Indiana | 2-2 |
63 | Temple | 3-1 |
64 | Syracuse | 2-2 |
65 | West Virginia | 2-2 |
66 | Buffalo | 3-2 |
67 | Clemson | 2-2 |
68 | Northwestern | 2-2 |
69 | Ohio | 3-2 |
70 | Tennessee | 2-2 |
71 | Florida | 2-1 |
72 | Akron | 2-2 |
73 | Texas | 2-2 |
74 | Western Kentucky | 2-2 |
75 | Purdue | 2-3 |
76 | Kansas | 2-2 |
77 | Arkansas State | 2-2 |
78 | South Florida | 2-3 |
79 | North Carolina | 2-2 |
80 | Washington State | 2-3 |
81 | Memphis | 2-2 |
82 | Texas Tech | 2-2 |
83 | Cincinnati | 2-1 |
84 | Navy | 2-3 |
85 | Florida Atlantic | 2-3 |
86 | Southern Miss | 2-3 |
87 | Utah State | 2-2 |
88 | Florida International | 2-3 |
89 | San Diego State | 2-2 |
90 | Central Michigan | 2-3 |
91 | Louisiana Tech | 2-3 |
92 | UTEP | 2-2 |
93 | Fresno State | 2-3 |
94 | UAB | 2-2 |
95 | Texas State | 2-2 |
96 | Houston | 2-2 |
97 | Michigan | 2-3 |
98 | Wake Forest | 2-3 |
99 | Western Michigan | 2-2 |
100 | South Alabama | 2-2 |
101 | Colorado | 2-3 |
102 | UCF | 1-2 |
103 | Iowa State | 1-3 |
104 | North Texas | 2-2 |
105 | New Mexico State | 2-3 |
106 | Rice | 1-3 |
107 | San Jose State | 1-3 |
108 | Ball State | 1-3 |
109 | UTSA | 1-3 |
110 | Tulane | 1-4 |
111 | Georgia State | 1-3 |
112 | Louisiana-Lafayette | 1-3 |
113 | Hawaii | 1-3 |
114 | Army | 1-3 |
115 | Eastern Michigan | 1-3 |
116 | Tulsa | 1-3 |
117 | Connecticut | 1-4 |
118 | Vanderbilt | 1-4 |
119 | New Mexico | 1-3 |
120 | Appalachian State | 1-3 |
121 | UNLV | 1-4 |
122 | SMU | 0-4 |
123 | Kent State | 0-4 |
124 | Miami (OH) | 0-5 |
125 | Troy | 0-5 |
126 | Idaho | 0-4 |
127 | Massachusetts | 0-5 |
2014 History
No comments:
Post a Comment