To quote my Mizzou-alumni pal, the SEC East is a hell of a division this year. Fresh off their shutout against Georgia, Missouri is back up to #20 in my rankings, after nearly shutting out Florida, before allowing a few scores once the game was out of hand.
At the bottom, both Kent State and Idaho got their first wins, and the SMU Mustangs are your new bottom of the pack
1 | Florida State | 7-0 |
2 | Ole Miss | 7-0 |
3 | Mississippi State | 6-0 |
4 | Marshall | 7-0 |
5 | Alabama | 6-1 |
6 | Oregon | 6-1 |
7 | Michigan State | 6-1 |
8 | Notre Dame | 6-1 |
9 | Nebraska | 6-1 |
10 | LSU | 6-2 |
11 | Minnesota | 6-1 |
12 | Georgia | 6-1 |
13 | Louisville | 6-2 |
14 | Baylor | 6-1 |
15 | Colorado State | 6-1 |
16 | Clemson | 5-2 |
17 | Auburn | 5-1 |
18 | Duke | 6-1 |
19 | UCLA | 5-2 |
20 | Missouri | 5-2 |
21 | TCU | 5-1 |
22 | Maryland | 5-2 |
23 | West Virginia | 5-2 |
24 | Kansas State | 5-1 |
25 | Arizona | 5-1 |
26 | Georgia Tech | 5-2 |
27 | USC | 5-2 |
28 | Utah | 5-1 |
29 | Texas A&M | 5-3 |
30 | Oklahoma | 5-2 |
31 | Boise State | 5-2 |
32 | Ohio State | 5-1 |
33 | Washington | 5-2 |
34 | Oklahoma State | 5-2 |
35 | Kentucky | 5-2 |
36 | East Carolina | 5-1 |
37 | Arizona State | 5-1 |
38 | Iowa | 5-2 |
39 | Middle Tennessee | 5-3 |
40 | Rutgers | 5-2 |
41 | Virginia Tech | 4-3 |
42 | UCF | 4-2 |
43 | South Carolina | 4-3 |
44 | Virginia | 4-3 |
45 | Miami (FL) | 4-3 |
46 | North Carolina State | 4-4 |
47 | Northern Illinois | 5-2 |
48 | Air Force | 5-2 |
49 | Pittsburgh | 4-3 |
50 | Wisconsin | 4-2 |
51 | Boston College | 4-3 |
52 | Utah State | 4-3 |
53 | Georgia Southern | 5-2 |
54 | Arkansas State | 4-2 |
55 | Bowling Green | 5-3 |
56 | California | 4-3 |
57 | Nevada | 4-3 |
58 | Penn State | 4-2 |
59 | BYU | 4-3 |
60 | Stanford | 4-3 |
61 | Toledo | 4-3 |
62 | Oregon State | 4-2 |
63 | Houston | 4-3 |
64 | Louisiana Tech | 4-3 |
65 | Syracuse | 3-4 |
66 | North Carolina | 3-4 |
67 | Central Michigan | 4-4 |
68 | Florida | 3-3 |
69 | Akron | 4-3 |
70 | Tennessee | 3-4 |
71 | Western Michigan | 4-3 |
72 | Northwestern | 3-4 |
73 | Ohio | 4-4 |
74 | Purdue | 3-5 |
75 | UAB | 4-3 |
76 | South Alabama | 4-2 |
77 | Indiana | 3-4 |
78 | San Diego State | 4-3 |
79 | Arkansas | 3-4 |
80 | Temple | 4-2 |
81 | Memphis | 3-3 |
82 | San Jose State | 3-3 |
83 | Wyoming | 3-4 |
84 | Illinois | 3-4 |
85 | Michigan | 3-4 |
86 | Texas Tech | 3-4 |
87 | Southern Miss | 3-4 |
88 | Louisiana-Lafayette | 3-3 |
89 | Texas | 3-4 |
90 | Florida International | 3-5 |
91 | South Florida | 3-4 |
92 | Rice | 3-3 |
93 | Louisiana-Monroe | 3-3 |
94 | Cincinnati | 3-3 |
95 | UTEP | 3-3 |
96 | Fresno State | 3-5 |
97 | Florida Atlantic | 3-4 |
98 | Navy | 3-4 |
99 | Iowa State | 2-5 |
100 | Buffalo | 3-4 |
101 | Vanderbilt | 2-5 |
102 | Washington State | 2-5 |
103 | Kansas | 2-5 |
104 | Texas State | 3-3 |
105 | Tulane | 2-5 |
106 | Western Kentucky | 2-4 |
107 | Colorado | 2-5 |
108 | Wake Forest | 2-5 |
109 | UTSA | 2-5 |
110 | Ball State | 2-5 |
111 | UNLV | 2-5 |
112 | Hawaii | 2-5 |
113 | Eastern Michigan | 2-5 |
114 | Appalachian State | 2-5 |
115 | New Mexico | 2-5 |
116 | Army | 2-5 |
117 | North Texas | 2-5 |
118 | Connecticut | 1-5 |
119 | Massachusetts | 2-6 |
120 | New Mexico State | 2-6 |
121 | Tulsa | 1-6 |
122 | Georgia State | 1-6 |
123 | Kent State | 1-6 |
124 | Troy | 1-6 |
125 | Miami (OH) | 1-7 |
126 | Idaho | 1-6 |
127 | SMU | 0-6 |
2014 History and #1s
Week 1 Everybody who was 1-0
No comments:
Post a Comment