Before Thursday's blowout, Green Bay had a negative point differential (and thus a below-.500 strength), and Minnesota's was positive (and thus an above-.500 strength). But those positions swapped with the 32 point victory by Green Bay. For the moment, Green Bay is the second strongest team in the NFC, even ahead of favorite Arizona. Arizona remains the favorite because 3-0 is a better position to be in than 3-2, and Detroit is still favored to win the NFC North at 3-1.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BAL | 3-1 | 0.584 | 34.692 | 70.951 | 51.171 | 27.519 | 14.831 | 8.179 |
CIN | 3-0 | 0.582 | 54.813 | 80.595 | 64.036 | 34.542 | 18.533 | 10.178 |
SD | 3-1 | 0.577 | 53.639 | 72.760 | 56.408 | 30.324 | 15.968 | 8.706 |
IND | 2-2 | 0.562 | 39.540 | 51.798 | 33.844 | 17.366 | 8.849 | 4.683 |
DET | 3-1 | 0.555 | 50.191 | 69.386 | 52.493 | 27.879 | 14.705 | 7.372 |
GB | 3-2 | 0.553 | 33.618 | 55.589 | 38.502 | 20.228 | 10.600 | 5.288 |
DAL | 3-1 | 0.551 | 40.238 | 60.280 | 43.968 | 23.139 | 12.082 | 6.010 |
ARI | 3-0 | 0.549 | 56.096 | 74.414 | 57.909 | 30.455 | 15.814 | 7.818 |
HOU | 3-1 | 0.547 | 56.445 | 69.309 | 48.875 | 24.415 | 12.032 | 6.188 |
KC | 2-2 | 0.546 | 20.778 | 40.854 | 26.394 | 13.095 | 6.440 | 3.305 |
SEA | 2-1 | 0.531 | 27.372 | 50.846 | 34.701 | 17.396 | 8.690 | 4.144 |
PHI | 3-1 | 0.529 | 35.970 | 54.145 | 37.630 | 18.861 | 9.399 | 4.470 |
ATL | 2-2 | 0.527 | 52.460 | 56.709 | 34.894 | 17.216 | 8.489 | 4.017 |
NYG | 2-2 | 0.523 | 20.457 | 34.170 | 21.445 | 10.568 | 5.197 | 2.436 |
DEN | 2-1 | 0.516 | 25.043 | 46.841 | 30.287 | 14.076 | 6.471 | 3.125 |
BUF | 2-2 | 0.510 | 39.556 | 44.145 | 24.189 | 10.918 | 4.925 | 2.353 |
MIA | 2-2 | 0.498 | 28.383 | 35.049 | 19.209 | 8.473 | 3.731 | 1.737 |
SF | 2-2 | 0.498 | 11.675 | 28.676 | 16.975 | 7.894 | 3.675 | 1.632 |
PIT | 2-2 | 0.496 | 6.360 | 23.275 | 12.905 | 5.685 | 2.531 | 1.175 |
CLE | 1-2 | 0.494 | 4.135 | 15.777 | 8.597 | 3.774 | 1.677 | 0.775 |
CHI | 2-2 | 0.484 | 11.174 | 25.792 | 15.235 | 6.897 | 3.122 | 1.346 |
NE | 2-2 | 0.478 | 19.642 | 24.562 | 12.773 | 5.378 | 2.264 | 1.011 |
WAS | 1-3 | 0.475 | 3.335 | 9.073 | 4.863 | 2.153 | 0.957 | 0.404 |
NO | 1-3 | 0.473 | 14.201 | 17.621 | 8.916 | 3.893 | 1.706 | 0.717 |
NYJ | 1-3 | 0.464 | 12.420 | 16.278 | 8.073 | 3.283 | 1.337 | 0.577 |
CAR | 2-2 | 0.451 | 27.303 | 32.686 | 17.119 | 7.119 | 2.963 | 1.182 |
MIN | 2-3 | 0.450 | 5.017 | 12.721 | 6.673 | 2.793 | 1.172 | 0.466 |
STL | 1-2 | 0.448 | 4.857 | 10.442 | 5.415 | 2.254 | 0.942 | 0.373 |
TB | 1-3 | 0.420 | 6.036 | 7.450 | 3.261 | 1.255 | 0.486 | 0.180 |
TEN | 1-3 | 0.410 | 3.250 | 5.697 | 2.422 | 0.870 | 0.313 | 0.119 |
OAK | 0-4 | 0.402 | 0.541 | 0.881 | 0.348 | 0.123 | 0.044 | 0.016 |
JAC | 0-4 | 0.388 | 0.765 | 1.228 | 0.468 | 0.158 | 0.054 | 0.019 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
No comments:
Post a Comment