I've barely got time to post today, and no time for analysis, so I'll just say that unsurprisingly, the all AFC East game didn't affect the AFC West and NFC East projected Conference Champs.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
SD | 5-1 | 0.633 | 60.152 | 86.881 | 71.190 | 40.949 | 23.244 | 13.496 |
BAL | 4-2 | 0.624 | 52.340 | 73.423 | 55.040 | 30.730 | 16.827 | 9.606 |
DET | 4-2 | 0.590 | 53.213 | 72.826 | 55.240 | 30.489 | 16.543 | 8.361 |
IND | 4-2 | 0.586 | 78.916 | 83.623 | 59.090 | 30.338 | 15.228 | 8.101 |
PHI | 5-1 | 0.586 | 51.314 | 80.270 | 62.840 | 34.223 | 18.531 | 9.283 |
DEN | 4-1 | 0.575 | 34.413 | 72.374 | 50.828 | 25.076 | 12.427 | 6.469 |
DAL | 5-1 | 0.572 | 44.245 | 79.372 | 60.398 | 31.785 | 16.701 | 8.143 |
GB | 4-2 | 0.558 | 36.849 | 57.675 | 39.315 | 20.102 | 10.192 | 4.825 |
NE | 5-2 | 0.543 | 61.196 | 68.545 | 42.706 | 19.606 | 8.894 | 4.344 |
CIN | 3-1-1 | 0.539 | 26.770 | 52.652 | 33.857 | 15.521 | 7.012 | 3.399 |
SF | 4-2 | 0.538 | 31.050 | 53.852 | 35.922 | 17.500 | 8.422 | 3.820 |
KC | 2-3 | 0.538 | 5.404 | 21.516 | 11.944 | 5.422 | 2.484 | 1.202 |
SEA | 3-2 | 0.538 | 26.630 | 45.410 | 29.979 | 14.589 | 7.022 | 3.181 |
CLE | 3-2 | 0.535 | 16.851 | 38.068 | 22.915 | 10.411 | 4.675 | 2.250 |
HOU | 3-3 | 0.527 | 18.879 | 35.094 | 19.452 | 8.640 | 3.821 | 1.804 |
ARI | 4-1 | 0.521 | 41.521 | 62.282 | 43.109 | 20.325 | 9.423 | 4.113 |
BUF | 3-3 | 0.504 | 24.291 | 31.258 | 15.637 | 6.516 | 2.717 | 1.224 |
CHI | 3-3 | 0.498 | 8.859 | 20.882 | 11.848 | 5.311 | 2.371 | 0.982 |
MIA | 2-3 | 0.492 | 14.050 | 19.025 | 9.338 | 3.804 | 1.550 | 0.679 |
ATL | 2-4 | 0.490 | 19.798 | 21.062 | 9.854 | 4.243 | 1.833 | 0.746 |
NYG | 3-3 | 0.490 | 4.299 | 17.116 | 9.166 | 3.976 | 1.746 | 0.709 |
NO | 2-3 | 0.485 | 24.860 | 27.030 | 13.034 | 5.551 | 2.365 | 0.950 |
CAR | 3-2-1 | 0.470 | 53.976 | 55.295 | 26.479 | 10.898 | 4.484 | 1.736 |
PIT | 3-3 | 0.468 | 4.039 | 13.222 | 6.448 | 2.489 | 0.959 | 0.398 |
WAS | 1-5 | 0.438 | 0.143 | 0.784 | 0.338 | 0.130 | 0.051 | 0.018 |
STL | 1-4 | 0.416 | 0.799 | 1.433 | 0.590 | 0.212 | 0.078 | 0.026 |
MIN | 2-4 | 0.416 | 1.079 | 3.248 | 1.399 | 0.511 | 0.188 | 0.063 |
TEN | 2-4 | 0.402 | 2.169 | 3.596 | 1.322 | 0.429 | 0.141 | 0.049 |
OAK | 0-5 | 0.397 | 0.030 | 0.116 | 0.041 | 0.013 | 0.004 | 0.001 |
NYJ | 1-6 | 0.376 | 0.462 | 0.561 | 0.176 | 0.052 | 0.016 | 0.005 |
TB | 1-5 | 0.375 | 1.366 | 1.464 | 0.491 | 0.158 | 0.051 | 0.015 |
JAC | 0-6 | 0.341 | 0.037 | 0.049 | 0.014 | 0.004 | 0.001 | 0.000 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
No comments:
Post a Comment