Green Bay held onto their NFC lead as New Orleans lost to Kansas City. That games was pretty much a tossup, and the game ended close, so the teams strengths didn't change much, but Green Bay now has a full 1 game lead.
3 more teams were eliminated, New England, San Francisco, and Detroit, all 3 at least partially due to their own loss. Arizona was eliminated from winning the NFC West, while Seattle clinched at least a wildcard spot.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 13-1 | 0.709 | ++ | ++ | 97.04 | 54.99 | 30.03 | 17.13 |
GB | 11-3 | 0.658 | ++ | ++ | 92.05 | 50.27 | 25.90 | 12.19 |
PIT | 11-2 | 0.716 | 98.53 | ++ | 62.53 | 37.30 | 19.98 | 11.57 |
NO | 10-4 | 0.683 | 96.36 | ++ | 62.10 | 35.50 | 19.49 | 9.71 |
BAL | 9-5 | 0.709 | - | 80.42 | 45.21 | 23.81 | 13.04 | 7.45 |
LAR | 9-5 | 0.659 | 37.43 | 98.28 | 55.46 | 28.66 | 15.02 | 7.08 |
TB | 9-5 | 0.644 | 3.64 | 98.42 | 57.10 | 28.24 | 14.09 | 6.41 |
SEA | 10-4 | 0.628 | 62.57 | ++ | 52.88 | 25.74 | 12.45 | 5.47 |
MIA | 9-5 | 0.696 | - | 59.05 | 33.00 | 16.86 | 8.81 | 4.89 |
BUF | 11-3 | 0.618 | ++ | ++ | 48.47 | 20.80 | 8.79 | 4.13 |
TEN | 10-4 | 0.623 | 69.02 | 96.09 | 46.27 | 20.12 | 8.68 | 4.12 |
IND | 10-4 | 0.643 | 30.98 | 79.13 | 38.69 | 17.52 | 8.05 | 3.99 |
ARI | 8-6 | 0.613 | - | 73.10 | 35.65 | 16.41 | 7.66 | 3.24 |
WAS | 6-8 | 0.516 | 80.18 | 80.18 | 30.06 | 10.78 | 3.94 | 1.30 |
CLE | 10-4 | 0.489 | 1.47 | 85.12 | 28.73 | 8.58 | 2.61 | 0.90 |
CHI | 7-7 | 0.494 | - | 27.72 | 9.18 | 3.09 | 1.11 | 0.35 |
PHI | 4-9-1 | 0.385 | 7.73 | 7.73 | 2.02 | 0.50 | 0.13 | 0.03 |
MIN | 6-8 | 0.450 | - | 2.48 | 0.75 | 0.22 | 0.07 | 0.02 |
NYG | 5-9 | 0.344 | 8.56 | 8.56 | 1.96 | 0.42 | 0.09 | 0.02 |
DAL | 5-9 | 0.343 | 3.53 | 3.53 | 0.80 | 0.17 | 0.04 | 0.01 |
LV | 7-7 | 0.427 | - | 0.19 | 0.05 | 0.01 | 0.00 | 0.00 |
ATL | 4-10 | 0.504 | - | - | - | - | - | - |
NE | 6-8 | 0.473 | - | - | - | - | - | - |
SF | 5-9 | 0.463 | - | - | - | - | - | - |
CAR | 4-10 | 0.435 | - | - | - | - | - | - |
LAC | 5-9 | 0.386 | - | - | - | - | - | - |
HOU | 4-10 | 0.368 | - | - | - | - | - | - |
DET | 5-9 | 0.334 | - | - | - | - | - | - |
CIN | 2-10-1 | 0.312 | - | - | - | - | - | - |
DEN | 5-9 | 0.281 | - | - | - | - | - | - |
JAC | 1-13 | 0.247 | - | - | - | - | - | - |
NYJ | 1-13 | 0.155 | - | - | - | - | - | - |
First to 10% chance of Super Bowl win: Kansas City and Green Bay (Week 4, Final)
First to 20% chance of Super Bowl win: Pittsburgh (Week 11, Sunday)
First to 80% chance of Playoffs: Green Bay (Week 3, Sunday)
First to 90% chance of Playoffs: Kansas City and Green Bay (Week 4, Final)
First to 99% chance of Playoffs: Kansas City and Pittsburgh (Week 8, Sunday)
First to 99.9% chance of Playoffs: Pittsburgh (Week 11, Sunday)
First to 99.99% chance of Playoffs: Kansas City (Week 12, Sunday)
First to 99.99999% chance of Playoffs: Pittsburgh (Week 12, Final)
First to clinch Playoffs: New Orleans and Kansas City (Week 13, Sunday)
First team eliminated from a division: New York Jets (Week 9, Final)
First team eliminated from the playoffs: New York Jets (Week 11, Sunday)
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
[Week 3, Final] Kansas City over Green Bay
[Week 4, Thursday] Kansas City over Green Bay
[Week 4, Sunday] Indianapolis over Seattle
[Week 4, Final] Kansas City over Green Bay
[Week 5, Thursday] Kansas City over Green Bay
[Week 5, Sunday] Baltimore over Green Bay
[Week 5, Monday] Baltimore over Green Bay
[Week 5, Final] Baltimore over Green Bay
[Week 6, Sunday] Baltimore over Seattle
[Week 6, Monday] Baltimore over Tampa Bay
[Week 7, Thursday] Baltimore over Tampa Bay
[Week 7, Sunday] Kansas City over Tampa Bay
[Week 7, Final] Kansas City over Tampa Bay
[Week 8, Thursday] Kansas City over Tampa Bay
[Week 8, Sunday] Kansas City over Tampa Bay
[Week 8, Final] Kansas City over Tampa Bay
[Week 9, Thursday] Kansas City over Tampa Bay
[Week 9, Sunday] Kansas City over Green Bay
[Week 9, Final] Kansas City over Green Bay
[Week 10, Thursday] Kansas City over Green Bay
[Week 10, Sunday] Pittsburgh over New Orleans
[Week 10, Final] Pittsburgh over New Orleans
[Week 11, Thursday] Pittsburgh over New Orleans
[Week 11, Sunday] Pittsburgh over New Orleans
[Week 11, Final] Pittsburgh over New Orleans
[Week 12, Thursday] Pittsburgh over New Orleans
[Week 12, Sunday] Pittsburgh over New Orleans
[Week 12, Monday] Pittsburgh over New Orleans
[Week 12, Final] Pittsburgh over New Orleans
[Week 13, Sunday] Pittsburgh over New Orleans
[Week 13, Monday] Pittsburgh over New Orleans
[Week 13, Final] Pittsburgh over New Orleans
[Week 14, Thursday] Pittsburgh over New Orleans
[Week 14, Sunday] Kansas City over New Orleans
[Week 14, Final] Kansas City over New Orleans
[Week 15, Thursday] Kansas City over New Orleans
[Week 15, Saturday] Kansas City over Green Bay
No comments:
Post a Comment