Tampa took over the NFC lead from Seattle despite neither team playing on Monday night. What did happen was Arizona winning big over Dallas, making them the strongest team in the NFC West, even though they are a game and a half behind Seattle currently. That competition diminished their playoff chances just enough to push them just below Tampa Bay.
In the AFC, Kansas City played Buffalo, and inched their way closer to the top, tied at 5-1 with Baltimore. Thanks to the points scored and points allowed system I used, Baltimore is still the superior team.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BAL | 5-1 | 0.628 | 46.80 | 92.90 | 64.10 | 36.62 | 20.67 | 11.94 |
PIT | 5-0 | 0.602 | 49.85 | 94.57 | 65.81 | 35.53 | 18.85 | 10.38 |
KC | 5-1 | 0.586 | 75.09 | 91.91 | 58.84 | 30.64 | 15.51 | 8.28 |
TB | 4-2 | 0.597 | 60.99 | 78.66 | 49.49 | 28.01 | 15.59 | 8.05 |
ARI | 4-2 | 0.602 | 27.71 | 71.29 | 45.80 | 25.91 | 14.57 | 7.59 |
SEA | 5-0 | 0.552 | 49.46 | 87.37 | 60.08 | 30.59 | 15.46 | 7.28 |
TEN | 5-0 | 0.560 | 69.27 | 91.37 | 56.20 | 27.63 | 13.17 | 6.69 |
LAR | 4-2 | 0.578 | 16.99 | 63.11 | 39.17 | 21.02 | 11.23 | 5.58 |
CHI | 5-1 | 0.528 | 52.31 | 85.75 | 54.14 | 26.25 | 12.45 | 5.57 |
IND | 4-2 | 0.584 | 30.17 | 67.43 | 37.90 | 19.29 | 9.76 | 5.19 |
GB | 4-1 | 0.536 | 44.33 | 77.53 | 46.29 | 22.87 | 11.07 | 5.04 |
MIA | 3-3 | 0.592 | 38.93 | 57.94 | 31.57 | 16.21 | 8.35 | 4.51 |
SF | 3-3 | 0.537 | 5.84 | 36.20 | 19.53 | 9.58 | 4.68 | 2.13 |
NO | 3-2 | 0.505 | 25.15 | 46.55 | 23.12 | 10.69 | 4.86 | 2.06 |
BUF | 4-2 | 0.479 | 41.76 | 54.36 | 22.59 | 9.01 | 3.59 | 1.53 |
LV | 3-2 | 0.498 | 16.84 | 40.40 | 17.84 | 7.45 | 3.12 | 1.39 |
CAR | 3-3 | 0.494 | 12.48 | 30.94 | 14.53 | 6.55 | 2.91 | 1.20 |
CLE | 4-2 | 0.461 | 3.28 | 46.35 | 19.19 | 7.21 | 2.75 | 1.13 |
NE | 2-3 | 0.498 | 19.26 | 28.93 | 12.43 | 5.19 | 2.17 | 0.97 |
DAL | 2-4 | 0.436 | 43.63 | 43.91 | 16.89 | 6.47 | 2.47 | 0.89 |
PHI | 1-4-1 | 0.440 | 32.23 | 32.43 | 12.62 | 4.88 | 1.88 | 0.68 |
DET | 2-3 | 0.483 | 2.84 | 16.93 | 7.88 | 3.44 | 1.50 | 0.60 |
DEN | 2-3 | 0.477 | 6.09 | 18.05 | 7.40 | 2.92 | 1.17 | 0.50 |
LAC | 1-4 | 0.470 | 1.98 | 9.65 | 3.88 | 1.49 | 0.59 | 0.25 |
WAS | 1-5 | 0.396 | 13.03 | 13.21 | 4.57 | 1.58 | 0.54 | 0.17 |
NYG | 1-5 | 0.395 | 11.11 | 11.19 | 3.88 | 1.34 | 0.46 | 0.15 |
ATL | 1-5 | 0.464 | 1.37 | 2.27 | 0.94 | 0.40 | 0.17 | 0.06 |
CIN | 1-4-1 | 0.445 | 0.07 | 3.06 | 1.16 | 0.42 | 0.16 | 0.06 |
MIN | 1-5 | 0.440 | 0.52 | 2.65 | 1.07 | 0.42 | 0.16 | 0.06 |
HOU | 1-5 | 0.439 | 0.41 | 2.06 | 0.76 | 0.27 | 0.10 | 0.04 |
JAC | 1-5 | 0.403 | 0.15 | 0.91 | 0.30 | 0.10 | 0.03 | 0.01 |
NYJ | 0-6 | 0.334 | 0.06 | 0.09 | 0.02 | 0.01 | 0.00 | 0.00 |
First to 10% chance of Super Bowl win: Kansas City and Green Bay (Week 4, Final)
First to 80% chance of Playoffs: Green Bay (Week 3, Sunday)
First to 90% chance of Playoffs: Kansas City and Green Bay (Week 4, Final)
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
[Week 3, Final] Kansas City over Green Bay
[Week 4, Thursday] Kansas City over Green Bay
[Week 4, Sunday] Indianapolis over Seattle
[Week 4, Final] Kansas City over Green Bay
[Week 5, Thursday] Kansas City over Green Bay
[Week 5, Sunday] Baltimore over Green Bay
[Week 5, Monday] Baltimore over Green Bay
[Week 5, Final] Baltimore over Green Bay
[Week 6, Sunday] Baltimore over Seattle
No comments:
Post a Comment