Before Thursday, Denver was #30 and New York was #32, so that game was not projected to have any sort of impact on my projection. Kansas City suffered just a little bit due to the win by their division rival, but remain the overall favorite to win for now.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 3-0 | 0.553 | 65.07 | 84.15 | 55.79 | 29.45 | 15.40 | 8.09 |
GB | 3-0 | 0.548 | 53.52 | 83.24 | 55.42 | 29.34 | 15.38 | 7.90 |
SF | 2-1 | 0.571 | 23.36 | 63.75 | 40.56 | 22.37 | 12.31 | 6.61 |
IND | 2-1 | 0.570 | 42.03 | 66.81 | 40.98 | 22.27 | 12.06 | 6.54 |
PIT | 3-0 | 0.543 | 46.84 | 76.54 | 47.67 | 24.56 | 12.57 | 6.48 |
SEA | 3-0 | 0.535 | 36.70 | 76.02 | 48.41 | 24.83 | 12.68 | 6.35 |
CHI | 3-0 | 0.525 | 41.18 | 77.79 | 48.72 | 24.44 | 12.17 | 5.98 |
BAL | 2-1 | 0.560 | 35.28 | 66.13 | 39.54 | 21.02 | 11.15 | 5.93 |
BUF | 3-0 | 0.527 | 53.69 | 74.61 | 44.16 | 21.92 | 10.80 | 5.39 |
TB | 2-1 | 0.540 | 54.63 | 67.23 | 39.32 | 20.43 | 10.50 | 5.32 |
NE | 2-1 | 0.538 | 36.63 | 63.62 | 36.53 | 18.53 | 9.37 | 4.78 |
ARI | 2-1 | 0.532 | 21.76 | 58.61 | 34.17 | 17.37 | 8.80 | 4.39 |
TEN | 3-0 | 0.511 | 46.68 | 70.18 | 39.70 | 19.01 | 9.06 | 4.38 |
LAR | 2-1 | 0.532 | 18.19 | 55.87 | 32.80 | 16.63 | 8.42 | 4.19 |
LV | 2-1 | 0.497 | 21.58 | 44.20 | 22.46 | 10.39 | 4.80 | 2.25 |
DAL | 1-2 | 0.486 | 39.75 | 43.93 | 20.78 | 9.47 | 4.31 | 1.95 |
CLE | 2-1 | 0.477 | 14.12 | 40.36 | 19.57 | 8.66 | 3.84 | 1.72 |
NO | 1-2 | 0.490 | 21.87 | 33.85 | 16.60 | 7.73 | 3.57 | 1.63 |
MIA | 1-2 | 0.511 | 9.11 | 29.33 | 14.76 | 7.04 | 3.36 | 1.62 |
WAS | 1-2 | 0.463 | 31.79 | 36.28 | 16.40 | 7.11 | 3.07 | 1.32 |
LAC | 1-2 | 0.487 | 8.18 | 26.46 | 12.73 | 5.75 | 2.60 | 1.20 |
CAR | 1-2 | 0.475 | 14.52 | 26.24 | 12.54 | 5.64 | 2.52 | 1.11 |
JAC | 1-2 | 0.474 | 8.64 | 21.93 | 10.14 | 4.47 | 1.97 | 0.88 |
DET | 1-2 | 0.463 | 3.45 | 21.13 | 9.92 | 4.31 | 1.88 | 0.81 |
CIN | 0-2-1 | 0.484 | 3.76 | 15.05 | 7.07 | 3.18 | 1.44 | 0.65 |
PHI | 0-2-1 | 0.450 | 17.53 | 20.38 | 8.79 | 3.69 | 1.55 | 0.65 |
ATL | 0-3 | 0.474 | 8.98 | 12.75 | 5.78 | 2.61 | 1.17 | 0.51 |
DEN | 1-3 | 0.466 | 5.17 | 13.23 | 5.90 | 2.55 | 1.11 | 0.48 |
MIN | 0-3 | 0.458 | 1.85 | 10.50 | 4.81 | 2.07 | 0.90 | 0.38 |
NYG | 0-3 | 0.424 | 10.93 | 12.43 | 4.97 | 1.96 | 0.77 | 0.30 |
HOU | 0-3 | 0.438 | 2.65 | 5.75 | 2.38 | 0.96 | 0.39 | 0.16 |
NYJ | 0-4 | 0.401 | 0.58 | 1.65 | 0.62 | 0.23 | 0.08 | 0.03 |
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
[Week 3, Final] Kansas City over Green Bay
No comments:
Post a Comment