Kansas City beat Baltimore Monday night and took their place atop the AFC. Something I didn't noticed Sunday is that San Francisco and Indianapolis, 3rd and 4th when you sort by championship chances, are actually stronger than the top 2 teams. They're both less likely to make the playoffs by ~20 percentage points, though. Indianapolis is in 2nd place behind 3-0 Tennessee, and San Francisco is actually in last place in their division, albeit requiring some very incomplete tiebreakers to put them there, with 3 teams at 2-1 and Seattle at 3-0.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 3-0 | 0.553 | 66.38 | 85.00 | 56.46 | 29.82 | 15.59 | 8.19 |
GB | 3-0 | 0.548 | 53.51 | 83.23 | 55.43 | 29.35 | 15.39 | 7.90 |
SF | 2-1 | 0.571 | 23.52 | 63.81 | 40.61 | 22.40 | 12.33 | 6.62 |
IND | 2-1 | 0.570 | 42.06 | 67.07 | 41.13 | 22.35 | 12.10 | 6.56 |
PIT | 3-0 | 0.543 | 46.86 | 76.50 | 47.59 | 24.52 | 12.55 | 6.47 |
SEA | 3-0 | 0.535 | 36.62 | 75.85 | 48.27 | 24.77 | 12.64 | 6.34 |
CHI | 3-0 | 0.525 | 41.18 | 77.79 | 48.74 | 24.45 | 12.17 | 5.98 |
BAL | 2-1 | 0.560 | 35.33 | 66.30 | 39.61 | 21.06 | 11.17 | 5.94 |
BUF | 3-0 | 0.527 | 53.56 | 74.77 | 44.28 | 21.98 | 10.83 | 5.40 |
TB | 2-1 | 0.540 | 54.27 | 67.04 | 39.24 | 20.39 | 10.48 | 5.30 |
NE | 2-1 | 0.538 | 36.14 | 63.42 | 36.40 | 18.46 | 9.33 | 4.76 |
TEN | 3-0 | 0.511 | 46.64 | 70.13 | 39.63 | 18.98 | 9.05 | 4.37 |
ARI | 2-1 | 0.532 | 21.70 | 58.37 | 34.02 | 17.29 | 8.76 | 4.37 |
LAR | 2-1 | 0.531 | 18.15 | 55.66 | 32.67 | 16.56 | 8.39 | 4.17 |
LV | 2-1 | 0.497 | 22.27 | 45.27 | 23.02 | 10.64 | 4.92 | 2.31 |
DAL | 1-2 | 0.486 | 39.74 | 43.94 | 20.79 | 9.48 | 4.32 | 1.95 |
CLE | 2-1 | 0.477 | 14.03 | 40.32 | 19.53 | 8.65 | 3.83 | 1.72 |
NO | 1-2 | 0.490 | 22.03 | 34.12 | 16.75 | 7.80 | 3.61 | 1.65 |
MIA | 1-2 | 0.511 | 8.96 | 29.26 | 14.72 | 7.01 | 3.35 | 1.62 |
WAS | 1-2 | 0.463 | 31.79 | 36.30 | 16.42 | 7.12 | 3.08 | 1.32 |
LAC | 1-2 | 0.487 | 8.49 | 27.33 | 13.15 | 5.94 | 2.69 | 1.24 |
CAR | 1-2 | 0.475 | 14.64 | 26.49 | 12.68 | 5.70 | 2.55 | 1.13 |
JAC | 1-2 | 0.474 | 8.65 | 22.08 | 10.21 | 4.50 | 1.98 | 0.89 |
DET | 1-2 | 0.463 | 3.46 | 21.15 | 9.94 | 4.31 | 1.88 | 0.81 |
CIN | 0-2-1 | 0.484 | 3.78 | 15.20 | 7.14 | 3.21 | 1.45 | 0.66 |
PHI | 0-2-1 | 0.450 | 17.54 | 20.39 | 8.80 | 3.70 | 1.55 | 0.65 |
ATL | 0-3 | 0.474 | 9.06 | 12.90 | 5.86 | 2.64 | 1.18 | 0.52 |
MIN | 0-3 | 0.459 | 1.85 | 10.51 | 4.82 | 2.07 | 0.90 | 0.38 |
NYG | 0-3 | 0.424 | 10.93 | 12.43 | 4.98 | 1.96 | 0.77 | 0.30 |
DEN | 0-3 | 0.444 | 2.86 | 7.32 | 3.09 | 1.27 | 0.52 | 0.22 |
HOU | 0-3 | 0.438 | 2.65 | 5.82 | 2.41 | 0.98 | 0.40 | 0.16 |
NYJ | 0-3 | 0.416 | 1.34 | 4.22 | 1.66 | 0.63 | 0.24 | 0.10 |
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
No comments:
Post a Comment