I had Arizona slightly favored for Thursday (ignoring homefield advantage... I should really implement that), but they lost by 7 to Seattle, and the NFC West flipped from 43-21 Arizona, to 39-22 Seattle.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
PIT | 9-0 | 0.671 | 90.68 | 99.84 | 86.42 | 51.06 | 28.12 | 16.66 |
KC | 8-1 | 0.668 | 88.83 | 99.39 | 72.14 | 41.77 | 22.49 | 13.23 |
NO | 7-2 | 0.600 | 76.04 | 98.14 | 69.67 | 37.38 | 19.59 | 9.02 |
TB | 7-3 | 0.623 | 23.70 | 89.97 | 59.58 | 33.04 | 18.21 | 8.82 |
GB | 7-2 | 0.589 | 89.23 | 95.91 | 65.08 | 34.26 | 17.44 | 7.83 |
BAL | 6-3 | 0.651 | 8.52 | 86.30 | 49.51 | 25.65 | 13.52 | 7.72 |
LAR | 6-3 | 0.604 | 38.19 | 85.59 | 52.85 | 28.33 | 14.94 | 6.94 |
MIA | 6-3 | 0.629 | 53.19 | 83.08 | 47.54 | 23.38 | 11.56 | 6.32 |
IND | 6-3 | 0.626 | 66.05 | 79.20 | 43.23 | 21.23 | 10.44 | 5.67 |
SEA | 7-3 | 0.549 | 39.21 | 91.89 | 53.51 | 25.16 | 11.65 | 4.77 |
ARI | 6-4 | 0.588 | 21.81 | 69.71 | 37.99 | 19.45 | 9.89 | 4.43 |
BUF | 7-3 | 0.513 | 45.02 | 77.22 | 31.80 | 11.76 | 4.41 | 1.89 |
LV | 6-3 | 0.524 | 11.16 | 62.67 | 26.49 | 10.08 | 3.92 | 1.73 |
TEN | 6-3 | 0.525 | 33.81 | 61.90 | 25.86 | 9.89 | 3.85 | 1.70 |
PHI | 3-5-1 | 0.443 | 57.71 | 57.73 | 20.62 | 7.44 | 2.69 | 0.84 |
MIN | 4-5 | 0.480 | 3.25 | 22.99 | 9.49 | 3.80 | 1.53 | 0.53 |
CLE | 6-3 | 0.448 | 0.80 | 41.08 | 13.90 | 4.23 | 1.38 | 0.51 |
CHI | 5-5 | 0.457 | 6.76 | 26.57 | 10.19 | 3.86 | 1.46 | 0.48 |
SF | 4-6 | 0.508 | 0.79 | 7.71 | 3.34 | 1.41 | 0.61 | 0.23 |
NYG | 3-7 | 0.411 | 19.87 | 19.92 | 6.50 | 2.15 | 0.71 | 0.20 |
WAS | 2-7 | 0.419 | 12.98 | 13.01 | 4.35 | 1.47 | 0.50 | 0.15 |
DET | 4-5 | 0.431 | 0.76 | 9.38 | 3.40 | 1.20 | 0.43 | 0.13 |
NE | 4-5 | 0.453 | 1.79 | 8.33 | 2.81 | 0.86 | 0.29 | 0.11 |
DAL | 2-7 | 0.361 | 9.44 | 9.46 | 2.67 | 0.76 | 0.22 | 0.05 |
ATL | 3-6 | 0.486 | 0.26 | 1.20 | 0.48 | 0.20 | 0.08 | 0.03 |
CAR | 3-7 | 0.427 | 0.00 | 0.82 | 0.28 | 0.10 | 0.03 | 0.01 |
LAC | 2-7 | 0.465 | 0.00 | 0.32 | 0.11 | 0.03 | 0.01 | 0.00 |
DEN | 3-6 | 0.375 | 0.01 | 0.35 | 0.09 | 0.02 | 0.01 | 0.00 |
HOU | 2-7 | 0.404 | 0.14 | 0.20 | 0.06 | 0.02 | 0.00 | 0.00 |
CIN | 2-6-1 | 0.415 | 0.00 | 0.13 | 0.04 | 0.01 | 0.00 | 0.00 |
JAC | 1-8 | 0.376 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NYJ | 0-9 | 0.264 | - | 0.00 | 0.00 | - | - | - |
First to 10% chance of Super Bowl win: Kansas City and Green Bay (Week 4, Final)
First to 80% chance of Playoffs: Green Bay (Week 3, Sunday)
First to 90% chance of Playoffs: Kansas City and Green Bay (Week 4, Final)
First to 99% chance of Playoffs: Kansas City and Pittsburgh (Week 8, Sunday)
First team eliminated from a division: New York Jets (Week 9, Final)
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
[Week 3, Final] Kansas City over Green Bay
[Week 4, Thursday] Kansas City over Green Bay
[Week 4, Sunday] Indianapolis over Seattle
[Week 4, Final] Kansas City over Green Bay
[Week 5, Thursday] Kansas City over Green Bay
[Week 5, Sunday] Baltimore over Green Bay
[Week 5, Monday] Baltimore over Green Bay
[Week 5, Final] Baltimore over Green Bay
[Week 6, Sunday] Baltimore over Seattle
[Week 6, Monday] Baltimore over Tampa Bay
[Week 7, Thursday] Baltimore over Tampa Bay
[Week 7, Sunday] Kansas City over Tampa Bay
[Week 7, Final] Kansas City over Tampa Bay
[Week 8, Thursday] Kansas City over Tampa Bay
[Week 8, Sunday] Kansas City over Tampa Bay
[Week 8, Final] Kansas City over Tampa Bay
[Week 9, Thursday] Kansas City over Tampa Bay
[Week 9, Sunday] Kansas City over Green Bay
[Week 9, Final] Kansas City over Green Bay
[Week 10, Thursday] Kansas City over Green Bay
[Week 10, Sunday] Pittsburgh over New Orleans
[Week 10, Final] Pittsburgh over New Orleans
No comments:
Post a Comment