Pittsburgh lost again, this time to long-eliminated Cincinnati, and suddenly the team that started 11-0 has a real chance of only being a wildcard.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
KC | 13-1 | 0.709 | ++ | ++ | 99.93 | 56.34 | 31.29 | 17.85 |
GB | 11-3 | 0.658 | ++ | ++ | 92.05 | 50.27 | 25.90 | 12.29 |
PIT | 11-3 | 0.702 | 89.53 | ++ | 58.80 | 33.87 | 17.55 | 9.88 |
NO | 10-4 | 0.683 | 96.36 | ++ | 62.10 | 35.50 | 19.49 | 9.78 |
BAL | 9-5 | 0.709 | - | 79.46 | 45.64 | 24.02 | 13.26 | 7.57 |
LAR | 9-5 | 0.659 | 37.43 | 98.28 | 55.46 | 28.66 | 15.02 | 7.14 |
TB | 9-5 | 0.644 | 3.64 | 98.42 | 57.09 | 28.24 | 14.09 | 6.46 |
SEA | 10-4 | 0.628 | 62.57 | ++ | 52.88 | 25.74 | 12.45 | 5.51 |
MIA | 9-5 | 0.696 | - | 59.27 | 33.28 | 17.10 | 9.03 | 5.01 |
TEN | 10-4 | 0.623 | 68.27 | 96.13 | 46.99 | 20.71 | 8.95 | 4.25 |
BUF | 11-3 | 0.618 | ++ | ++ | 47.42 | 21.08 | 8.91 | 4.18 |
IND | 10-4 | 0.643 | 31.73 | 79.75 | 39.24 | 18.15 | 8.34 | 4.13 |
ARI | 8-6 | 0.613 | - | 73.10 | 35.65 | 16.41 | 7.66 | 3.27 |
WAS | 6-8 | 0.516 | 80.18 | 80.18 | 30.06 | 10.78 | 3.94 | 1.32 |
CLE | 10-4 | 0.489 | 10.47 | 85.20 | 28.65 | 8.72 | 2.67 | 0.92 |
CHI | 7-7 | 0.494 | - | 27.72 | 9.18 | 3.09 | 1.11 | 0.35 |
PHI | 4-9-1 | 0.385 | 7.73 | 7.73 | 2.02 | 0.50 | 0.13 | 0.03 |
MIN | 6-8 | 0.450 | - | 2.48 | 0.75 | 0.23 | 0.07 | 0.02 |
NYG | 5-9 | 0.344 | 8.56 | 8.56 | 1.96 | 0.42 | 0.09 | 0.02 |
DAL | 5-9 | 0.343 | 3.53 | 3.53 | 0.80 | 0.17 | 0.04 | 0.01 |
LV | 7-7 | 0.427 | - | 0.20 | 0.06 | 0.01 | 0.00 | 0.00 |
ATL | 4-10 | 0.504 | - | - | - | - | - | - |
NE | 6-8 | 0.473 | - | - | - | - | - | - |
SF | 5-9 | 0.463 | - | - | - | - | - | - |
CAR | 4-10 | 0.435 | - | - | - | - | - | - |
LAC | 5-9 | 0.386 | - | - | - | - | - | - |
HOU | 4-10 | 0.368 | - | - | - | - | - | - |
DET | 5-9 | 0.334 | - | - | - | - | - | - |
CIN | 3-10-1 | 0.329 | - | - | - | - | - | - |
DEN | 5-9 | 0.281 | - | - | - | - | - | - |
JAC | 1-13 | 0.247 | - | - | - | - | - | - |
NYJ | 1-13 | 0.155 | - | - | - | - | - | - |
First to 10% chance of Super Bowl win: Kansas City and Green Bay (Week 4, Final)
First to 20% chance of Super Bowl win: Pittsburgh (Week 11, Sunday)
First to 80% chance of Playoffs: Green Bay (Week 3, Sunday)
First to 90% chance of Playoffs: Kansas City and Green Bay (Week 4, Final)
First to 99% chance of Playoffs: Kansas City and Pittsburgh (Week 8, Sunday)
First to 99.9% chance of Playoffs: Pittsburgh (Week 11, Sunday)
First to 99.99% chance of Playoffs: Kansas City (Week 12, Sunday)
First to 99.99999% chance of Playoffs: Pittsburgh (Week 12, Final)
First to clinch Playoffs: New Orleans and Kansas City (Week 13, Sunday)
First team eliminated from a division: New York Jets (Week 9, Final)
First team eliminated from the playoffs: New York Jets (Week 11, Sunday)
[Week 1] Baltimore over Washington
[Week 2, Thursday] Baltimore over Washington
[Week 2, Sunday] Baltimore over Green Bay
[Week 2, Final] Baltimore over Green Bay
[Week 3, Thursday] Baltimore over Green Bay
[Week 3, Sunday] Baltimore over Green Bay
[Week 3, Final] Kansas City over Green Bay
[Week 4, Thursday] Kansas City over Green Bay
[Week 4, Sunday] Indianapolis over Seattle
[Week 4, Final] Kansas City over Green Bay
[Week 5, Thursday] Kansas City over Green Bay
[Week 5, Sunday] Baltimore over Green Bay
[Week 5, Monday] Baltimore over Green Bay
[Week 5, Final] Baltimore over Green Bay
[Week 6, Sunday] Baltimore over Seattle
[Week 6, Monday] Baltimore over Tampa Bay
[Week 7, Thursday] Baltimore over Tampa Bay
[Week 7, Sunday] Kansas City over Tampa Bay
[Week 7, Final] Kansas City over Tampa Bay
[Week 8, Thursday] Kansas City over Tampa Bay
[Week 8, Sunday] Kansas City over Tampa Bay
[Week 8, Final] Kansas City over Tampa Bay
[Week 9, Thursday] Kansas City over Tampa Bay
[Week 9, Sunday] Kansas City over Green Bay
[Week 9, Final] Kansas City over Green Bay
[Week 10, Thursday] Kansas City over Green Bay
[Week 10, Sunday] Pittsburgh over New Orleans
[Week 10, Final] Pittsburgh over New Orleans
[Week 11, Thursday] Pittsburgh over New Orleans
[Week 11, Sunday] Pittsburgh over New Orleans
[Week 11, Final] Pittsburgh over New Orleans
[Week 12, Thursday] Pittsburgh over New Orleans
[Week 12, Sunday] Pittsburgh over New Orleans
[Week 12, Monday] Pittsburgh over New Orleans
[Week 12, Final] Pittsburgh over New Orleans
[Week 13, Sunday] Pittsburgh over New Orleans
[Week 13, Monday] Pittsburgh over New Orleans
[Week 13, Final] Pittsburgh over New Orleans
[Week 14, Thursday] Pittsburgh over New Orleans
[Week 14, Sunday] Kansas City over New Orleans
[Week 14, Final] Kansas City over New Orleans
[Week 15, Thursday] Kansas City over New Orleans
[Week 15, Saturday] Kansas City over Green Bay
[Week 15, Sunday] Kansas City over Green Bay
No comments:
Post a Comment