New Orleans beat LA, but the Rams hold onto the top NFC spot for now. Part of that is because they are 8-1 vs New Orleans' 7-1 record, and part is because their strength is so much higher. I still wear my Rams jacket when the weather calls for it, and got asked about the game by 2 different people yesterday, including Yankees 1B Luke Voit at an autograph signing. There's always a lot of interest when an undefeated team faces a big challenge like the Rams did yesterday going to New Orleans.
Kansas City won to remain atop the AFC, so both leaders are now 8-1. Buffalo got annihilated again, 41-9, so they've fallen to be the weakest team in the league. Fun fact, the way I calculate the strengths, the worst a team could be after 9 games is a .219, and Buffalo's reasonably close to that at .251.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 8-1 | 0.653 | 97.62 | 99.37 | 92.11 | 54.36 | 31.28 | 17.37 |
KC | 8-1 | 0.643 | 87.68 | 99.74 | 92.23 | 54.27 | 30.49 | 16.44 |
NE | 7-2 | 0.617 | 93.28 | 97.72 | 86.59 | 48.11 | 24.81 | 12.68 |
CHI | 5-3 | 0.643 | 68.69 | 81.36 | 59.39 | 32.85 | 18.12 | 9.86 |
NO | 7-1 | 0.590 | 61.97 | 93.89 | 75.23 | 38.39 | 18.25 | 8.91 |
CAR | 6-2 | 0.574 | 34.62 | 81.77 | 54.75 | 26.09 | 12.05 | 5.69 |
LAC | 6-2 | 0.574 | 12.32 | 84.81 | 49.61 | 22.87 | 10.92 | 5.10 |
HOU | 6-3 | 0.567 | 79.37 | 86.31 | 51.91 | 23.82 | 11.07 | 5.10 |
PIT | 5-2-1 | 0.570 | 62.47 | 78.01 | 48.92 | 22.74 | 10.62 | 4.92 |
BAL | 4-5 | 0.615 | 12.66 | 37.61 | 21.61 | 10.76 | 5.61 | 2.86 |
MIN | 5-3-1 | 0.534 | 24.26 | 45.80 | 22.90 | 9.70 | 4.19 | 1.81 |
SEA | 4-4 | 0.569 | 2.37 | 34.32 | 17.82 | 8.03 | 3.75 | 1.75 |
PHI | 4-4 | 0.549 | 33.52 | 37.54 | 19.16 | 8.27 | 3.64 | 1.63 |
WAS | 5-3 | 0.473 | 44.56 | 52.96 | 24.47 | 8.82 | 3.22 | 1.20 |
DAL | 3-4 | 0.542 | 21.88 | 27.35 | 13.77 | 5.84 | 2.53 | 1.12 |
CIN | 5-3 | 0.474 | 24.81 | 48.91 | 21.72 | 7.85 | 2.94 | 1.09 |
ATL | 4-4 | 0.503 | 3.17 | 25.77 | 12.35 | 4.81 | 1.92 | 0.78 |
IND | 3-5 | 0.531 | 10.29 | 16.75 | 7.86 | 3.23 | 1.40 | 0.59 |
MIA | 5-4 | 0.423 | 6.11 | 28.71 | 11.14 | 3.55 | 1.17 | 0.38 |
GB | 3-4-1 | 0.477 | 4.93 | 13.12 | 5.46 | 1.99 | 0.75 | 0.28 |
TEN | 3-4 | 0.441 | 7.64 | 9.97 | 3.98 | 1.33 | 0.46 | 0.16 |
JAC | 3-5 | 0.413 | 2.71 | 5.88 | 2.13 | 0.65 | 0.21 | 0.07 |
DEN | 3-6 | 0.484 | 0.00 | 2.64 | 1.11 | 0.40 | 0.15 | 0.06 |
DET | 3-5 | 0.442 | 2.13 | 3.54 | 1.39 | 0.47 | 0.17 | 0.06 |
NYJ | 3-6 | 0.469 | 0.61 | 2.65 | 1.11 | 0.40 | 0.15 | 0.06 |
TB | 3-5 | 0.432 | 0.24 | 2.99 | 1.13 | 0.36 | 0.12 | 0.04 |
CLE | 2-6-1 | 0.393 | 0.05 | 0.27 | 0.09 | 0.02 | 0.01 | 0.00 |
SF | 2-7 | 0.440 | 0.00 | 0.11 | 0.04 | 0.01 | 0.00 | 0.00 |
NYG | 1-7 | 0.389 | 0.04 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 |
ARI | 2-6 | 0.321 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 |
OAK | 1-7 | 0.323 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
BUF | 2-7 | 0.251 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 20% chance of Superbowl win: Los Angeles Rams (Week 7, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
First to 99% chance of Playoffs: Los Angeles Rams (Week 7, Sunday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
[Week 5, Sunday] Los Angeles Rams over Kansas City
[Week 5, Final] Los Angeles Rams over Kansas City
[Week 6, Thursday] Los Angeles Rams over Kansas City
[Week 6, Sunday] Baltimore over Los Angeles Rams
[Week 6, Final] Baltimore over Los Angeles Rams
[Week 7, Thursday] Baltimore over Los Angeles Rams
[Week 7, Sunday] Los Angeles Rams over Kansas City
[Week 7, Final] Los Angeles Rams over Kansas City
[Week 8, Thursday] Los Angeles Rams over Kansas City
[Week 8, Sunday] Los Angeles Rams over Kansas City
[Week 8, Final] Los Angeles Rams over Kansas City
[Week 9, Thursday] Los Angeles Rams over Kansas City
No comments:
Post a Comment