The projection remains the same this Sunday, and the only elimination is the New York Jets from the AFC East. That's because at best they could tie New England in record and head to head, but would lose on the divisional record tiebreaker, since they are already 0-4 and could at best reach 2-4, compared against New England's 3-0 which will be at worst 3-3. No one has officially clinched a playoff spot, and I don't expect that to change after Monday's game featuring 2 AFC South teams, Houston and Tennessee.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
NO | 10-1 | 0.711 | 99.50 | 99.99 | 96.84 | 61.92 | 35.76 | 21.12 |
LAR | 10-1 | 0.656 | 99.99 | 100.00 | 94.62 | 52.37 | 25.36 | 13.41 |
KC | 9-2 | 0.654 | 85.74 | 99.76 | 89.70 | 48.47 | 26.35 | 12.86 |
CHI | 8-3 | 0.689 | 92.17 | 99.15 | 74.21 | 39.96 | 21.88 | 12.39 |
LAC | 8-3 | 0.663 | 14.25 | 91.17 | 57.26 | 30.96 | 17.00 | 8.45 |
NE | 8-3 | 0.606 | 98.43 | 98.95 | 79.68 | 38.91 | 18.18 | 7.95 |
PIT | 7-3-1 | 0.619 | 80.51 | 90.21 | 55.16 | 27.67 | 13.52 | 6.10 |
BAL | 6-5 | 0.653 | 18.48 | 59.37 | 34.04 | 17.90 | 9.47 | 4.61 |
HOU | 7-3 | 0.572 | 71.87 | 86.45 | 51.95 | 22.84 | 9.88 | 3.99 |
SEA | 6-5 | 0.566 | 0.01 | 70.40 | 34.51 | 12.82 | 5.16 | 2.24 |
IND | 6-5 | 0.589 | 20.43 | 42.60 | 20.88 | 9.50 | 4.33 | 1.82 |
DAL | 6-5 | 0.549 | 51.40 | 58.20 | 28.60 | 10.22 | 3.88 | 1.62 |
MIN | 6-4-1 | 0.539 | 7.70 | 63.61 | 29.01 | 10.07 | 3.80 | 1.55 |
WAS | 6-5 | 0.479 | 37.08 | 55.11 | 22.01 | 6.51 | 2.08 | 0.73 |
CAR | 6-5 | 0.509 | 0.50 | 28.62 | 11.15 | 3.62 | 1.29 | 0.49 |
TEN | 5-5 | 0.472 | 7.70 | 14.55 | 5.60 | 1.91 | 0.65 | 0.20 |
DEN | 5-6 | 0.500 | 0.00 | 7.43 | 2.97 | 1.09 | 0.41 | 0.14 |
PHI | 5-6 | 0.451 | 11.50 | 12.91 | 4.98 | 1.35 | 0.40 | 0.13 |
GB | 4-6-1 | 0.494 | 0.13 | 7.15 | 2.61 | 0.79 | 0.28 | 0.10 |
ATL | 4-7 | 0.452 | - | 2.85 | 0.90 | 0.24 | 0.08 | 0.03 |
MIA | 5-6 | 0.381 | 1.47 | 4.37 | 1.23 | 0.32 | 0.09 | 0.02 |
CIN | 5-6 | 0.385 | 0.90 | 3.63 | 1.04 | 0.28 | 0.08 | 0.02 |
CLE | 4-6-1 | 0.442 | 0.11 | 1.34 | 0.46 | 0.14 | 0.05 | 0.01 |
DET | 4-7 | 0.406 | 0.00 | 1.27 | 0.35 | 0.08 | 0.02 | 0.01 |
TB | 4-7 | 0.428 | - | 0.71 | 0.20 | 0.05 | 0.02 | 0.00 |
BUF | 4-7 | 0.272 | 0.10 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 |
NYG | 3-8 | 0.401 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
JAC | 3-8 | 0.394 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
NYJ | 3-8 | 0.380 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SF | 2-9 | 0.397 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ARI | 2-9 | 0.243 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OAK | 2-9 | 0.262 | - | 0.00 | 0.00 | - | - | - |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 20% chance of Superbowl win: Los Angeles Rams (Week 7, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
First to 99% chance of Playoffs: Los Angeles Rams (Week 7, Sunday)
First to 99.9% chance of Playoffs: Los Angeles Rams and Kansas City (Week 10, Sunday)
First to 99.99% chance of Playoffs: Los Angeles Rams (Week 11, Sunday)
First to 99.999% chance of Playoffs: Los Angeles Rams (Week 11, Final)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
[Week 5, Sunday] Los Angeles Rams over Kansas City
[Week 5, Final] Los Angeles Rams over Kansas City
[Week 6, Thursday] Los Angeles Rams over Kansas City
[Week 6, Sunday] Baltimore over Los Angeles Rams
[Week 6, Final] Baltimore over Los Angeles Rams
[Week 7, Thursday] Baltimore over Los Angeles Rams
[Week 7, Sunday] Los Angeles Rams over Kansas City
[Week 7, Final] Los Angeles Rams over Kansas City
[Week 8, Thursday] Los Angeles Rams over Kansas City
[Week 8, Sunday] Los Angeles Rams over Kansas City
[Week 8, Final] Los Angeles Rams over Kansas City
[Week 9, Thursday] Los Angeles Rams over Kansas City
[Week 9, Sunday] Los Angeles Rams over Kansas City
[Week 9, Final] Los Angeles Rams over Kansas City
[Week 10, Thursday] Los Angeles Rams over Kansas City
[Week 10, Sunday] Kansas City over Los Angeles Rams
[Week 10, Final] Kansas City over Los Angeles Rams
[Week 11, Thursday] Kansas City over Los Angeles Rams
[Week 11, Sunday] New Orleans over Kansas City
[Week 11, Final] New Orleans over Kansas City
[Week 12, Thursday] New Orleans over Kansas City
No comments:
Post a Comment