There really wasn't any significant movement last night, as the New York Giants lost to Atlanta. New York was 1-5 with a 1.7% chance at the playoffs, which dropped to 0.64%, while Atlanta went from a 3% chance at their division to 4.5%. The changes were relatively large, but in terms of the whole league, barely registered on the divisional or playoff races.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 7-0 | 0.659 | 97.41 | 99.48 | 95.83 | 60.56 | 37.94 | 22.16 |
KC | 6-1 | 0.608 | 77.65 | 95.76 | 83.27 | 46.95 | 25.66 | 13.47 |
BAL | 4-3 | 0.650 | 58.23 | 77.81 | 61.07 | 37.07 | 22.09 | 12.57 |
NE | 5-2 | 0.558 | 73.52 | 85.77 | 68.46 | 34.19 | 16.29 | 7.72 |
NO | 5-1 | 0.562 | 62.49 | 80.34 | 61.42 | 31.50 | 14.62 | 7.06 |
LAC | 5-2 | 0.558 | 19.76 | 72.97 | 46.48 | 22.45 | 10.90 | 5.17 |
CHI | 3-3 | 0.565 | 29.23 | 50.74 | 32.65 | 15.99 | 7.65 | 3.72 |
WAS | 4-2 | 0.512 | 56.83 | 67.84 | 41.07 | 18.09 | 7.57 | 3.28 |
HOU | 4-3 | 0.524 | 58.71 | 62.97 | 35.45 | 15.86 | 7.04 | 3.10 |
CAR | 4-2 | 0.523 | 25.40 | 51.83 | 31.43 | 14.11 | 6.10 | 2.72 |
MIN | 4-2-1 | 0.523 | 33.22 | 51.74 | 30.99 | 13.96 | 6.03 | 2.69 |
PIT | 3-2-1 | 0.530 | 23.98 | 44.45 | 27.13 | 12.53 | 5.69 | 2.54 |
SEA | 3-3 | 0.555 | 2.59 | 40.17 | 21.94 | 9.86 | 4.80 | 2.29 |
GB | 3-2-1 | 0.508 | 22.00 | 39.56 | 22.12 | 9.46 | 3.99 | 1.72 |
DAL | 3-4 | 0.542 | 21.06 | 30.12 | 16.92 | 7.73 | 3.54 | 1.64 |
PHI | 3-4 | 0.536 | 21.59 | 26.65 | 14.51 | 6.54 | 2.96 | 1.35 |
NYJ | 3-4 | 0.511 | 11.54 | 23.56 | 12.87 | 5.59 | 2.43 | 1.04 |
CIN | 4-3 | 0.468 | 15.85 | 33.28 | 16.82 | 6.71 | 2.65 | 1.02 |
DET | 3-3 | 0.498 | 15.55 | 26.26 | 14.07 | 5.86 | 2.42 | 1.02 |
MIA | 4-3 | 0.448 | 14.44 | 33.38 | 16.88 | 6.33 | 2.36 | 0.87 |
IND | 2-5 | 0.507 | 13.61 | 15.81 | 7.49 | 3.19 | 1.37 | 0.58 |
DEN | 3-4 | 0.502 | 2.53 | 15.29 | 7.68 | 3.23 | 1.38 | 0.58 |
TB | 3-3 | 0.455 | 7.61 | 19.38 | 9.55 | 3.56 | 1.33 | 0.51 |
ATL | 3-4 | 0.464 | 4.50 | 14.83 | 7.10 | 2.65 | 1.02 | 0.40 |
TEN | 3-4 | 0.441 | 16.97 | 18.55 | 7.83 | 2.86 | 1.05 | 0.38 |
JAC | 3-4 | 0.427 | 10.71 | 14.45 | 6.10 | 2.14 | 0.75 | 0.26 |
CLE | 2-4-1 | 0.448 | 1.94 | 4.77 | 2.10 | 0.80 | 0.31 | 0.11 |
NYG | 1-6 | 0.407 | 0.52 | 0.64 | 0.25 | 0.08 | 0.03 | 0.01 |
OAK | 1-5 | 0.385 | 0.07 | 0.50 | 0.19 | 0.06 | 0.02 | 0.01 |
SF | 1-6 | 0.401 | 0.01 | 0.38 | 0.14 | 0.04 | 0.01 | 0.00 |
BUF | 2-5 | 0.320 | 0.49 | 0.69 | 0.20 | 0.05 | 0.01 | 0.00 |
ARI | 1-6 | 0.329 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
First to 99% chance of Playoffs: Los Angeles Rams (Week 7, Sunday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
[Week 5, Sunday] Los Angeles Rams over Kansas City
[Week 5, Final] Los Angeles Rams over Kansas City
[Week 6, Thursday] Los Angeles Rams over Kansas City
[Week 6, Sunday] Baltimore over Los Angeles Rams
[Week 6, Final] Baltimore over Los Angeles Rams
[Week 7, Thursday] Baltimore over Los Angeles Rams
[Week 7, Sunday] Los Angeles Rams over Kansas City
No comments:
Post a Comment