Pittsburgh beat Carolina handily, and I'm way too busy to analyze anything today. Enjoy your chart!
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 8-1 | 0.653 | 97.50 | 99.45 | 92.62 | 55.61 | 32.32 | 17.74 |
KC | 8-1 | 0.643 | 88.12 | 99.67 | 91.24 | 52.75 | 29.11 | 15.78 |
NE | 7-2 | 0.617 | 92.83 | 97.17 | 82.32 | 44.20 | 22.55 | 11.59 |
CHI | 5-3 | 0.643 | 68.60 | 82.64 | 61.53 | 34.55 | 19.22 | 10.34 |
NO | 7-1 | 0.590 | 75.19 | 95.19 | 80.92 | 42.46 | 20.28 | 9.77 |
PIT | 6-2-1 | 0.616 | 79.31 | 91.01 | 65.90 | 34.24 | 17.57 | 9.02 |
LAC | 6-2 | 0.574 | 11.87 | 82.69 | 47.05 | 21.43 | 10.05 | 4.73 |
HOU | 6-3 | 0.567 | 72.80 | 81.94 | 47.70 | 21.47 | 9.81 | 4.55 |
CAR | 6-3 | 0.516 | 19.84 | 64.83 | 36.45 | 15.04 | 6.15 | 2.51 |
BAL | 4-5 | 0.615 | 6.21 | 34.42 | 18.94 | 9.34 | 4.80 | 2.46 |
SEA | 4-4 | 0.569 | 2.49 | 39.13 | 20.70 | 9.35 | 4.42 | 2.04 |
MIN | 5-3-1 | 0.534 | 24.21 | 48.79 | 25.29 | 10.81 | 4.71 | 2.01 |
PHI | 4-4 | 0.550 | 39.00 | 43.13 | 23.01 | 10.02 | 4.44 | 1.96 |
WAS | 5-3 | 0.473 | 49.21 | 57.53 | 27.45 | 9.99 | 3.67 | 1.35 |
ATL | 4-4 | 0.503 | 4.57 | 31.30 | 15.37 | 6.02 | 2.43 | 0.96 |
CIN | 5-3 | 0.474 | 14.47 | 43.95 | 18.67 | 6.67 | 2.46 | 0.92 |
IND | 3-5 | 0.531 | 9.12 | 14.14 | 6.49 | 2.64 | 1.11 | 0.48 |
TEN | 4-4 | 0.481 | 15.99 | 20.21 | 8.79 | 3.19 | 1.19 | 0.45 |
DAL | 3-5 | 0.507 | 11.73 | 14.53 | 6.87 | 2.69 | 1.09 | 0.43 |
GB | 3-4-1 | 0.477 | 4.91 | 14.69 | 6.32 | 2.32 | 0.89 | 0.33 |
MIA | 5-4 | 0.423 | 6.53 | 25.78 | 9.53 | 2.98 | 0.97 | 0.32 |
DET | 3-5 | 0.442 | 2.28 | 4.42 | 1.79 | 0.61 | 0.21 | 0.07 |
TB | 3-5 | 0.432 | 0.40 | 4.06 | 1.57 | 0.50 | 0.17 | 0.06 |
JAC | 3-5 | 0.413 | 2.08 | 4.40 | 1.54 | 0.46 | 0.14 | 0.05 |
DEN | 3-6 | 0.484 | 0.00 | 2.09 | 0.84 | 0.30 | 0.11 | 0.04 |
NYJ | 3-6 | 0.469 | 0.63 | 2.27 | 0.90 | 0.32 | 0.12 | 0.04 |
SF | 2-7 | 0.439 | 0.00 | 0.15 | 0.06 | 0.02 | 0.01 | 0.00 |
CLE | 2-6-1 | 0.393 | 0.01 | 0.23 | 0.07 | 0.02 | 0.01 | 0.00 |
NYG | 1-7 | 0.389 | 0.06 | 0.07 | 0.02 | 0.01 | 0.00 | 0.00 |
ARI | 2-6 | 0.321 | 0.00 | 0.09 | 0.02 | 0.01 | 0.00 | 0.00 |
OAK | 1-7 | 0.323 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
BUF | 2-7 | 0.251 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 20% chance of Superbowl win: Los Angeles Rams (Week 7, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
First to 99% chance of Playoffs: Los Angeles Rams (Week 7, Sunday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
[Week 5, Sunday] Los Angeles Rams over Kansas City
[Week 5, Final] Los Angeles Rams over Kansas City
[Week 6, Thursday] Los Angeles Rams over Kansas City
[Week 6, Sunday] Baltimore over Los Angeles Rams
[Week 6, Final] Baltimore over Los Angeles Rams
[Week 7, Thursday] Baltimore over Los Angeles Rams
[Week 7, Sunday] Los Angeles Rams over Kansas City
[Week 7, Final] Los Angeles Rams over Kansas City
[Week 8, Thursday] Los Angeles Rams over Kansas City
[Week 8, Sunday] Los Angeles Rams over Kansas City
[Week 8, Final] Los Angeles Rams over Kansas City
[Week 9, Thursday] Los Angeles Rams over Kansas City
[Week 9, Sunday] Los Angeles Rams over Kansas City
[Week 9, Final] Los Angeles Rams over Kansas City
No comments:
Post a Comment