With 2 lower teams, nothing changed at the top, and I'm too busy to analyze it. So here you go!
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 2-0 | 0.562 | 67.02 | 77.58 | 61.72 | 34.49 | 19.20 | 10.39 |
MIA | 2-0 | 0.533 | 51.93 | 67.32 | 49.44 | 25.51 | 13.13 | 6.79 |
CIN | 2-0 | 0.533 | 50.14 | 65.63 | 47.80 | 24.69 | 12.73 | 6.59 |
JAC | 2-0 | 0.532 | 50.18 | 63.70 | 46.20 | 23.78 | 12.20 | 6.30 |
TB | 2-0 | 0.519 | 44.69 | 62.29 | 45.37 | 23.06 | 11.60 | 5.78 |
KC | 2-0 | 0.519 | 42.48 | 60.49 | 42.43 | 21.24 | 10.58 | 5.33 |
BAL | 1-1 | 0.547 | 28.00 | 46.99 | 31.72 | 16.79 | 8.88 | 4.72 |
MIN | 1-0-1 | 0.515 | 36.58 | 53.84 | 37.07 | 18.63 | 9.31 | 4.61 |
DEN | 2-0 | 0.508 | 36.70 | 54.07 | 36.55 | 17.86 | 8.69 | 4.28 |
NYJ | 1-1 | 0.539 | 25.38 | 43.42 | 28.82 | 15.00 | 7.81 | 4.09 |
WAS | 1-1 | 0.518 | 33.94 | 46.50 | 31.19 | 15.74 | 7.91 | 3.94 |
GB | 1-0-1 | 0.502 | 31.39 | 49.17 | 32.70 | 15.95 | 7.75 | 3.73 |
CHI | 1-1 | 0.513 | 25.45 | 41.69 | 27.36 | 13.65 | 6.79 | 3.34 |
DAL | 1-1 | 0.497 | 29.16 | 39.63 | 24.87 | 11.97 | 5.74 | 2.74 |
PHI | 1-1 | 0.500 | 27.78 | 38.48 | 24.18 | 11.73 | 5.68 | 2.72 |
ATL | 1-1 | 0.502 | 21.82 | 36.92 | 23.55 | 11.48 | 5.58 | 2.69 |
CAR | 1-1 | 0.502 | 18.78 | 35.34 | 22.57 | 11.01 | 5.35 | 2.58 |
IND | 1-1 | 0.502 | 23.10 | 34.50 | 21.24 | 10.22 | 4.92 | 2.39 |
SF | 1-1 | 0.490 | 19.62 | 35.14 | 21.65 | 10.29 | 4.92 | 2.31 |
LAC | 1-1 | 0.502 | 16.18 | 32.42 | 19.82 | 9.53 | 4.58 | 2.23 |
NE | 1-1 | 0.492 | 17.96 | 30.64 | 18.43 | 8.70 | 4.11 | 1.96 |
NO | 1-1 | 0.493 | 14.72 | 29.26 | 18.05 | 8.63 | 4.12 | 1.95 |
TEN | 1-1 | 0.491 | 19.69 | 30.60 | 18.19 | 8.56 | 4.02 | 1.91 |
CLE | 0-1-1 | 0.493 | 10.90 | 19.86 | 11.58 | 5.49 | 2.60 | 1.24 |
PIT | 0-1-1 | 0.492 | 10.96 | 19.88 | 11.58 | 5.47 | 2.59 | 1.24 |
SEA | 0-2 | 0.480 | 9.19 | 17.38 | 9.88 | 4.60 | 2.15 | 0.99 |
NYG | 0-2 | 0.469 | 9.13 | 15.19 | 8.45 | 3.83 | 1.74 | 0.78 |
HOU | 0-2 | 0.478 | 7.03 | 12.36 | 6.79 | 3.10 | 1.42 | 0.66 |
DET | 0-2 | 0.456 | 6.58 | 12.50 | 6.81 | 3.00 | 1.32 | 0.58 |
OAK | 0-2 | 0.460 | 4.64 | 10.49 | 5.58 | 2.45 | 1.07 | 0.48 |
ARI | 0-2 | 0.438 | 4.17 | 9.09 | 4.59 | 1.94 | 0.83 | 0.35 |
BUF | 0-2 | 0.441 | 4.73 | 7.63 | 3.83 | 1.61 | 0.68 | 0.29 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
No comments:
Post a Comment