Well, today's projection would have been my dream matchup between 1995 and 2015. Those two played for the Missouri Governor's Cup nearly every year, either in the regular season or preseason, and occasionally both, but sometimes neither. Speaking of teams that spurned STL, congrats to Arizona for winning their first game. We now have no winless teams remaining.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 5-0 | 0.609 | 94.23 | 97.54 | 88.49 | 52.44 | 30.24 | 17.03 |
KC | 5-0 | 0.568 | 83.24 | 92.73 | 80.60 | 43.50 | 22.97 | 11.75 |
CHI | 3-1 | 0.584 | 66.27 | 83.06 | 64.69 | 35.72 | 19.00 | 10.22 |
BAL | 3-2 | 0.605 | 34.93 | 66.29 | 48.71 | 28.00 | 15.98 | 8.79 |
CIN | 4-1 | 0.538 | 45.73 | 71.82 | 52.71 | 26.25 | 12.94 | 6.24 |
WAS | 2-1 | 0.548 | 59.30 | 70.19 | 49.34 | 24.75 | 12.11 | 6.07 |
NE | 3-2 | 0.548 | 50.23 | 60.88 | 40.76 | 20.61 | 10.34 | 5.09 |
CAR | 3-1 | 0.525 | 42.29 | 64.22 | 42.41 | 20.06 | 9.33 | 4.46 |
JAC | 3-2 | 0.540 | 46.37 | 57.88 | 37.63 | 18.61 | 9.15 | 4.43 |
NO | 3-1 | 0.523 | 39.51 | 61.28 | 39.81 | 18.73 | 8.69 | 4.14 |
LAC | 3-2 | 0.512 | 13.23 | 43.13 | 25.17 | 11.71 | 5.47 | 2.50 |
TEN | 3-2 | 0.503 | 34.19 | 43.30 | 25.05 | 11.46 | 5.22 | 2.34 |
NYJ | 2-3 | 0.537 | 22.00 | 30.91 | 18.02 | 8.82 | 4.33 | 2.08 |
GB | 2-2-1 | 0.502 | 14.08 | 37.69 | 20.78 | 9.20 | 4.11 | 1.87 |
PIT | 2-2-1 | 0.517 | 10.15 | 27.33 | 16.22 | 7.67 | 3.62 | 1.67 |
SEA | 2-3 | 0.504 | 4.31 | 29.89 | 15.33 | 6.67 | 3.03 | 1.39 |
CLE | 2-2-1 | 0.502 | 9.19 | 25.16 | 14.45 | 6.61 | 3.02 | 1.35 |
PHI | 2-3 | 0.498 | 19.32 | 27.97 | 15.11 | 6.61 | 2.92 | 1.32 |
MIA | 3-2 | 0.461 | 22.90 | 34.82 | 18.70 | 7.76 | 3.22 | 1.31 |
TB | 2-2 | 0.460 | 14.98 | 29.33 | 15.15 | 6.06 | 2.45 | 1.02 |
MIN | 2-2-1 | 0.466 | 9.97 | 26.94 | 13.69 | 5.58 | 2.29 | 0.96 |
DET | 2-3 | 0.478 | 9.68 | 21.74 | 11.35 | 4.78 | 2.03 | 0.88 |
HOU | 2-3 | 0.482 | 13.70 | 20.06 | 10.46 | 4.54 | 1.97 | 0.84 |
DAL | 2-3 | 0.466 | 16.21 | 24.00 | 12.01 | 4.86 | 2.00 | 0.84 |
IND | 1-4 | 0.464 | 5.75 | 7.71 | 3.61 | 1.49 | 0.63 | 0.26 |
ATL | 1-4 | 0.453 | 3.22 | 8.43 | 3.95 | 1.53 | 0.61 | 0.25 |
DEN | 2-3 | 0.439 | 2.71 | 9.03 | 4.19 | 1.64 | 0.65 | 0.25 |
NYG | 1-4 | 0.452 | 5.17 | 7.92 | 3.66 | 1.42 | 0.57 | 0.23 |
SF | 1-4 | 0.451 | 1.15 | 7.21 | 3.26 | 1.26 | 0.51 | 0.21 |
BUF | 2-3 | 0.384 | 4.87 | 6.33 | 2.55 | 0.87 | 0.30 | 0.10 |
OAK | 1-4 | 0.428 | 0.81 | 2.61 | 1.16 | 0.45 | 0.17 | 0.07 |
ARI | 1-4 | 0.394 | 0.31 | 2.59 | 0.97 | 0.32 | 0.11 | 0.04 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
It is painful to see Denver fall so low on this list, but it is warranted. It seems that their window of contention slammed shut rather quickly.
ReplyDelete