Kansas City, now the only undefeated AFC team at 4-0, is making a run at Baltimore for the conference favorite, but can't quite match Baltimore's strength. Interestingly, KC has a better chance of making the playoffs, but is more likely to lose before the Super Bowl.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 4-0 | 0.601 | 83.47 | 92.20 | 79.75 | 46.33 | 26.35 | 14.83 |
BAL | 3-1 | 0.594 | 53.74 | 77.84 | 60.72 | 34.93 | 19.87 | 10.79 |
CHI | 3-1 | 0.584 | 63.94 | 81.85 | 63.93 | 35.47 | 19.16 | 10.44 |
JAC | 3-1 | 0.574 | 53.54 | 73.83 | 56.41 | 31.10 | 16.88 | 8.84 |
KC | 4-0 | 0.542 | 74.14 | 83.87 | 65.65 | 33.89 | 17.10 | 8.41 |
WAS | 2-1 | 0.548 | 50.42 | 64.16 | 45.14 | 22.80 | 11.30 | 5.76 |
CIN | 3-1 | 0.520 | 34.48 | 61.16 | 41.23 | 19.95 | 9.66 | 4.54 |
NO | 3-1 | 0.523 | 41.93 | 59.19 | 38.95 | 18.54 | 8.71 | 4.22 |
CAR | 2-1 | 0.523 | 34.33 | 51.91 | 33.51 | 15.91 | 7.46 | 3.62 |
TEN | 3-1 | 0.505 | 34.70 | 54.31 | 34.71 | 16.30 | 7.62 | 3.47 |
GB | 2-1-1 | 0.519 | 24.88 | 52.13 | 32.20 | 15.14 | 7.10 | 3.41 |
NE | 2-2 | 0.523 | 38.78 | 48.92 | 30.06 | 14.57 | 7.03 | 3.32 |
MIA | 3-1 | 0.482 | 42.65 | 55.78 | 34.27 | 15.21 | 6.70 | 2.90 |
SEA | 2-2 | 0.509 | 12.52 | 37.73 | 21.40 | 9.73 | 4.50 | 2.12 |
PHI | 2-2 | 0.502 | 23.76 | 35.57 | 20.56 | 9.27 | 4.17 | 1.94 |
LAC | 2-2 | 0.485 | 11.03 | 28.58 | 15.90 | 7.11 | 3.17 | 1.38 |
DAL | 2-2 | 0.474 | 19.83 | 29.17 | 15.57 | 6.56 | 2.77 | 1.21 |
DEN | 2-2 | 0.473 | 10.48 | 24.48 | 12.99 | 5.63 | 2.44 | 1.03 |
TB | 2-2 | 0.460 | 14.97 | 26.01 | 13.57 | 5.52 | 2.25 | 0.95 |
CLE | 1-2-1 | 0.496 | 6.92 | 17.93 | 10.03 | 4.61 | 2.13 | 0.95 |
NYJ | 1-3 | 0.500 | 13.84 | 18.91 | 9.99 | 4.57 | 2.10 | 0.95 |
ATL | 1-3 | 0.490 | 8.76 | 17.40 | 9.24 | 4.01 | 1.76 | 0.80 |
IND | 1-3 | 0.488 | 6.75 | 13.33 | 7.29 | 3.30 | 1.49 | 0.65 |
PIT | 1-2-1 | 0.476 | 4.85 | 14.23 | 7.53 | 3.30 | 1.46 | 0.62 |
MIN | 1-2-1 | 0.463 | 6.21 | 16.75 | 8.47 | 3.49 | 1.45 | 0.61 |
SF | 1-3 | 0.469 | 3.81 | 14.02 | 7.01 | 2.91 | 1.24 | 0.53 |
HOU | 1-3 | 0.478 | 5.01 | 11.36 | 5.97 | 2.64 | 1.17 | 0.50 |
DET | 1-3 | 0.464 | 4.96 | 10.67 | 5.36 | 2.22 | 0.93 | 0.40 |
OAK | 1-3 | 0.457 | 4.35 | 9.64 | 4.82 | 2.02 | 0.85 | 0.35 |
NYG | 1-3 | 0.452 | 6.00 | 10.26 | 4.96 | 1.98 | 0.80 | 0.33 |
BUF | 1-3 | 0.398 | 4.73 | 5.86 | 2.43 | 0.87 | 0.31 | 0.11 |
ARI | 0-4 | 0.389 | 0.21 | 0.98 | 0.37 | 0.12 | 0.04 | 0.02 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
No comments:
Post a Comment