New Orleans bumped up their strength by several positions with their win over Carolina, but somewhat interestingly, Carolina stayed in the same position. That's partially because of a wide spread between the teams above and below them, but also that the points scored and points allowed ratio for Thursday's game was reasonably close to their season average. Nothing changes at the top, but the NFC South is now much more firmly in the hands of the Saints.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
BAL | 5-3 | 0.660 | 53.687 | 69.819 | 51.395 | 29.850 | 17.204 | 10.298 |
SD | 5-3 | 0.612 | 12.218 | 50.397 | 30.813 | 15.983 | 8.307 | 4.547 |
DEN | 6-1 | 0.611 | 73.468 | 91.070 | 78.028 | 41.135 | 21.332 | 11.666 |
IND | 5-3 | 0.603 | 81.839 | 84.672 | 56.899 | 29.111 | 14.725 | 7.920 |
KC | 4-3 | 0.597 | 14.314 | 49.556 | 30.446 | 15.288 | 7.676 | 4.088 |
DET | 6-2 | 0.590 | 70.167 | 88.454 | 71.726 | 38.626 | 20.546 | 10.070 |
DAL | 6-2 | 0.588 | 51.234 | 82.194 | 61.935 | 32.986 | 17.439 | 8.504 |
NE | 6-2 | 0.587 | 64.075 | 74.662 | 53.011 | 26.181 | 12.732 | 6.642 |
PHI | 5-2 | 0.582 | 45.954 | 72.180 | 51.272 | 26.798 | 14.013 | 6.759 |
GB | 5-3 | 0.556 | 24.505 | 52.446 | 32.206 | 15.740 | 7.749 | 3.527 |
ARI | 6-1 | 0.553 | 69.266 | 87.840 | 70.084 | 34.756 | 16.811 | 7.614 |
NO | 4-4 | 0.551 | 76.996 | 77.480 | 40.457 | 19.434 | 9.393 | 4.233 |
BUF | 5-3 | 0.548 | 30.830 | 44.128 | 25.432 | 11.456 | 5.117 | 2.469 |
SEA | 4-3 | 0.544 | 16.315 | 42.056 | 25.045 | 11.944 | 5.696 | 2.530 |
HOU | 4-4 | 0.540 | 17.936 | 28.718 | 15.289 | 6.809 | 3.013 | 1.431 |
SF | 4-3 | 0.524 | 14.145 | 41.532 | 23.876 | 10.880 | 4.954 | 2.099 |
CLE | 4-3 | 0.523 | 11.256 | 23.663 | 12.968 | 5.544 | 2.346 | 1.072 |
PIT | 5-3 | 0.517 | 18.350 | 39.583 | 22.637 | 9.508 | 3.954 | 1.786 |
MIA | 3-4 | 0.494 | 5.082 | 8.765 | 4.173 | 1.668 | 0.662 | 0.284 |
CIN | 4-2-1 | 0.494 | 16.706 | 34.643 | 18.812 | 7.440 | 2.923 | 1.254 |
CHI | 4-4 | 0.470 | 4.702 | 15.305 | 7.562 | 3.063 | 1.250 | 0.467 |
NYG | 3-4 | 0.470 | 2.069 | 9.355 | 4.290 | 1.723 | 0.702 | 0.262 |
ATL | 2-6 | 0.448 | 9.810 | 10.021 | 3.976 | 1.508 | 0.578 | 0.203 |
WAS | 3-5 | 0.442 | 0.742 | 3.203 | 1.323 | 0.497 | 0.190 | 0.066 |
MIN | 3-5 | 0.421 | 0.625 | 3.656 | 1.444 | 0.511 | 0.184 | 0.060 |
CAR | 3-5-1 | 0.385 | 12.410 | 12.720 | 4.299 | 1.382 | 0.449 | 0.133 |
STL | 2-5 | 0.374 | 0.274 | 0.746 | 0.255 | 0.078 | 0.025 | 0.007 |
TEN | 2-6 | 0.369 | 0.199 | 0.277 | 0.084 | 0.024 | 0.007 | 0.002 |
TB | 1-6 | 0.357 | 0.784 | 0.810 | 0.251 | 0.074 | 0.022 | 0.006 |
OAK | 0-7 | 0.352 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
NYJ | 1-7 | 0.350 | 0.013 | 0.020 | 0.005 | 0.001 | 0.000 | 0.000 |
JAC | 1-7 | 0.318 | 0.025 | 0.026 | 0.007 | 0.002 | 0.000 | 0.000 |
First to 10% chance of Superbowl Win: Cincinnati (Week 3, Sunday)
First to 80% chance of Playoffs: Cincinnati (Week 3, Sunday)
First to 90% chance of Playoffs: Indianapolis (Week 7, Sunday)
[Week 1]
[Week 2, Thursday]
[Week 2, Sunday]
[Week 2, Final]
[Week 3, Thursday]
[Week 3, Sunday]
[Week 3, Final]
[Week 4, Thursday]
[Week 4, Sunday]
[Week 4, Final]
[Week 5, Thursday]
[Week 5, Sunday]
[Week 5, Final]
[Week 6, Thursday]
[Week 6, Sunday]
[Week 6, Final]
[Week 7, Thursday]
[Week 7, Sunday]
[Week 7, Final]
[Week 8, Thursday]
[Week 8, Sunday]
[Week 8, Final]