New England is making a run at it, but Kansas City is still my projected AFC Champion. They've got a 1 game lead, along with a higher team strength. New England did give themselves quite a boost in strength with a blowout of Buffalo, the weakest team in the league.
TEAM | Record | Strength | Div | Plyff | WC | Qtr | Semi | Champ |
---|---|---|---|---|---|---|---|---|
LAR | 8-0 | 0.667 | 97.08 | 99.71 | 96.29 | 59.74 | 36.61 | 21.46 |
KC | 7-1 | 0.621 | 86.99 | 99.04 | 89.58 | 51.01 | 28.16 | 14.68 |
NE | 6-2 | 0.593 | 90.10 | 95.19 | 81.47 | 43.55 | 22.05 | 10.85 |
NO | 6-1 | 0.578 | 62.56 | 86.60 | 66.77 | 34.01 | 15.82 | 7.79 |
BAL | 4-4 | 0.626 | 32.85 | 61.07 | 40.72 | 22.09 | 12.15 | 6.39 |
CHI | 4-3 | 0.593 | 55.57 | 69.50 | 45.86 | 23.19 | 11.33 | 5.75 |
HOU | 5-3 | 0.562 | 71.55 | 77.79 | 47.07 | 22.29 | 10.57 | 4.87 |
LAC | 5-2 | 0.558 | 12.87 | 75.04 | 43.70 | 20.33 | 9.68 | 4.43 |
CAR | 5-2 | 0.552 | 32.56 | 69.16 | 43.49 | 20.07 | 8.89 | 4.14 |
PIT | 4-2-1 | 0.556 | 41.85 | 63.17 | 39.47 | 18.60 | 8.73 | 3.97 |
WAS | 5-2 | 0.528 | 63.52 | 75.16 | 45.66 | 19.97 | 8.33 | 3.69 |
SEA | 4-3 | 0.584 | 2.92 | 55.21 | 30.64 | 14.15 | 7.04 | 3.51 |
PHI | 4-4 | 0.549 | 21.85 | 28.61 | 15.19 | 6.72 | 3.01 | 1.40 |
CIN | 5-3 | 0.474 | 24.99 | 48.27 | 23.01 | 8.85 | 3.44 | 1.29 |
DAL | 3-4 | 0.543 | 14.61 | 22.99 | 12.10 | 5.24 | 2.32 | 1.06 |
MIN | 4-3-1 | 0.504 | 19.77 | 31.44 | 15.36 | 6.15 | 2.49 | 1.04 |
GB | 3-3-1 | 0.504 | 15.71 | 27.38 | 13.32 | 5.31 | 2.15 | 0.90 |
IND | 3-5 | 0.531 | 14.04 | 19.91 | 9.67 | 4.20 | 1.87 | 0.81 |
NYJ | 3-5 | 0.485 | 4.49 | 12.68 | 5.92 | 2.34 | 0.94 | 0.36 |
DET | 3-4 | 0.472 | 8.94 | 12.48 | 5.55 | 2.05 | 0.77 | 0.30 |
ATL | 3-4 | 0.464 | 2.50 | 12.14 | 5.55 | 1.95 | 0.73 | 0.28 |
MIA | 4-4 | 0.416 | 5.35 | 18.05 | 7.19 | 2.38 | 0.80 | 0.26 |
TEN | 3-4 | 0.441 | 10.69 | 12.99 | 5.38 | 1.90 | 0.68 | 0.24 |
DEN | 3-5 | 0.488 | 0.13 | 8.63 | 3.77 | 1.46 | 0.59 | 0.23 |
TB | 3-4 | 0.452 | 2.37 | 9.50 | 4.19 | 1.44 | 0.52 | 0.19 |
JAC | 3-5 | 0.413 | 3.72 | 6.64 | 2.50 | 0.81 | 0.27 | 0.09 |
CLE | 2-5-1 | 0.420 | 0.31 | 1.27 | 0.48 | 0.16 | 0.05 | 0.02 |
OAK | 1-6 | 0.368 | 0.01 | 0.14 | 0.04 | 0.01 | 0.00 | 0.00 |
SF | 1-7 | 0.390 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 |
BUF | 2-6 | 0.287 | 0.07 | 0.12 | 0.03 | 0.01 | 0.00 | 0.00 |
NYG | 1-7 | 0.389 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
ARI | 2-6 | 0.321 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 |
First to 10% chance of Superbowl win: Los Angeles Rams (Week 2, Sunday)
First to 20% chance of Superbowl win: Los Angeles Rams (Week 7, Sunday)
First to 80% chance of Playoffs: Los Angeles Rams (Week 3, Sunday)
First to 90% chance of Playoffs: Los Angeles Rams (Week 4, Thursday)
First to 99% chance of Playoffs: Los Angeles Rams (Week 7, Sunday)
[Week 1] Los Angeles Rams over Baltimore
[Week 2, Thursday] Cincinnati over Los Angeles Rams
[Week 2, Sunday] Los Angeles Rams over Miami
[Week 2, Final] Los Angeles Rams over Miami
[Week 3, Thursday] Los Angeles Rams over Miami
[Week 3, Sunday] Los Angeles Rams over Miami
[Week 3, Final] Los Angeles Rams over Miami
[Week 4, Thursday] Los Angeles Rams over Miami
[Week 4, Sunday] Los Angeles Rams over Baltimore
[Week 4, Final] Los Angeles Rams over Baltimore
[Week 5, Thursday] Los Angeles Rams over Baltimore
[Week 5, Sunday] Los Angeles Rams over Kansas City
[Week 5, Final] Los Angeles Rams over Kansas City
[Week 6, Thursday] Los Angeles Rams over Kansas City
[Week 6, Sunday] Baltimore over Los Angeles Rams
[Week 6, Final] Baltimore over Los Angeles Rams
[Week 7, Thursday] Baltimore over Los Angeles Rams
[Week 7, Sunday] Los Angeles Rams over Kansas City
[Week 7, Final] Los Angeles Rams over Kansas City
[Week 8, Thursday] Los Angeles Rams over Kansas City
[Week 8, Sunday] Los Angeles Rams over Kansas City