Division Series
CLE 0-0 HOU
NYY 0-0 BOS
ATL 0-0 LAD
COL 0-0 MIL
Wildcard Round
OAK 0-1 NYY
COL 1-0 CHC
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
HOU | 0.6792 | 64.35 | 40.25 | 28.43 |
BOS | 0.6382 | 55.46 | 25.62 | 15.83 |
LAD | 0.6265 | 61.40 | 41.48 | 18.93 |
NYY | 0.6108 | 44.54 | 17.84 | 9.94 |
CLE | 0.6074 | 35.65 | 16.29 | 8.95 |
ATL | 0.5672 | 38.60 | 21.15 | 6.97 |
MIL | 0.5627 | 57.74 | 23.63 | 7.58 |
COL | 0.5215 | 42.26 | 13.74 | 3.38 |
It didn't really occur to me until just now that the projection I've had since the playoffs began is a repeat of last year's World Series. We've also got the same 4 ALDS teams, though the opponents have swapped. The only repeat NLDS team is LA, while Colorado was in the Wildcard game last year as well as this year, though they lost last year.
No comments:
Post a Comment