Division Series
CLE 0-2 HOU
NYY 1-1 BOS
ATL 0-2 LAD
COL 0-2 MIL
Wildcard Round
OAK 0-1 NYY
COL 1-0 CHC
Team | Strength | LCS | WS | Win |
---|---|---|---|---|
HOU | 0.6792 | 92.47 | 57.90 | 39.24 |
BOS | 0.6382 | 54.37 | 22.52 | 13.19 |
LAD | 0.6265 | 91.56 | 59.45 | 25.49 |
NYY | 0.6108 | 45.63 | 16.14 | 8.45 |
CLE | 0.6074 | 7.53 | 3.44 | 1.78 |
ATL | 0.5672 | 8.44 | 4.38 | 1.33 |
MIL | 0.5627 | 90.36 | 33.39 | 9.89 |
COL | 0.5215 | 9.64 | 2.78 | 0.62 |
New York evened the series with Boston, but Houston took a 2-0 lead to become even more favored to win the AL. Both NLDS resume today, with game 3 for each.
No comments:
Post a Comment